Gus Johnson FC

Current Team: N/A

Born: Dec 13, 1938 (Passed away Apr 29, 1987, aged 48)

Birthplace/Hometown: Akron, Ohio

Nationality: United States

Height: 6-6 (198cm)     Weight: 230 (104kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1963 NBA Draft

Drafted: Round 2, Pick 2, Chicago Zephyrs

Pre-Draft Team: Idaho (Sr)

High School: Akron Central High School [Akron, Ohio]


Jump to: [ NBA ] [ NCAA ]

NBA

10 Years Of Service - Hall of Fame Player, 2x All-NBA Defensive 1st, 5x All-Star, #25 retired by WAS

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1963-64 WAS 78 - 36.5 17.33 7.32 17.04 .430 - - - 2.69 4.09 .658 - - 13.64 2.17 - - - 4.12
1964-65 WAS 76 - 38.1 18.62 7.59 18.14 .418 - - - 3.43 5.08 .676 - - 13.00 3.55 - - - 3.39
1965-66 WAS 41 - 31.3 16.51 6.66 16.12 .413 - - - 3.20 4.34 .736 - - 13.32 2.78 - - - 3.32
1966-67 WAS 73 - 36.0 20.70 8.49 18.86 .450 - - - 3.71 5.25 .708 - - 11.71 2.66 - - - 3.85
1967-68 WAS 60 - 37.9 19.07 8.03 17.22 .467 - - - 3.00 4.50 .667 - - 13.03 2.65 - - - 3.72
1968-69 WAS 49 - 34.1 17.92 7.33 15.96 .459 - - - 3.27 4.55 .717 - - 11.59 1.98 - - - 3.59
1969-70 WAS 78 - 37.4 17.35 7.41 16.44 .451 - - - 2.53 3.49 .724 - - 13.92 3.38 - - - 3.45
1970-71 WAS 66 - 38.5 18.21 7.48 16.52 .453 - - - 3.24 4.39 .738 - - 17.09 2.91 - - - 3.44
1971-72 WAS 39 - 17.1 6.38 2.64 6.90 .383 - - - 1.10 1.62 .683 - - 5.79 1.31 - - - 2.33
1972-73 PHX 21 - 19.9 7.76 3.29 8.62 .381 - - - 1.19 1.71 .694 - - 6.48 1.48 - - - 2.62
CAREER   581 - 34.7 17.12 7.10 16.15 .440 - - - 2.91 4.17 .699 - - 12.70 2.65 - - - 3.51

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1963-64 WAS 78 - 2,847 1,352 571 1,329 .430 - - - 210 319 .658 - - 1,064 169 - - - 321
1964-65 WAS 76 - 2,899 1,415 577 1,379 .418 - - - 261 386 .676 - - 988 270 - - - 258
1965-66 WAS 41 - 1,284 677 273 661 .413 - - - 131 178 .736 - - 546 114 - - - 136
1966-67 WAS 73 - 2,626 1,511 620 1,377 .450 - - - 271 383 .708 - - 855 194 - - - 281
1967-68 WAS 60 - 2,271 1,144 482 1,033 .467 - - - 180 270 .667 - - 782 159 - - - 223
1968-69 WAS 49 - 1,671 878 359 782 .459 - - - 160 223 .717 - - 568 97 - - - 176
1969-70 WAS 78 - 2,919 1,353 578 1,282 .451 - - - 197 272 .724 - - 1,086 264 - - - 269
1970-71 WAS 66 - 2,538 1,202 494 1,090 .453 - - - 214 290 .738 - - 1,128 192 - - - 227
1971-72 WAS 39 - 668 249 103 269 .383 - - - 43 63 .683 - - 226 51 - - - 91
1972-73 PHX 21 - 417 163 69 181 .381 - - - 25 36 .694 - - 136 31 - - - 55
CAREER   581 - 20,140 9,944 4,126 9,383 .440 - - - 1,692 2,420 .699 - - 7,379 1,541 - - - 2,037

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1963-64 WAS 78 - 0 0 1 0 0 0 .214 - - 0.24 31 47 .397 1.00 2.50 3.50
1964-65 WAS 76 - 0 0 2 0 0 0 .248 - - 0.28 35 41 .461 1.30 0.80 2.20
1965-66 WAS 41 - 0 0 0 0 0 0 .108 - - 0.27 17 24 .415 0.40 1.30 1.60
1966-67 WAS 73 - 0 0 0 0 0 0 .222 - - 0.28 19 54 .260 2.70 2.30 5.00
1967-68 WAS 60 - 0 0 1 0 0 0 .174 - - 0.26 29 31 .483 2.30 3.00 5.30
1968-69 WAS 49 - 0 0 0 0 0 0 .121 - - 0.29 36 13 .735 2.20 3.00 5.10
1969-70 WAS 78 - 0 0 0 0 0 0 .215 - - 0.21 49 29 .628 0.90 5.00 5.90
1970-71 WAS 66 - 0 0 1 0 0 0 .186 - - 0.27 37 29 .561 2.20 5.00 7.20
1971-72 WAS 39 - 0 0 0 0 0 0 .044 - - 0.23 20 18 .526 -0.80 0.90 0.10
1972-73 PHX 21 - 0 0 0 0 0 0 .028 - - 0.20 9 11 .450 -0.50 0.30 -0.20
CAREER   581 - 0 0 5 0 0 0 .156 - - 0.26 282 297 .487 11.70 24.10 35.70

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1963-64 WAS 78 - .460 .430 - - - - - - - - 108.80 - 1.02 - - 16.39
1964-65 WAS 76 - .457 .418 - - - 13.62 - - - - 109.46 - 1.03 - - 17.31
1965-66 WAS 41 - .458 .413 - - - 12.29 - - - - 114.90 - 1.02 - - 17.74
1966-67 WAS 73 - .489 .450 - - - 10.53 - - - - 115.78 - 1.10 - - 17.62
1967-68 WAS 60 - .497 .467 - - - 9.70 - - - - 113.33 - 1.11 - - 16.83
1968-69 WAS 49 - .499 .459 - - - 7.85 - - - - 117.66 - 1.12 - - 17.09
1969-70 WAS 78 - .483 .451 - - - 11.48 - - - - 117.51 - 1.06 - - 16.07
1970-71 WAS 66 - .494 .453 - - - 10.29 - - - - 119.11 - 1.10 - - 18.66
1971-72 WAS 39 - .420 .383 - - - 10.49 - - - - 106.54 - 0.93 - - 12.16
1972-73 PHX 21 - .414 .381 - - - 9.93 - - - - 107.57 - 0.90 - - 11.95
CAREER   581 - .476 .440 - - - 10.97 - - - - 113.89 - 1.06 - - 16.89

☆ All-Star Season

More Gus Johnson NBA Stats »

NBA Transactions

Apr 30, 1963 - The Chicago Zephyrs selected Gus Johnson in Round 2 with Pick 2 in the 1963 NBA Draft.
Sep 1, 1963 - Gus Johnson signed a multi-year contract with the Baltimore Bullets.
Apr 12, 1972 - Gus Johnson was acquired by the Phoenix Suns from the Baltimore Bullets in a trade.
Dec 1, 1972 - The Phoenix Suns placed the contract of Gus Johnson on waivers.
Dec 3, 1972 - Gus Johnson, previously with the Phoenix Suns, became a free agent.
Apr 29, 1987 - Gus Johnson passed away. He was 48 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

All-NBA Second Team - 1965, 1966, 1970, 1971
All-NBA Defensive First Team - 1970, 1971
All-Rookie First Team - 1964

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1964-65 WAS 10 - 37.7 15.80 6.20 17.30 .358 - - - 3.40 4.60 .739 - - 11.10 3.40 - - - 3.80
1965-66 WAS 1 - 8.0 2.00 1.00 4.00 .250 - - - 0.00 0.00 .000 - - 0.00 0.00 - - - 1.00
1969-70 WAS 7 - 42.6 18.43 7.29 15.86 .459 - - - 3.86 4.86 .794 - - 11.43 1.29 - - - 2.86
1970-71 WAS 11 - 33.2 13.00 4.91 11.64 .422 - - - 3.18 4.27 .745 - - 10.36 2.73 - - - 3.09
1971-72 WAS 5 - 15.4 4.00 1.80 6.00 .300 - - - 0.40 0.40 1.000 - - 5.00 0.60 - - - 3.40
CAREER   34 - 33.1 13.29 5.21 13.12 .397 - - - 2.88 3.79 .760 - - 9.71 2.24 - - - 3.24

Gus Johnson Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1964-65 WAS 10 - 377 158 62 173 .358 - - - 34 46 .739 - - 111 34 - - - 38
1965-66 WAS 1 - 8 2 1 4 .250 - - - 0 0 .000 - - 0 0 - - - 1
1969-70 WAS 7 - 298 129 51 111 .459 - - - 27 34 .794 - - 80 9 - - - 20
1970-71 WAS 11 - 365 143 54 128 .422 - - - 35 47 .745 - - 114 30 - - - 34
1971-72 WAS 5 - 77 20 9 30 .300 - - - 2 2 1.000 - - 25 3 - - - 17
CAREER   34 - 1,125 452 177 446 .397 - - - 98 129 .760 - - 330 76 - - - 110

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1964-65 WAS 10 - 0 0 0 0 0 0 .222 - - 0.27 5 5 .500 -0.40 0.30 -0.10
1965-66 WAS 1 - 0 0 0 0 0 0 .007 - - 0.00 0 1 .000 - - -
1969-70 WAS 7 - 0 0 0 0 0 0 .210 - - 0.31 3 4 .429 0.40 0.40 0.80
1970-71 WAS 11 - 0 0 0 0 0 0 .116 - - 0.37 6 5 .545 0.30 0.70 0.90
1971-72 WAS 5 - 0 0 0 0 0 0 .055 - - 0.07 1 4 .200 -0.30 - -0.30
CAREER   34 - 0 0 0 0 0 0 .129 - - 0.29 15 19 .441 - 1.40 1.30

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1964-65 WAS 10 - .409 .358 - - - 12.26 - - - - 109.75 - 0.91 - - 13.21
1965-66 WAS 1 - .250 .250 - - - - - - - - 25.00 - 0.50 - - -3.96
1969-70 WAS 7 - .512 .459 - - - 4.61 - - - - 125.36 - 1.16 - - 13.69
1970-71 WAS 11 - .481 .422 - - - 11.95 - - - - 116.66 - 1.12 - - 14.58
1971-72 WAS 5 - .324 .300 - - - 6.25 - - - - 130.00 - 0.67 - - 4.41
CAREER   34 - .450 .397 - - - 9.83 - - - - 115.66 - 1.01 - - 13.63

More Gus Johnson NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Coaches Selection - 1968, 1969, 1970, 1971
Western All-Star Coaches Selection - 1965

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1965 West 1 - 25 25 7 13 .538 - - - 11 13 .846 - - 8 2 - - - 2
1968 East 1 - 16 7 3 9 .333 - - - 1 2 .500 - - 6 1 - - - 2
1969 East 1 - 18 13 4 10 .400 - - - 5 8 .625 - - 10 0 - - - 3
1970 East 1 - 17 10 5 12 .417 - - - 0 0 .000 - - 7 1 - - - 2
1971 East 1 - 23 12 5 12 .417 - - - 2 2 1.000 - - 4 2 - - - 3
TOTAL   5 - 99 67 24 56 .429 - - - 19 25 .760 - - 35 6 - - - 12
AVERAGES   5 - 19.8 13.40 4.80 11.20 .429 - - - 3.80 5.00 .760 - - 7.00 1.20 - - - 2.40

More Gus Johnson NBA All-Star Stats »

NCAA

College: Idaho (1963)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1958-59 Allan Hancock Fr - - - - - - - - - - - - - - - - - - - - -
1959-60 DNP So - - - - - - - - - - - - - - - - - - - - -
1960-61 DNP Jr - - - - - - - - - - - - - - - - - - - - -
1961-62 Boise State Sr - - - - - - - - - - - - - - - - - - - - -
1962-63 Idaho Sr - - - - - - - - - - - - - - - - - - - - -