Hak-Sup Kim Game Log
2011-2012 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/21/2012 | Goyang Sono Skygunners | Anyang KGC | W | Bench | PG | 4:01 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 2/5/2012 | Goyang Sono Skygunners | Seoul Samsung Thunders | W | Bench | PG | 2:07 | 1 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 |
| 11/24/2011 | Goyang Sono Skygunners | Korea Gas Corporation | L | Bench | PG | 2:39 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 11/20/2011 | Goyang Sono Skygunners | Suwon KT Sonicboom | L | Starter | PG | 21:49 | 3 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -0.3 |
| 11/19/2011 | Goyang Sono Skygunners | Seoul Samsung Thunders | W | Starter | PG | 34:28 | 5 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 8.5 |
| 11/17/2011 | Goyang Sono Skygunners | Wonju Dongbu Promy | L | Starter | PG | 25:53 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 5.3 |
| 11/13/2011 | Goyang Sono Skygunners | Ulsan Mobis Phoebus | L | Bench | PG | 12:06 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | -1.8 |
| 11/11/2011 | Goyang Sono Skygunners | Jeonju KCC Egis | L | Starter | PG | 21:26 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 3 | 7.3 |
| 11/9/2011 | Goyang Sono Skygunners | Seoul SK | L | Bench | PG | 8:01 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2.0 |
| 11/5/2011 | Goyang Sono Skygunners | Changwon LG Sakers | W | Bench | PG | 13:48 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | -2.0 |
| 11/3/2011 | Goyang Sono Skygunners | Korea Gas Corporation | L | Bench | PG | 7:42 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.3 |
| 10/30/2011 | Goyang Sono Skygunners | Suwon KT Sonicboom | L | Bench | PG | 1:39 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.3 |
| 10/28/2011 | Goyang Sono Skygunners | Seoul SK | W | Bench | PG | 4:03 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 10/26/2011 | Goyang Sono Skygunners | Anyang KGC | L | Bench | PG | 6:24 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10/21/2011 | Goyang Sono Skygunners | Seoul Samsung Thunders | L | Bench | PG | 6:21 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| 10/19/2011 | Goyang Sono Skygunners | Wonju Dongbu Promy | L | Bench | PG | 13:50 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -0.5 |
| 10/16/2011 | Goyang Sono Skygunners | Ulsan Mobis Phoebus | L | Starter | PG | 26:13 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -2.3 |
| 10/15/2011 | Goyang Sono Skygunners | Jeonju KCC Egis | L | Starter | SF | 31:07 | 3 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 6 | 7 | 4 | 3 | 0 | 5 | 4 | 4.8 |
| Averages | 13.5 | 1.1 | 0.4 | 1.9 | .206 | 0.1 | 1.2 | .095 | 0.2 | 0.3 | .500 | 0.3 | 0.8 | 1.1 | 1.8 | 0.9 | 0.1 | 0.9 | 2.0 | 1.2 | |||||
| Totals | 18 GP | 243.6 | 19 | 7 | 34 | .206 | 2 | 21 | .095 | 3 | 6 | .500 | 6 | 14 | 20 | 32 | 16 | 1 | 17 | 36 | 22.5 |
* International stats from 2000-2001
