Inyang Ime Oduok FC #14
Height: 6-8 (203cm)
Weight: 230 lbs (104kg)
Born: Dec 6, 1971 (54 years old)
Hometown: Eket, Nigeria
Nationality: Nigeria
Inyang Ime Oduok Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iker Iturbe | Movistar Estudiantes, Real Madrid | International | 2: 2001-02 to 2003-04 | 3 | 6.3 | 1.3 | 0.3 | 3 | 0 | 100.0% | Compare |
| Gregor Fucka | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 30.0 | 12.5 | 1.5 | 2 | 0 | 100.0% | Compare |
| Jaka Lakovic | Krka Novo Mesto | International | 1: 2001-02 | 2 | 25.5 | 1.0 | 3.5 | 1 | 1 | 50.0% | Compare |
| Igor Rakocevic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 24.0 | 1.5 | 2.0 | 1 | 1 | 50.0% | Compare |
| Dejan Bodiroga | Panathinaikos | International | 1: 2001-02 | 2 | 16.5 | 2.5 | 2.0 | 2 | 0 | 100.0% | Compare |
| Frederic Fauthoux | Pau-Orthez | International | 1: 2001-02 | 2 | 16.0 | 0.0 | 1.5 | 2 | 0 | 100.0% | Compare |
| Rod Sellers | Pau-Orthez | International | 1: 2001-02 | 2 | 16.0 | 8.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Alberto Herreros | Real Madrid | International | 1: 2001-02 | 2 | 15.5 | 3.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Mate Skelin | Krka Novo Mesto | International | 1: 2001-02 | 2 | 15.0 | 10.5 | 2.0 | 1 | 1 | 50.0% | Compare |
| Marko Samanic | Krka Novo Mesto | International | 1: 2001-02 | 2 | 14.5 | 6.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Zoran Savic | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 14.0 | 3.0 | 2.0 | 2 | 0 | 100.0% | Compare |
| Bennett Davison | Krka Novo Mesto | International | 1: 2001-02 | 2 | 13.0 | 9.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Vladimir Kuzmanovic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 13.0 | 4.0 | 1.5 | 1 | 1 | 50.0% | Compare |
| Boris Diaw | Pau-Orthez | International | 1: 2001-02 | 2 | 11.5 | 3.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Sasa Djordjevic | Real Madrid | International | 1: 2001-02 | 2 | 11.5 | 1.0 | 4.0 | 2 | 0 | 100.0% | Compare |
| Dusan Vukcevic | Real Madrid | International | 1: 2001-02 | 2 | 11.5 | 2.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Roger Esteller | Pau-Orthez | International | 1: 2001-02 | 2 | 11.0 | 3.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Ibrahim Kutluay | Panathinaikos | International | 1: 2001-02 | 2 | 11.0 | 5.5 | 1.5 | 2 | 0 | 100.0% | Compare |
| Dragan Lukovski | Pau-Orthez | International | 1: 2001-02 | 2 | 11.0 | 3.0 | 5.5 | 2 | 0 | 100.0% | Compare |
| Dragan Tarlac | Real Madrid | International | 1: 2001-02 | 2 | 11.0 | 7.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Alberto Angulo | Real Madrid | International | 1: 2001-02 | 2 | 10.5 | 1.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Lucio Angulo | Real Madrid | International | 1: 2001-02 | 2 | 10.5 | 3.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Samo Grum | Krka Novo Mesto | International | 1: 2001-02 | 2 | 10.0 | 1.5 | 0.5 | 1 | 1 | 50.0% | Compare |
| Yannis Giannoulis | Panathinaikos | International | 1: 2001-02 | 2 | 9.5 | 3.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| Andrea Meneghin | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 9.0 | 1.5 | 4.5 | 2 | 0 | 100.0% | Compare |
| Darryl Middleton | Panathinaikos | International | 1: 2001-02 | 2 | 9.0 | 2.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Zan Tabak | Real Madrid | International | 1: 2001-02 | 2 | 9.0 | 6.0 | 1.5 | 2 | 0 | 100.0% | Compare |
| Corey Albano | Panathinaikos | International | 1: 2001-02 | 2 | 8.5 | 2.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Fragkiskos Alvertis | Panathinaikos | International | 1: 2001-02 | 2 | 8.5 | 3.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Dejan Radonjic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 8.5 | 1.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Gianluca Basile | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 7.5 | 2.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Blagota Sekulic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 7.5 | 2.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Eric Struelens | Real Madrid | International | 1: 2001-02 | 2 | 7.5 | 7.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Vassil Evtimov | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 7.0 | 8.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Johnny Rogers | Panathinaikos | International | 1: 2001-02 | 2 | 6.5 | 1.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Pepe Sanchez | Panathinaikos | International | 1: 2001-02 | 2 | 6.5 | 2.5 | 4.0 | 2 | 0 | 100.0% | Compare |
| Boris Gnjidic | Krka Novo Mesto | International | 1: 2001-02 | 2 | 6.0 | 3.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Dejan Milojevic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 6.0 | 3.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Mickael Pietrus | Pau-Orthez | International | 1: 2001-02 | 2 | 6.0 | 4.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Claudio Pilutti | Fortituto Kontatto Bologna | International | 1: 2001-02 | 2 | 5.0 | 3.5 | 1.5 | 2 | 0 | 100.0% | Compare |
| Dragan Vukcevic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 5.0 | 0.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Derrick Lewis | Pau-Orthez | International | 1: 2001-02 | 2 | 4.0 | 1.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Vladimir Anzulovic | Krka Novo Mesto | International | 1: 2001-02 | 2 | 3.5 | 1.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Dragisa Drobnjak | Krka Novo Mesto | International | 1: 2001-02 | 2 | 3.5 | 3.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Didier Gadou | Pau-Orthez | International | 1: 2001-02 | 2 | 3.5 | 2.5 | 3.5 | 2 | 0 | 100.0% | Compare |
| Bojan Bakic | Buducnost Voli Podgorica | International | 1: 2001-02 | 2 | 3.0 | 1.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Aleksandar Capin | Krka Novo Mesto | International | 1: 2001-02 | 2 | 1.5 | 0.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Kyle Milling | Pau-Orthez | International | 1: 2001-02 | 2 | 1.0 | 4.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Federico Kammerichs | Valencia Basket | International | 1: 2003-04 | 1 | 25.0 | 6.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Mirsad Turkcan | CSKA Moscow | International | 1: 2001-02 | 1 | 25.0 | 15.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Gordan Giricek | CSKA Moscow | International | 1: 2001-02 | 1 | 23.0 | 5.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Jorge Oscar Racca | Rio Breogan | International | 1: 2003-04 | 1 | 23.0 | 6.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Ignacio Yanez | Tenerife CB | International | 1: 2003-04 | 1 | 22.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Nikola Jestratijevic | Buducnost Voli Podgorica | International | 1: 2001-02 | 1 | 21.0 | 10.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Carlos Jimenez | Movistar Estudiantes | International | 1: 2003-04 | 1 | 20.0 | 11.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Damir Mulaomerovic | Panathinaikos | International | 1: 2001-02 | 1 | 20.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Bernard Hopkins | Tenerife CB | International | 1: 2003-04 | 1 | 19.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Marko Milic | Fortituto Kontatto Bologna | International | 1: 2001-02 | 1 | 16.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Ivan Rodriguez | Tenerife CB | International | 1: 2003-04 | 1 | 16.0 | 2.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Devin Davis | Rio Breogan | International | 1: 2003-04 | 1 | 15.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Marcus Goree | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 14.0 | 6.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Florent Pietrus | Pau-Orthez | International | 1: 2001-02 | 1 | 14.0 | 11.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Cesar Sanmartin | Rio Breogan | International | 1: 2003-04 | 1 | 14.0 | 6.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Fran Vazquez | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 14.0 | 4.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Corey L. Brewer | Movistar Estudiantes | International | 1: 2003-04 | 1 | 13.0 | 1.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Nikola Loncar | Movistar Estudiantes | International | 1: 2003-04 | 1 | 13.0 | 2.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Raimonds Miglieniks | CSKA Moscow | International | 1: 2001-02 | 1 | 13.0 | 3.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Nacho Azofra | Movistar Estudiantes | International | 1: 2003-04 | 1 | 12.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Dimos Dikoudis | Valencia Basket | International | 1: 2003-04 | 1 | 12.0 | 4.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Joseph Gomis | Rio Breogan | International | 1: 2003-04 | 1 | 12.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Ricardo Guillen | Tenerife CB | International | 1: 2003-04 | 1 | 12.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Rafael Vidaurreta | Movistar Estudiantes | International | 1: 2003-04 | 1 | 11.0 | 6.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Artur Drozdov | Pau-Orthez | International | 1: 2001-02 | 1 | 10.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Nikita Morgunov | CSKA Moscow | International | 1: 2001-02 | 1 | 10.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Patricio Reynes | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 10.0 | 2.0 | 4.0 | 0 | 1 | 0.0% | Compare |
| Antoine Rigaudeau | Valencia Basket | International | 1: 2003-04 | 1 | 10.0 | 1.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Aleksandar Smiljanic | Buducnost Voli Podgorica | International | 1: 2001-02 | 1 | 10.0 | 3.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Zakhar Pashutin | CSKA Moscow | International | 1: 2001-02 | 1 | 9.0 | 5.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Sitapha Savane | Tenerife CB | International | 1: 2003-04 | 1 | 9.0 | 6.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Anthony Goldwire | Fortituto Kontatto Bologna | International | 1: 2001-02 | 1 | 8.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Aleksandar Okunskyy | Buducnost Voli Podgorica | International | 1: 2001-02 | 1 | 8.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Lazaros Papadopoulos | Panathinaikos | International | 1: 2001-02 | 1 | 8.0 | 6.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Felipe Reyes | Movistar Estudiantes | International | 1: 2003-04 | 1 | 8.0 | 6.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Dejan Tomasevic | Valencia Basket | International | 1: 2003-04 | 1 | 8.0 | 12.0 | 8.0 | 1 | 0 | 100.0% | Compare |
| Brad Traina | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 8.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Zarko Cabarkapa | Buducnost Voli Podgorica | International | 1: 2001-02 | 1 | 7.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Eduardo Hernandez-Sonseca | Real Madrid | International | 1: 2001-02 | 1 | 7.0 | 5.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Fabricio Oberto | Valencia Basket | International | 1: 2003-04 | 1 | 7.0 | 1.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Santi Toledo | Tenerife CB | International | 1: 2003-04 | 1 | 7.0 | 4.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Ruben Garces | Rio Breogan | International | 1: 2003-04 | 1 | 6.0 | 6.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Roberto Guerra | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 6.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Georgios Kalaitzis | Panathinaikos | International | 1: 2001-02 | 1 | 6.0 | 0.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Jason Klein | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 6.0 | 2.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Emilio Kovacic | Fortituto Kontatto Bologna | International | 1: 2001-02 | 1 | 6.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Curtis McCants | CSKA Moscow | International | 1: 2001-02 | 1 | 6.0 | 0.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Alejandro Ariel Montecchia | Valencia Basket | International | 1: 2003-04 | 1 | 6.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Marko Popovic | Valencia Basket | International | 1: 2003-04 | 1 | 6.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Victor Fabian Baldo | Dreamland Gran Canaria | International | 1: 2003-04 | 1 | 5.0 | 3.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Goran Cakic | Buducnost Voli Podgorica | International | 1: 2001-02 | 1 | 5.0 | 4.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Pancho Jasen | Movistar Estudiantes | International | 1: 2003-04 | 1 | 5.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Inyang Ime Oduok averaged when they played against him in the selected games.










