Isaiah Burke G
Height: 6-1 (185cm)
Weight: 180 lbs (82kg)
Born: Jan 31, 2000 (26 years old)
Hometown: Annapolis, Maryland
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2023 Undrafted
Pre-Draft Team: Morgan State (Sr)
High School: Bowie High School (Bowie, Maryland)
Isaiah Burke Game Log
2023-2024 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/1/2024 | AE Psychiko Athens | Esperos | W | Bench | SG | 23:44 | 15 | 6 | 10 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 5.5 |
| 4/27/2024 | AE Psychiko Athens | Esperos | L | Starter | PG | 21:17 | 0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4.8 |
| 4/24/2024 | AE Psychiko Athens | Esperos | L | Starter | PG | 21:32 | 8 | 2 | 8 | .250 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -0.8 |
| 4/20/2024 | AE Psychiko Athens | Esperos | L | Starter | PG | 21:59 | 8 | 2 | 6 | .333 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 1 | -0.4 |
| 4/17/2024 | AE Psychiko Athens | Esperos | W | Starter | PG | 27:41 | 9 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6.0 |
| 4/6/2024 | AE Psychiko Athens | ASA Koroivos Amaliadas | W | Starter | PG | 33:06 | 10 | 3 | 8 | .375 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 7.8 |
| 3/30/2024 | AE Psychiko Athens | GS Eleftheroupoli Kavalas | L | Starter | PG | 26:21 | 10 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| 3/23/2024 | AE Psychiko Athens | Esperos | W | Bench | SG | 17:30 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -2.3 |
| 3/16/2024 | AE Psychiko Athens | Iraklis BC | L | Starter | PG | 31:13 | 9 | 3 | 13 | .231 | 0 | 7 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 0.1 |
| 3/9/2024 | AE Psychiko Athens | Aias Evosmou | W | Starter | PG | 31:48 | 20 | 7 | 11 | .636 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 13.4 |
| 3/6/2024 | AE Psychiko Athens | Charilaos Trikoupis Mesologiou | W | Starter | PG | 37:51 | 13 | 6 | 12 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 6.5 |
| 3/2/2024 | AE Psychiko Athens | Milon Aons | W | Starter | PG | 40:00 | 21 | 8 | 15 | .533 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 9.3 |
| 2/24/2024 | AE Psychiko Athens | Ermis Schimatari | L | Starter | PG | 24:30 | 11 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1.0 |
| 2/17/2024 | AE Psychiko Athens | Panerythraikos AS | W | Bench | SG | 17:34 | 4 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2/10/2024 | AE Psychiko Athens | NE Megaridas | L | Bench | SG | 21:01 | 6 | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 3 | .667 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3.1 |
| 2/7/2024 | AE Psychiko Athens | AS Papagou Athens | W | Bench | SG | 25:03 | 5 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 4.3 |
| 2/3/2024 | AE Psychiko Athens | Mykonos | L | Starter | PG | 27:54 | 13 | 4 | 9 | .444 | 1 | 5 | .200 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 2.8 |
| 1/27/2024 | AE Psychiko Athens | AE Doxa Lefkadas | L | Starter | SG | 29:55 | 13 | 4 | 13 | .308 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4.8 |
| 1/20/2024 | AE Psychiko Athens | Panionios BC | L | Bench | SG | 28:08 | 15 | 4 | 12 | .333 | 4 | 9 | .444 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3.8 |
| 1/13/2024 | AE Psychiko Athens | Amyntas BC | W | Starter | SG | 26:29 | 8 | 2 | 7 | .286 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 3.0 |
| 12/23/2023 | AE Psychiko Athens | ASA Koroivos Amaliadas | L | Starter | PG | 37:36 | 18 | 6 | 14 | .429 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 5 | 0 | 1 | 0 | 18.8 |
| 12/20/2023 | AE Psychiko Athens | GS Eleftheroupoli Kavalas | L | Starter | SG | 32:26 | 12 | 3 | 8 | .375 | 1 | 2 | .500 | 5 | 6 | .833 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 6.0 |
| 12/16/2023 | AE Psychiko Athens | Esperos | W | Starter | SG | 36:30 | 23 | 7 | 12 | .583 | 4 | 7 | .571 | 5 | 5 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 12.1 |
| 12/9/2023 | AE Psychiko Athens | Iraklis BC | L | Starter | SG | 27:19 | 2 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -2.5 |
| 12/2/2023 | AE Psychiko Athens | Aias Evosmou | L | Starter | PG | 40:07 | 17 | 6 | 13 | .462 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 7.5 |
| 11/29/2023 | AE Psychiko Athens | Charilaos Trikoupis Mesologiou | W | Starter | PG | 28:35 | 7 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | -1.6 |
| 11/25/2023 | AE Psychiko Athens | Milon Aons | L | Starter | PG | 33:51 | 12 | 5 | 10 | .500 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 4.0 |
| 11/18/2023 | AE Psychiko Athens | Ermis Schimatari | L | Starter | SG | 39:24 | 15 | 5 | 15 | .333 | 2 | 10 | .200 | 3 | 4 | .750 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 7.0 |
| 11/11/2023 | AE Psychiko Athens | Panerythraikos AS | W | Starter | SG | 33:25 | 10 | 2 | 7 | .286 | 1 | 3 | .333 | 5 | 6 | .833 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5.5 |
| 11/4/2023 | AE Psychiko Athens | NE Megaridas | L | Starter | SG | 23:29 | 17 | 5 | 8 | .625 | 5 | 8 | .625 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 8.0 |
| Averages | 28.9 | 11.0 | 3.6 | 9.0 | .400 | 1.6 | 4.9 | .333 | 2.2 | 2.7 | .805 | 0.6 | 1.5 | 2.1 | 1.5 | 1.0 | 0.0 | 2.0 | 2.1 | 4.3 | |||||
| Totals | 30 GP | 867.3 | 331 | 108 | 270 | .400 | 49 | 147 | .333 | 66 | 82 | .805 | 17 | 46 | 63 | 45 | 30 | 0 | 60 | 64 | 128.5 |
* International stats from 2000-2001