J.T. Tiller G #4
Height: 6-3 (191cm)
Weight: 200 lbs (91kg)
Born: May 11, 1988 (38 years old)
Hometown: Marietta, Georgia
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Michael Hart, Wallace Prather
NBA Draft: 2010 Undrafted
Pre-Draft Team: Missouri (Sr)
High School: Joseph Wheeler High School (Marietta, Georgia)
J.T. Tiller Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 44:13 | 23 | 9 | 17 | 3 | 7 | 7 | 9 | 6 | 8 | 11 | 9 | 5 | 1 | 6 | 5 |
| 2012-2013 | 28:42 | 22 | 7 | 13 | 3 | 7 | 10 | 13 | 3 | 6 | 9 | 8 | 4 | - | 4 | 5 |
| 2013-2014 | 37:00 | 22 | 9 | 20 | 3 | 7 | 6 | 9 | 5 | 9 | 11 | 10 | 6 | 2 | 6 | 5 |
| 2014-2015 | 40:00 | 20 | 8 | 14 | 4 | 8 | 6 | 7 | 3 | 10 | 11 | 10 | 10 | 1 | 6 | 5 |
| 2015-2016 | 33:36 | 15 | 5 | 16 | 3 | 7 | 5 | 6 | 2 | 6 | 8 | 7 | 4 | 2 | 8 | 5 |
| 2016-2017 | 37:00 | 28 | 10 | 20 | 5 | 12 | 10 | 14 | 3 | 6 | 7 | 10 | 7 | 2 | 6 | 5 |
| CAREER | 44:13 | 28 | 10 | 20 | 5 | 12 | 10 | 14 | 6 | 10 | 11 | 10 | 10 | 2 | 8 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2014 | Landstede Zwolle | LWD Aris Leeuwarden | W | Starter | SG | 29:00 | 11 | 4 | 6 | .667 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 5 | 6 | 10 | 10 | 0 | 3 | 2 |
| 10/29/2016 | Landstede Zwolle | Basketball Academie Limburg | W | Starter | PG | 33:00 | 23 | 8 | 13 | .615 | 2 | 5 | .400 | 5 | 7 | .714 | 1 | 6 | 7 | 9 | 5 | 0 | 3 | 0 |
| 11/6/2016 | Landstede Zwolle | Donar Groningen | W | Starter | PG | 36:00 | 23 | 9 | 17 | .529 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 3 | 3 | 8 | 5 | 2 | 2 | 4 |
| 11/19/2016 | Landstede Zwolle | BC Apollo Amsterdam | L | Starter | PG | 32:00 | 27 | 10 | 19 | .526 | 5 | 12 | .417 | 2 | 2 | 1.000 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 2 |
| 5/6/2017 | Landstede Zwolle | ZZ Leiden | W | Starter | PG | 37:00 | 27 | 7 | 20 | .350 | 3 | 11 | .273 | 10 | 11 | .909 | 2 | 5 | 7 | 9 | 2 | 0 | 1 | 4 |
| 3/16/2014 | Landstede Zwolle | BC Apollo Amsterdam | W | Starter | SG | 32:00 | 22 | 9 | 15 | .600 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 7 | 3 | 1 | 3 | 4 |
| 1/22/2012 | Siarka Tarnobrzeg | AZS Politechnika Warszawska | W | Bench | SG | 27:35 | 14 | 5 | 9 | .556 | 0 | 3 | .000 | 4 | 6 | .667 | 3 | 7 | 10 | 5 | 5 | 0 | 2 | 2 |
| 5/5/2015 | Landstede Zwolle | Heroes Den Bosch | W | Starter | SF | 30:00 | 12 | 3 | 10 | .300 | 2 | 5 | .400 | 4 | 6 | .667 | 3 | 6 | 9 | 8 | 5 | 0 | 3 | 4 |
| 3/19/2014 | Landstede Zwolle | Bright Kings Den Helder | W | Starter | SG | 32:00 | 22 | 9 | 12 | .750 | 1 | 2 | .500 | 3 | 6 | .500 | 4 | 5 | 9 | 5 | 2 | 0 | 2 | 4 |
| 2/1/2014 | Landstede Zwolle | Donar Groningen | L | Starter | SG | 37:00 | 19 | 9 | 13 | .692 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 8 | 10 | 3 | 3 | 0 | 1 | 4 |
10+ Steals Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2014 | Landstede Zwolle | LWD Aris Leeuwarden | W | Starter | SG | 29:00 | 11 | 4 | 6 | .667 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 5 | 6 | 10 | 10 | 0 | 3 | 2 |