Jake Johnson F  #32

Height: 6-5 (196cm)

Weight: 180 lbs (82kg)

Hometown: Oldenburg, Indiana

Nationality: United States

Current Team: Stetson

Current NBA Status: Draft Eligible in 2026

Pre-Draft Team: Stetson (Sr)

High School: Oldenburg Academy (Oldenburg, Indiana)

Jake Johnson NCAA Splits

2025-2026 NCAA Stats & Splits - Per Game

Split School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
NCAA Season Stats Stetson Sr 32 20 28.4 9.2 2.8 7.3 .386 1.7 5.0 .340 1.9 2.4 .782 0.7 2.3 3.1 1.4 0.5 0.0 1.0 1.7
Wins Stetson Sr 11 6 30.5 10.8 3.1 7.1 .436 2.1 5.0 .418 2.5 3.1 .824 0.7 2.8 3.5 1.5 0.3 0.0 1.2 1.4
Losses Stetson Sr 21 14 27.2 8.4 2.7 7.4 .361 1.5 5.0 .298 1.6 2.1 .750 0.7 2.1 2.8 1.4 0.6 0.0 0.9 1.8
Home Games Stetson Sr 13 7 30.3 11.0 3.3 7.5 .439 2.2 5.4 .400 2.2 2.7 .829 1.0 2.9 3.9 1.8 0.2 0.0 1.1 1.6
Away Games Stetson Sr 16 11 26.8 8.0 2.5 7.1 .351 1.4 4.6 .311 1.6 2.2 .714 0.4 1.9 2.3 1.2 0.6 0.0 1.0 1.9
Neutral Games Stetson Sr 3 2 28.3 8.0 2.3 7.0 .333 1.0 5.0 .200 2.3 2.7 .875 1.3 2.3 3.7 1.3 1.0 0.0 0.7 0.7
Last 5 Games Stetson Sr 5 5 34.8 11.4 3.6 8.6 .419 2.0 5.8 .345 2.2 3.0 .733 1.0 1.8 2.8 2.2 0.8 0.0 1.2 1.4
Last 10 Games Stetson Sr 10 9 32.8 10.5 3.2 8.1 .395 1.9 5.4 .352 2.2 2.9 .759 0.8 1.5 2.3 1.8 0.5 0.0 1.2 2.1
Non-Conf. Regular Season Stetson Sr 10 4 23.0 6.9 2.2 5.8 .379 1.4 4.0 .350 1.1 1.3 .846 0.9 2.5 3.4 0.9 0.4 0.0 0.9 1.4
Non-Conf. Tournaments Stetson Sr 2 1 30.0 12.5 4.0 7.5 .533 1.5 3.5 .429 3.0 3.5 .857 0.5 3.0 3.5 2.0 0.5 0.0 0.5 0.0
Conf. Regular Season Stetson Sr 18 13 31.0 10.3 3.1 8.0 .389 1.9 5.6 .350 2.2 2.9 .750 0.6 2.2 2.8 1.6 0.4 0.0 1.2 2.1
Conf. Tournaments Stetson Sr 2 2 30.0 7.5 2.0 8.0 .250 1.0 6.0 .167 2.5 3.0 .833 1.5 2.0 3.5 2.0 1.5 0.0 0.5 1.0
Post-Season Tournaments Stetson Sr - - - - - - - - - - - - - - - - - - - - -
v. Opp. Above .500 Stetson Sr 14 9 27.5 9.1 2.9 7.4 .385 1.6 5.1 .310 1.9 2.5 .743 0.9 2.4 3.2 1.6 0.8 0.0 0.8 1.7
v. Opp. At or Below .500 Stetson Sr 16 11 30.3 10.3 3.1 7.5 .417 2.0 5.1 .395 2.0 2.5 .800 0.7 2.4 3.1 1.4 0.3 0.0 1.1 1.8
v. Opp. w/ Top 100 RPI Stetson Sr 2 1 26.0 5.0 1.0 6.0 .167 1.0 4.0 .250 2.0 2.5 .800 0.0 2.5 2.5 1.0 1.0 0.0 0.5 1.5
v. Opp. w/out Top 100 RPI Stetson Sr 29 18 28.7 9.3 2.9 7.4 .388 1.7 5.0 .329 1.9 2.5 .778 0.8 2.3 3.0 1.4 0.5 0.0 1.1 1.7
v. Opp. In AP Top 25 Stetson Sr - - - - - - - - - - - - - - - - - - - - -
v. Opp. Not In AP Top 25 Stetson Sr 15 11 27.8 7.7 2.5 7.5 .336 1.3 5.0 .267 1.3 1.9 .714 0.9 2.1 3.0 1.1 0.7 0.0 1.1 1.7
Games in November Stetson Sr 9 2 25.0 8.9 2.8 6.1 .455 1.6 3.8 .412 1.8 2.0 .889 0.8 3.1 3.9 1.2 0.3 0.0 0.8 1.0
Games in December Stetson Sr 3 3 21.7 4.7 1.7 6.0 .278 1.0 4.3 .231 0.3 0.7 .500 1.0 1.0 2.0 0.7 0.7 0.0 1.0 1.7
Games in January Stetson Sr 10 6 29.0 9.6 2.8 7.9 .354 1.8 5.8 .310 2.2 2.9 .759 0.5 2.9 3.4 1.5 0.6 0.0 1.0 1.8
Games in February Stetson Sr 8 7 33.5 11.3 3.5 8.1 .431 2.1 5.3 .405 2.1 2.9 .739 0.6 1.4 2.0 1.8 0.3 0.0 1.4 2.4
Games in March Stetson Sr 2 2 30.0 7.5 2.0 8.0 .250 1.0 6.0 .167 2.5 3.0 .833 1.5 2.0 3.5 2.0 1.5 0.0 0.5 1.0
Games in April Stetson Sr - - - - - - - - - - - - - - - - - - - - -
v. A-10 Stetson Sr 1 0 16.0 0.0 0.0 4.0 .000 0.0 3.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
v. A-Sun Stetson Sr 21 16 30.6 10.3 3.1 8.0 .389 2.0 5.6 .350 2.1 2.8 .763 0.7 2.3 3.0 1.7 0.5 0.0 1.0 1.9
v. ACC Stetson Sr 1 0 22.0 3.0 0.0 5.0 .000 0.0 4.0 .000 3.0 3.0 1.000 0.0 4.0 4.0 0.0 0.0 0.0 1.0 0.0
v. Horizon Stetson Sr 2 1 31.0 13.0 4.5 10.5 .429 1.5 4.5 .333 2.5 3.5 .714 1.5 3.0 4.5 3.0 1.5 0.0 0.0 0.0
v. MEAC Stetson Sr 1 0 29.0 11.0 2.0 4.0 .500 2.0 4.0 .500 5.0 5.0 1.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0 1.0
v. MWC Stetson Sr 1 1 30.0 7.0 2.0 7.0 .286 2.0 4.0 .500 1.0 2.0 .500 0.0 1.0 1.0 2.0 2.0 0.0 0.0 3.0
v. SEC Stetson Sr 2 2 17.5 3.5 1.5 5.5 .273 0.5 4.5 .111 0.0 0.0 .000 1.5 1.0 2.5 0.0 0.0 0.0 1.5 1.0
v. SoCon Stetson Sr 2 0 23.0 8.0 3.0 4.5 .667 2.0 3.0 .667 0.0 0.0 .000 1.0 4.0 5.0 1.5 0.0 0.0 0.5 3.0
v. WAC Stetson Sr 1 0 25.0 9.0 3.0 5.0 .600 1.0 3.0 .333 2.0 2.0 1.000 1.0 3.0 4.0 0.0 0.0 0.0 1.0 0.0