Jalin Rice G #0
Height: 6-3 (191cm)
Weight: 175 lbs (79kg)
Hometown: Madison, Mississippi
Nationality: United States

Current Team: Nicholls State
Current NBA Status: Draft Eligible in 2026
Pre-Draft Team: Nicholls State (Sr)
High School: Madison Central High School (Madison, Mississippi)
Jalin Rice NCAA Stats
NCAA Season Stats - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Northeast Mississippi CC | RS-Fr | 17 | 15 | 25.8 | 11.88 | 3.82 | 8.82 | .433 | 0.94 | 3.18 | .296 | 3.29 | 4.88 | .675 | 1.41 | 2.29 | 3.71 | 4.00 | 1.00 | 0.47 | 2.18 | 2.35 |
| 2021-2022 | Northeast Mississippi CC | Fr | 25 | 16 | 26.0 | 11.36 | 3.60 | 7.76 | .464 | 0.56 | 1.76 | .318 | 3.60 | 5.36 | .672 | 1.40 | 3.12 | 4.52 | 3.92 | 1.08 | 0.20 | 2.16 | 2.16 |
| 2022-2023 | Northeast Mississippi CC | So | 24 | 24 | 30.0 | 16.12 | 5.54 | 11.54 | .480 | 0.58 | 2.25 | .259 | 4.46 | 6.04 | .738 | 1.08 | 4.54 | 5.62 | 4.25 | 1.17 | 0.33 | 2.54 | 2.12 |
| 2023-2024 | Cleveland State | Jr | 33 | 1 | 13.1 | 2.88 | 1.09 | 2.36 | .462 | 0.18 | 0.55 | .333 | 0.52 | 1.03 | .500 | 0.88 | 1.06 | 1.94 | 0.85 | 0.64 | 0.18 | 0.55 | 1.88 |
| 2024-2025 | Cleveland State | Sr | 2 | 0 | 7.0 | 3.00 | 1.00 | 1.50 | .667 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | .500 | 0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 |
| 2025-2026 | Nicholls State | Sr | 31 | 12 | 17.0 | 5.16 | 1.81 | 4.23 | .427 | 0.23 | 1.06 | .212 | 1.32 | 2.13 | .621 | 0.97 | 1.52 | 2.48 | 0.97 | 0.65 | 0.06 | 1.19 | 2.16 |
| Career | 132 | 68 | 21.1 | 8.59 | 2.89 | 6.31 | .459 | 0.43 | 1.54 | .281 | 2.37 | 3.53 | .672 | 1.10 | 2.35 | 3.45 | 2.47 | 0.86 | 0.23 | 1.58 | 2.08 |
Stats From Last 5 Games - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Northeast Mississippi CC | RS-Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-2022 | Northeast Mississippi CC | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-2023 | Northeast Mississippi CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-2024 | Cleveland State | Jr | 5 | 0 | 10.4 | 2.60 | 1.20 | 2.00 | .600 | 0.20 | 0.20 | 1.000 | 0.00 | 1.00 | .000 | 1.20 | 0.60 | 1.80 | 0.60 | 0.60 | 0.00 | 0.40 | 1.20 |
| 2024-2025 | Cleveland State | Sr | 2 | 0 | 7.0 | 3.00 | 1.00 | 1.50 | .667 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | .500 | 0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 |
| 2025-2026 | Nicholls State | Sr | 5 | 3 | 24.0 | 7.40 | 2.80 | 5.60 | .500 | 0.20 | 1.00 | .200 | 1.60 | 3.20 | .500 | 2.00 | 3.60 | 5.60 | 1.20 | 0.60 | 0.00 | 1.00 | 2.60 |
| Career | 12 | 3 | 15.5 | 4.67 | 1.83 | 3.42 | .537 | 0.17 | 0.50 | .333 | 0.83 | 2.08 | .400 | 1.42 | 1.92 | 3.33 | 0.75 | 0.50 | 0.08 | 0.67 | 1.67 |
Stats From Last 10 Games - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Northeast Mississippi CC | RS-Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-2022 | Northeast Mississippi CC | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-2023 | Northeast Mississippi CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-2024 | Cleveland State | Jr | 10 | 0 | 12.2 | 3.30 | 1.40 | 2.30 | .609 | 0.20 | 0.40 | .500 | 0.30 | 1.00 | .300 | 0.80 | 0.80 | 1.60 | 0.90 | 0.90 | 0.00 | 0.40 | 1.70 |
| 2024-2025 | Cleveland State | Sr | 2 | 0 | 7.0 | 3.00 | 1.00 | 1.50 | .667 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | .500 | 0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 |
| 2025-2026 | Nicholls State | Sr | 10 | 6 | 18.8 | 5.40 | 1.90 | 4.30 | .442 | 0.30 | 1.20 | .250 | 1.30 | 2.30 | .565 | 1.20 | 2.20 | 3.40 | 1.00 | 0.60 | 0.00 | 0.70 | 1.80 |
| Career | 22 | 6 | 14.7 | 4.23 | 1.59 | 3.14 | .507 | 0.23 | 0.73 | .313 | 0.82 | 1.68 | .486 | 0.95 | 1.45 | 2.41 | 0.86 | 0.68 | 0.05 | 0.55 | 1.64 |