Jaren Jackson SG #2
Height: 6-4 (193cm)
Weight: 190 lbs (86kg)
Born: Oct 27, 1967 (58 years old)
Hometown: New Orleans, Louisiana
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1989 Undrafted
Pre-Draft Team: Georgetown (Sr)
High School: Walter Cohen High School (New Orleans, Louisiana)
NBA Champion
Jaren Jackson Best Games
NBA Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | 16:00 | 13 | 5 | 8 | - | 1 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 3 |
| 1991-1992 | 20:00 | 11 | 5 | 9 | - | - | 2 | 2 | 3 | 2 | 4 | 3 | 1 | - | 3 | 6 |
| 1992-1993 | 30:00 | 14 | 6 | 12 | 1 | 1 | 6 | 6 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 6 |
| 1993-1994 | 24:00 | 11 | 5 | 10 | - | 1 | 4 | 4 | 3 | 2 | 4 | 3 | 1 | 1 | 5 | 3 |
| 1994-1995 | 30:00 | 11 | 5 | 7 | 1 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | 5 |
| 1995-1996 | 18:00 | 7 | - | 3 | - | 2 | 7 | 8 | - | 2 | 2 | - | 1 | - | - | 3 |
| 1996-1997 | 27:00 | 16 | 6 | 11 | 3 | 7 | 4 | 5 | 2 | 6 | 6 | 4 | 3 | 2 | 4 | 5 |
| 1997-1998 | 45:00 | 31 | 11 | 20 | 6 | 14 | 5 | 6 | 3 | 7 | 7 | 8 | 5 | 1 | 4 | 6 |
| 1998-1999 | 30:00 | 21 | 7 | 16 | 6 | 11 | 4 | 5 | 2 | 6 | 6 | 3 | 3 | 2 | 2 | 5 |
| 1999-2000 | 35:00 | 23 | 8 | 19 | 7 | 16 | 4 | 6 | 3 | 6 | 8 | 7 | 3 | 1 | 3 | 6 |
| 2000-2001 | 24:00 | 14 | 5 | 9 | 4 | 6 | - | 2 | 1 | 5 | 5 | 2 | 3 | - | 1 | 4 |
| 2001-2002 | 27:00 | 11 | 5 | 11 | 2 | 5 | 2 | 2 | 1 | 5 | 5 | 3 | 2 | - | 3 | 3 |
| CAREER | 45:00 | 31 | 11 | 20 | 7 | 16 | 7 | 8 | 4 | 7 | 8 | 8 | 5 | 3 | 5 | 6 |
NBA Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | 15:00 | 6 | 3 | 5 | - | 1 | - | - | 2 | 1 | 3 | 1 | 1 | - | 2 | 3 |
| 1993-1994 | 01:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996-1997 | 06:00 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 4 |
| 1997-1998 | 42:00 | 18 | 6 | 15 | 4 | 11 | 4 | 6 | 2 | 9 | 11 | 2 | 2 | 1 | 3 | 6 |
| 1998-1999 | 37:00 | 22 | 9 | 15 | 6 | 11 | 3 | 4 | 2 | 6 | 6 | 4 | 3 | - | 4 | 4 |
| 1999-2000 | 12:00 | 2 | - | 2 | - | 1 | 2 | 4 | - | 1 | 1 | 2 | 1 | - | - | 1 |
| 2001-2002 | 03:00 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 3 |
| CAREER | 42:00 | 22 | 9 | 15 | 6 | 11 | 4 | 6 | 2 | 9 | 11 | 4 | 3 | 1 | 4 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10/1998 | Spurs | SuperSonics | W | Starter | SG | 38:00 | 31 | 11 | 17 | .647 | 6 | 10 | .600 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| 5/22/1999 | Spurs | Lakers | W | Bench | SG | 28:00 | 22 | 9 | 15 | .600 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 |
| 4/16/1998 | Spurs | Grizzlies | W | Starter | SG | 42:00 | 20 | 7 | 13 | .538 | 4 | 9 | .444 | 2 | 3 | .667 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 1 |
| 12/14/1999 | Spurs | Mavericks | W | Bench | SG | 29:00 | 9 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | - | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 3 |
| 2/19/1998 | Spurs | Mavericks | W | Starter | SF | 32:00 | 12 | 5 | 13 | .385 | 2 | 7 | .286 | 0 | 0 | - | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 5 |
| 11/25/1994 | Sixers | Timberwolves | W | Bench | SG | 29:00 | 10 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 2 |
| 12/13/1996 | Wizards | Nuggets | W | Bench | SG | 24:00 | 12 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 5 |
| 11/11/1992 | Clippers | Kings | W | Bench | SG | 19:00 | 12 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 0 | - | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 2 |
| 3/2/2000 | Spurs | Timberwolves | L | Bench | SG | 32:00 | 18 | 6 | 11 | .545 | 6 | 9 | .667 | 0 | 0 | - | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 |
| 12/25/1999 | Spurs | Lakers | L | Starter | SF | 35:00 | 13 | 5 | 14 | .357 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 4 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10/1998 | Spurs | SuperSonics | W | Starter | SG | 38:00 | 31 | 11 | 17 | .647 | 6 | 10 | .600 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |