Jason Jitoboh FC #33

Current Team: Florida
Born: Mar 20, 2001 (21 years old)
Birthplace/Hometown: Abuja, Nigeria
Nationality: Nigeria
Height: 6-11 (211cm) Weight: 285 (129kg)

Current NBA Status: Draft Eligible in 2024
Draft Entry: 2024 NBA Draft
Pre-Draft Team: Florida (Jr)
High School: Hamilton Heights Christian Academy [Chattanooga, Tennessee (United States)]
AAU Team: Woodz Elite

NCAA
College: Florida (2022)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Florida | Fr | 21 | 0 | 6.3 | 1.81 | 0.71 | 1.38 | .517 | 0.00 | 0.00 | .000 | 0.38 | 0.81 | .471 | 0.62 | 0.71 | 1.33 | 0.00 | 0.00 | 0.33 | 0.24 | 1.05 |
2020-21 | Florida | So | 12 | 0 | 3.5 | 0.92 | 0.42 | 0.75 | .556 | 0.00 | 0.00 | .000 | 0.08 | 0.17 | .500 | 0.17 | 0.42 | 0.58 | 0.00 | 0.08 | 0.08 | 0.17 | 0.75 |
2021-22 | Florida | Jr | 18 | 4 | 10.5 | 4.06 | 1.72 | 2.72 | .633 | 0.00 | 0.06 | .000 | 0.61 | 0.89 | .688 | 1.17 | 1.22 | 2.39 | 0.39 | 0.33 | 0.61 | 0.33 | 2.00 |
CAREER | NCAA DI | 51 | 4 | 7.1 | 2.39 | 1.00 | 1.71 | .586 | 0.00 | 0.02 | .000 | 0.39 | 0.69 | .571 | 0.71 | 0.82 | 1.53 | 0.14 | 0.14 | 0.37 | 0.25 | 1.31 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Florida | Fr | 21 | 0 | 133 | 38 | 15 | 29 | .517 | 0 | 0 | .000 | 8 | 17 | .471 | 13 | 15 | 28 | 0 | 0 | 7 | 5 | 22 |
2020-21 | Florida | So | 12 | 0 | 42 | 11 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 9 |
2021-22 | Florida | Jr | 18 | 4 | 189 | 73 | 31 | 49 | .633 | 0 | 1 | .000 | 11 | 16 | .688 | 21 | 22 | 43 | 7 | 6 | 11 | 6 | 36 |
CAREER | NCAA DI | 51 | 4 | 364 | 122 | 51 | 87 | .586 | 0 | 1 | .000 | 20 | 35 | .571 | 36 | 42 | 78 | 7 | 7 | 19 | 13 | 67 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Florida | Fr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .028 | 0.00 | 0.00 | 0.59 | 14 | 7 | .667 | 0.21 | 0.19 | 0.39 |
2020-21 | Florida | So | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .016 | 0.00 | 0.50 | 0.22 | 8 | 4 | .667 | 0.03 | 0.08 | 0.11 |
2021-22 | Florida | Jr | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | 1.17 | 1.00 | 0.33 | 12 | 6 | .667 | 0.67 | 0.39 | 1.07 |
CAREER | NCAA DI | 51 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 0.54 | 0.54 | 0.40 | 34 | 17 | .667 | 0.94 | 0.65 | 1.59 |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Florida | Fr | 21 | .512 | .517 | 12.38 | 13.51 | 12.96 | 0.00 | 11.88 | 0.00 | 6.04 | 16.73 | 98.78 | -3.98 | 1.31 | 107.3 | 99.1 | 13.32 |
2020-21 | Florida | So | 12 | .553 | .556 | 6.19 | 12.55 | 9.70 | 0.00 | 16.74 | 1.35 | 2.58 | 14.43 | 105.56 | -4.72 | 1.22 | 99.5 | 95.0 | 9.38 |
2021-22 | Florida | Jr | 18 | .645 | .633 | 12.50 | 13.77 | 13.12 | 8.08 | 9.58 | 1.87 | 6.21 | 16.43 | 132.02 | -0.72 | 1.49 | 133.5 | 92.6 | 22.59 |
CAREER | NCAA DI | 51 | .589 | .586 | 12.07 | 13.33 | 12.72 | 3.89 | 11.15 | 1.14 | 5.76 | 16.40 | 115.76 | -2.35 | 1.40 | 120.9 | 95.3 | 18.05 |
AAU Basketball
* AAU basketball history from 2018-2019
AAU Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Woodz Elite | Nike 17U | 6 | 6 | 13.3 | 11.83 | 4.83 | 6.83 | .707 | 1.00 | 1.33 | .750 | 1.17 | 3.00 | .389 | 0.00 | 6.50 | 6.50 | 0.00 | 0.33 | 1.83 | 1.50 | 1.83 |
AAU Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Woodz Elite | Nike 17U | 6 | 6 | 80 | 71 | 29 | 41 | .707 | 6 | 8 | .750 | 7 | 18 | .389 | 0 | 39 | 39 | 0 | 2 | 11 | 9 | 11 |
AAU Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Woodz Elite | Nike 17U | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | 0.00 | 0.22 | 0.44 | 5 | 1 | .833 | 0.90 | 0.86 | 1.76 |
AAU Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Woodz Elite | Nike 17U | 6 | 6 | .726 | .780 | 0.00 | 29.74 | 15.90 | 0.00 | 15.54 | 0.70 | 7.33 | 20.32 | 184.62 | -15.63 | 1.73 | 111.5 | 74.6 | 40.59 |