Jeremy Hazell G #5
Height: 6-5 (196cm)
Weight: 180 lbs (82kg)
Born: Mar 25, 1986 (40 years old)
Hometown: Harlem, New York
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2011 Undrafted
Pre-Draft Team: Seton Hall (Sr)
High School: Paterson Catholic High School (Paterson, New Jersey)
Jeremy Hazell Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 19:37 | 12 | 4 | 8 | 4 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | - | 1 | 2 |
| 2013-2014 | 51:18 | 24 | 9 | 17 | 6 | 10 | 5 | 8 | 3 | 8 | 9 | 3 | 4 | 2 | 5 | 5 |
| 2014-2015 | 38:00 | 33 | 12 | 19 | 8 | 15 | 8 | 8 | 3 | 4 | 7 | 3 | 5 | 2 | 4 | 4 |
| 2015-2016 | 40:00 | 33 | 11 | 22 | 8 | 12 | 11 | 12 | 3 | 7 | 7 | 8 | 5 | 2 | 5 | 4 |
| 2016-2017 | 34:00 | 24 | 7 | 16 | 5 | 11 | 5 | 5 | 2 | 6 | 6 | 5 | 3 | 1 | 3 | 5 |
| CAREER | 51:18 | 33 | 12 | 22 | 8 | 15 | 11 | 12 | 3 | 8 | 9 | 8 | 5 | 2 | 5 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/15/2015 | Virtus Bologna | Acqua San Bernardo Cantu | W | Starter | SF | 34:00 | 33 | 12 | 19 | .632 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 |
| 3/16/2016 | Chalon-Sur-Saone | BC Khimik | W | Starter | SF | 34:46 | 22 | 7 | 14 | .500 | 2 | 9 | .222 | 6 | 6 | 1.000 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 3 |
| 11/17/2015 | Chalon-Sur-Saone | magnofit Gussinger Knights | W | Starter | SG | 30:12 | 33 | 10 | 21 | .476 | 2 | 10 | .200 | 11 | 12 | .917 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 10/10/2015 | Chalon-Sur-Saone | STB Le Havre | W | Starter | SF | 31:00 | 22 | 6 | 16 | .375 | 5 | 12 | .417 | 5 | 6 | .833 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 2 |
| 5/3/2015 | Virtus Bologna | Virtus Roma | W | Starter | SF | 34:00 | 33 | 11 | 19 | .579 | 8 | 15 | .533 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| 2/9/2014 | Juventus | Neptunas | L | Starter | SG | 34:38 | 19 | 7 | 14 | .500 | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 5 |
| 4/26/2015 | Virtus Bologna | AX Armani Exchange Milan | L | Starter | SF | 26:00 | 25 | 10 | 17 | .588 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 |
| 1/19/2016 | Chalon-Sur-Saone | Tartu Ulikool Maks&Moorits | W | Starter | SG | 33:42 | 24 | 9 | 15 | .600 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 1 |
| 12/5/2015 | Chalon-Sur-Saone | ASVEL Basket | W | Starter | SG | 32:00 | 25 | 8 | 15 | .533 | 6 | 10 | .600 | 3 | 4 | .750 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 |
| 1/11/2015 | Virtus Bologna | Dolomiti Energia Trento | W | Starter | SF | 33:00 | 30 | 11 | 19 | .579 | 5 | 8 | .625 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2015 | Chalon-Sur-Saone | magnofit Gussinger Knights | W | Starter | SG | 30:12 | 33 | 10 | 21 | .476 | 2 | 10 | .200 | 11 | 12 | .917 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 5/3/2015 | Virtus Bologna | Virtus Roma | W | Starter | SF | 34:00 | 33 | 11 | 19 | .579 | 8 | 15 | .533 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| 2/15/2015 | Virtus Bologna | Acqua San Bernardo Cantu | W | Starter | SF | 34:00 | 33 | 12 | 19 | .632 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 |
| 12/27/2015 | Chalon-Sur-Saone | Pau-Orthez | L | Starter | SG | 30:00 | 32 | 8 | 14 | .571 | 5 | 8 | .625 | 11 | 12 | .917 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 |
| 2/12/2016 | Chalon-Sur-Saone | Chalons-Reims CB | W | Bench | SG | 30:00 | 30 | 11 | 18 | .611 | 8 | 11 | .727 | 0 | 0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 |
| 1/11/2015 | Virtus Bologna | Dolomiti Energia Trento | W | Starter | SF | 33:00 | 30 | 11 | 19 | .579 | 5 | 8 | .625 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |