John Oldham G
Height: 6-3 (191cm)
Weight: 175 lbs (79kg)
Born: Jun 22, 1923 (102 years old)
Hometown: Beaver Dam, Kentucky
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1949 Round 2, Pick 3, Fort Wayne Pistons
Pre-Draft Team: Western Kentucky (Sr)
High School: Hartford High School (Hartford, Kentucky)
John Oldham Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Davies | Royals | NBA | 2: 1949-50 to 1950-51 | 19 | 14.1 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Arnie Risen | Royals | NBA | 2: 1949-50 to 1950-51 | 19 | 12.4 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Bobby Wanzer | Royals | NBA | 2: 1949-50 to 1950-51 | 19 | 11.9 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Arnie Johnson | Royals | NBA | 2: 1949-50 to 1950-51 | 19 | 9.4 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Red Holzman | Royals | NBA | 2: 1949-50 to 1950-51 | 19 | 5.9 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Jack Coleman | Royals | NBA | 2: 1949-50 to 1950-51 | 18 | 10.8 | 0.0 | 0.0 | 9 | 9 | 50.0% | Compare |
| Bill Calhoun | Royals | NBA | 2: 1949-50 to 1950-51 | 17 | 7.1 | 0.0 | 0.0 | 10 | 7 | 58.8% | Compare |
| Ed Mikan | Warriors, Stags, Royals, Capitols | NBA | 2: 1949-50 to 1950-51 | 16 | 6.6 | 0.0 | 0.0 | 5 | 11 | 31.3% | Compare |
| Paul Noel | Knicks, Royals | NBA | 2: 1949-50 to 1950-51 | 15 | 3.3 | 0.0 | 0.0 | 7 | 8 | 46.7% | Compare |
| George Mikan | Lakers | NBA | 2: 1949-50 to 1950-51 | 14 | 24.7 | 0.0 | 0.0 | 8 | 6 | 57.1% | Compare |
| Vern Mikkelsen | Lakers | NBA | 2: 1949-50 to 1950-51 | 14 | 11.1 | 0.0 | 0.0 | 8 | 6 | 57.1% | Compare |
| Kleggie Hermsen | Celtics, Blackhawks, Stags | NBA | 2: 1949-50 to 1950-51 | 14 | 8.1 | 0.0 | 0.0 | 8 | 6 | 57.1% | Compare |
| Chick Halbert | Bullets (BAA), Capitols | NBA | 2: 1949-50 to 1950-51 | 14 | 6.8 | 0.0 | 0.0 | 8 | 6 | 57.1% | Compare |
| Bob Harrison | Lakers | NBA | 2: 1949-50 to 1950-51 | 14 | 6.6 | 0.0 | 0.0 | 8 | 6 | 57.1% | Compare |
| Leo Barnhorst | Stags, Olympians | NBA | 2: 1949-50 to 1950-51 | 13 | 7.8 | 0.0 | 0.0 | 5 | 8 | 38.5% | Compare |
| Slater Martin | Lakers | NBA | 2: 1949-50 to 1950-51 | 13 | 5.9 | 0.0 | 0.0 | 7 | 6 | 53.8% | Compare |
| Pep Saul | Royals | NBA | 2: 1949-50 to 1950-51 | 13 | 5.7 | 0.0 | 0.0 | 7 | 6 | 53.8% | Compare |
| Arnie Ferrin | Lakers | NBA | 2: 1949-50 to 1950-51 | 13 | 5.6 | 0.0 | 0.0 | 8 | 5 | 61.5% | Compare |
| Frankie Brian | Blackhawks, Packers | NBA | 2: 1949-50 to 1950-51 | 12 | 18.4 | 0.0 | 0.0 | 6 | 6 | 50.0% | Compare |
| Dike Eddleman | Blackhawks | NBA | 2: 1949-50 to 1950-51 | 12 | 16.8 | 0.0 | 0.0 | 5 | 7 | 41.7% | Compare |
| Fred Scolari | Nationals, Capitols | NBA | 2: 1949-50 to 1950-51 | 12 | 12.9 | 0.0 | 0.0 | 6 | 6 | 50.0% | Compare |
| Jim Pollard | Lakers | NBA | 2: 1949-50 to 1950-51 | 12 | 9.5 | 0.0 | 0.0 | 7 | 5 | 58.3% | Compare |
| Warren Perkins | Blackhawks | NBA | 2: 1949-50 to 1950-51 | 12 | 8.3 | 0.0 | 0.0 | 5 | 7 | 41.7% | Compare |
| Ed Macauley | Celtics, Bombers | NBA | 2: 1949-50 to 1950-51 | 11 | 18.4 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Red Rocha | Bullets (BAA), Bombers | NBA | 2: 1949-50 to 1950-51 | 11 | 15.6 | 0.0 | 0.0 | 4 | 7 | 36.4% | Compare |
| Harry Gallatin | Knicks | NBA | 2: 1949-50 to 1950-51 | 11 | 13.6 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Max Zaslofsky | Knicks, Stags | NBA | 2: 1949-50 to 1950-51 | 11 | 10.1 | 0.0 | 0.0 | 6 | 5 | 54.5% | Compare |
| Connie Simmons | Knicks | NBA | 2: 1949-50 to 1950-51 | 11 | 9.8 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Dick McGuire | Knicks | NBA | 2: 1949-50 to 1950-51 | 11 | 8.6 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Frank Kudelka | Celtics, Stags, Capitols | NBA | 2: 1949-50 to 1950-51 | 11 | 6.7 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Ray Lumpp | Knicks | NBA | 2: 1949-50 to 1950-51 | 11 | 5.5 | 0.0 | 0.0 | 5 | 6 | 45.5% | Compare |
| Alex Groza | Olympians | NBA | 2: 1949-50 to 1950-51 | 10 | 23.8 | 0.0 | 0.0 | 4 | 6 | 40.0% | Compare |
| Ralph Beard | Olympians | NBA | 2: 1949-50 to 1950-51 | 10 | 17.5 | 0.0 | 0.0 | 4 | 6 | 40.0% | Compare |
| Joe Fulks | Warriors | NBA | 2: 1949-50 to 1950-51 | 10 | 15.5 | 0.0 | 0.0 | 3 | 7 | 30.0% | Compare |
| Mike Todorovich | Blackhawks | NBA | 2: 1949-50 to 1950-51 | 10 | 12.2 | 0.0 | 0.0 | 4 | 6 | 40.0% | Compare |
| Vince Boryla | Knicks | NBA | 2: 1949-50 to 1950-51 | 10 | 12.1 | 0.0 | 0.0 | 5 | 5 | 50.0% | Compare |
| George Senesky | Warriors | NBA | 2: 1949-50 to 1950-51 | 10 | 10.2 | 0.0 | 0.0 | 3 | 7 | 30.0% | Compare |
| Sonny Hertzberg | Celtics | NBA | 2: 1949-50 to 1950-51 | 10 | 10.0 | 0.0 | 0.0 | 6 | 4 | 60.0% | Compare |
| Noble Jorgensen | Blackhawks, Nationals, Red Skins | NBA | 2: 1949-50 to 1950-51 | 10 | 9.8 | 0.0 | 0.0 | 3 | 7 | 30.0% | Compare |
| Bones McKinney | Celtics, Capitols | NBA | 2: 1949-50 to 1950-51 | 10 | 8.5 | 0.0 | 0.0 | 8 | 2 | 80.0% | Compare |
| Cal Christensen | Blackhawks | NBA | 1: 1950-51 | 10 | 7.2 | 0.0 | 0.0 | 5 | 5 | 50.0% | Compare |
| Walt Budko | Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 10 | 5.7 | 0.0 | 0.0 | 6 | 4 | 60.0% | Compare |
| Joe Holland | Olympians | NBA | 2: 1949-50 to 1950-51 | 10 | 5.5 | 0.0 | 0.0 | 4 | 6 | 40.0% | Compare |
| Leo Mogus | Warriors | NBA | 2: 1949-50 to 1950-51 | 10 | 4.9 | 0.0 | 0.0 | 3 | 7 | 30.0% | Compare |
| Tony Jaros | Lakers | NBA | 2: 1949-50 to 1950-51 | 10 | 4.3 | 0.0 | 0.0 | 6 | 4 | 60.0% | Compare |
| Ron Livingstone | Warriors, Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 10 | 4.1 | 0.0 | 0.0 | 4 | 6 | 40.0% | Compare |
| Bud Grant | Lakers | NBA | 2: 1949-50 to 1950-51 | 10 | 2.3 | 0.0 | 0.0 | 8 | 2 | 80.0% | Compare |
| Andy Phillip | Warriors, Stags | NBA | 2: 1949-50 to 1950-51 | 9 | 9.9 | 0.0 | 0.0 | 3 | 6 | 33.3% | Compare |
| Paul Walther | Lakers, Olympians | NBA | 2: 1949-50 to 1950-51 | 9 | 9.0 | 0.0 | 0.0 | 3 | 6 | 33.3% | Compare |
| Vern Gardner | Warriors | NBA | 2: 1949-50 to 1950-51 | 9 | 6.4 | 0.0 | 0.0 | 3 | 6 | 33.3% | Compare |
| Ariel Maughan | Capitols, Bombers | NBA | 2: 1949-50 to 1950-51 | 9 | 6.0 | 0.0 | 0.0 | 1 | 8 | 11.1% | Compare |
| Cliff Barker | Olympians | NBA | 2: 1949-50 to 1950-51 | 9 | 5.2 | 0.0 | 0.0 | 3 | 6 | 33.3% | Compare |
| Tony Lavelli | Celtics, Knicks | NBA | 2: 1949-50 to 1950-51 | 9 | 5.0 | 0.0 | 0.0 | 4 | 5 | 44.4% | Compare |
| Tommy Byrnes | Blackhawks, Bullets (BAA), Capitols | NBA | 2: 1949-50 to 1950-51 | 9 | 4.6 | 0.0 | 0.0 | 4 | 5 | 44.4% | Compare |
| Joe McNamee | Royals | NBA | 1: 1950-51 | 9 | 3.9 | 0.0 | 0.0 | 5 | 4 | 55.6% | Compare |
| Andy Duncan | Celtics, Royals | NBA | 2: 1949-50 to 1950-51 | 9 | 3.3 | 0.0 | 0.0 | 3 | 6 | 33.3% | Compare |
| Paul Hoffman | Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 8 | 17.8 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Dolph Schayes | Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 15.3 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Belus Smawley | Bullets (BAA), Nationals, Bombers | NBA | 2: 1949-50 to 1950-51 | 8 | 12.4 | 0.0 | 0.0 | 4 | 4 | 50.0% | Compare |
| George Ratkovicz | Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 11.8 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Bill Gabor | Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 10.5 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Johnny Logan | Blackhawks, Bombers | NBA | 2: 1949-50 to 1950-51 | 8 | 10.3 | 0.0 | 0.0 | 2 | 6 | 25.0% | Compare |
| Dick O'Keefe | Capitols | NBA | 2: 1949-50 to 1950-51 | 8 | 9.0 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Ed Peterson | Blackhawks, Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 8.4 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Alex Hannum | Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 7.1 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| George Kaftan | Celtics, Knicks | NBA | 2: 1949-50 to 1950-51 | 8 | 6.8 | 0.0 | 0.0 | 3 | 5 | 37.5% | Compare |
| Paul Seymour | Nationals | NBA | 2: 1949-50 to 1950-51 | 8 | 6.3 | 0.0 | 0.0 | 5 | 3 | 62.5% | Compare |
| Tex Ritter | Knicks | NBA | 2: 1949-50 to 1950-51 | 8 | 5.0 | 0.0 | 0.0 | 2 | 6 | 25.0% | Compare |
| Mal McMullen | Olympians | NBA | 2: 1949-50 to 1950-51 | 8 | 4.9 | 0.0 | 0.0 | 4 | 4 | 50.0% | Compare |
| Chuck Gilmur | Capitols | NBA | 2: 1949-50 to 1950-51 | 8 | 4.6 | 0.0 | 0.0 | 4 | 4 | 50.0% | Compare |
| Fran Curran | Royals | NBA | 1: 1949-50 | 8 | 4.5 | 0.0 | 0.0 | 3 | 5 | 37.5% | Compare |
| Nelson Bobb | Warriors | NBA | 2: 1949-50 to 1950-51 | 8 | 3.4 | 0.0 | 0.0 | 2 | 6 | 25.0% | Compare |
| Al Cervi | Nationals | NBA | 2: 1949-50 to 1950-51 | 7 | 11.3 | 0.0 | 0.0 | 5 | 2 | 71.4% | Compare |
| Kenny Sailors | Celtics, Bullets (BAA), Nuggets (1950) | NBA | 2: 1949-50 to 1950-51 | 7 | 11.0 | 0.0 | 0.0 | 3 | 4 | 42.9% | Compare |
| Bill Closs | Warriors, Packers | NBA | 2: 1949-50 to 1950-51 | 7 | 9.9 | 0.0 | 0.0 | 3 | 4 | 42.9% | Compare |
| Brady Walker | Celtics, Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 7 | 9.6 | 0.0 | 0.0 | 4 | 3 | 57.1% | Compare |
| Ed Leede | Celtics | NBA | 2: 1949-50 to 1950-51 | 7 | 9.1 | 0.0 | 0.0 | 3 | 4 | 42.9% | Compare |
| Dermie O'Connell | Celtics, Bombers | NBA | 1: 1949-50 | 7 | 7.4 | 0.0 | 0.0 | 1 | 6 | 14.3% | Compare |
| Kevin O'Shea | Lakers | NBA | 1: 1950-51 | 7 | 7.3 | 0.0 | 0.0 | 3 | 4 | 42.9% | Compare |
| Joe Hutton | Lakers | NBA | 1: 1950-51 | 7 | 1.9 | 0.0 | 0.0 | 3 | 4 | 42.9% | Compare |
| Bob Cousy | Celtics | NBA | 1: 1950-51 | 6 | 15.5 | 0.0 | 0.0 | 5 | 1 | 83.3% | Compare |
| Don Otten | Blackhawks, Capitols | NBA | 2: 1949-50 to 1950-51 | 6 | 13.0 | 0.0 | 0.0 | 3 | 3 | 50.0% | Compare |
| Chick Reiser | Capitols | NBA | 1: 1949-50 | 6 | 13.0 | 0.0 | 0.0 | 4 | 2 | 66.7% | Compare |
| Wah Wah Jones | Olympians | NBA | 2: 1949-50 to 1950-51 | 6 | 12.5 | 0.0 | 0.0 | 2 | 4 | 33.3% | Compare |
| Bob Lavoy | Olympians | NBA | 1: 1950-51 | 6 | 10.3 | 0.0 | 0.0 | 3 | 3 | 50.0% | Compare |
| Chuck Cooper | Celtics | NBA | 1: 1950-51 | 6 | 9.7 | 0.0 | 0.0 | 5 | 1 | 83.3% | Compare |
| Harry Boykoff | Celtics, Blackhawks, Hawks | NBA | 2: 1949-50 to 1950-51 | 6 | 7.2 | 0.0 | 0.0 | 3 | 3 | 50.0% | Compare |
| Bob Donham | Celtics | NBA | 1: 1950-51 | 6 | 6.3 | 0.0 | 0.0 | 5 | 1 | 83.3% | Compare |
| Don Rehfeldt | Bullets (BAA) | NBA | 1: 1950-51 | 6 | 6.3 | 0.0 | 0.0 | 4 | 2 | 66.7% | Compare |
| Herm Schaefer | Lakers | NBA | 1: 1949-50 | 6 | 5.2 | 0.0 | 0.0 | 5 | 1 | 83.3% | Compare |
| John Mahnken | Celtics, Blackhawks, Olympians | NBA | 2: 1949-50 to 1950-51 | 6 | 4.5 | 0.0 | 0.0 | 3 | 3 | 50.0% | Compare |
| Ray Corley | Blackhawks, Bullets (BAA), Nationals | NBA | 2: 1949-50 to 1950-51 | 6 | 3.3 | 0.0 | 0.0 | 3 | 3 | 50.0% | Compare |
| Dick Mehen | Celtics, Bullets (BAA), Hawks | NBA | 2: 1949-50 to 1950-51 | 5 | 15.2 | 0.0 | 0.0 | 3 | 2 | 60.0% | Compare |
| Paul Arizin | Warriors | NBA | 1: 1950-51 | 5 | 14.6 | 0.0 | 0.0 | 2 | 3 | 40.0% | Compare |
| Stan Miasek | Stags | NBA | 1: 1949-50 | 5 | 11.2 | 0.0 | 0.0 | 2 | 3 | 40.0% | Compare |
| Carl Braun | Knicks | NBA | 1: 1949-50 | 5 | 11.0 | 0.0 | 0.0 | 1 | 4 | 20.0% | Compare |
| Nat Clifton | Knicks | NBA | 1: 1950-51 | 5 | 10.0 | 0.0 | 0.0 | 3 | 2 | 60.0% | Compare |
| Odie Spears | Stags | NBA | 1: 1949-50 | 5 | 8.6 | 0.0 | 0.0 | 2 | 3 | 40.0% | Compare |
| Joe Dolhon | Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 5 | 8.4 | 0.0 | 0.0 | 2 | 3 | 40.0% | Compare |
| Billy Hassett | Lakers, Blackhawks, Bullets (BAA) | NBA | 2: 1949-50 to 1950-51 | 5 | 7.8 | 0.0 | 0.0 | 3 | 2 | 60.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of John Oldham averaged when they played against him in the selected games.









