Jordan Pleiman F
Height: 6-8 (203cm)
Weight: 237 lbs (108kg)
Born: Mar 18, 1986 (40 years old)
Hometown: Fort Loramie, Ohio
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2008 Undrafted
Pre-Draft Team: Wright State (Sr)
High School: Fort Loramie High School (Fort Loramie, Ohio)
Jordan Pleiman Game Log
2007-2008 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2008 | Wright State | Valparaiso | L | Starter | C | 24:00 | 15 | 6 | 10 | .600 | 0 | 0 | .000 | 3 | 5 | .600 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 13.6 |
| 3/4/2008 | Wright State | Detroit-Mercy | W | Starter | C | 14:00 | 5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 3/1/2008 | Wright State | Valparaiso | L | Starter | C | 32:00 | 12 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 3 | 8.3 |
| 2/28/2008 | Wright State | Butler | L | Starter | C | 21:00 | 5 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 5.6 |
| 2/24/2008 | Wright State | Illinois State | L | Starter | C | 21:00 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4.8 |
| 2/20/2008 | Wright State | Detroit-Mercy | W | Starter | C | 16:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2/16/2008 | Wright State | Illinois-Chicago | W | Starter | C | 19:00 | 3 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 5.3 |
| 2/14/2008 | Wright State | Loyola (IL) | W | Starter | C | 14:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 1.0 |
| 2/9/2008 | Wright State | Youngstown State | W | Starter | C | 20:00 | 6 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 6.0 |
| 2/7/2008 | Wright State | Cleveland State | W | Starter | C | 23:00 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 4.5 |
| 2/4/2008 | Wright State | Presbyterian | W | Starter | C | 17:00 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 3.3 |
| 2/2/2008 | Wright State | Milwaukee | W | Starter | C | 22:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | -1.5 |
| 1/31/2008 | Wright State | Green Bay | W | Starter | C | 23:00 | 7 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 4 | 3.5 |
| 1/26/2008 | Wright State | Detroit-Mercy | W | Starter | C | 27:00 | 13 | 4 | 6 | .667 | 0 | 0 | .000 | 5 | 9 | .556 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 9.1 |
| 1/19/2008 | Wright State | Loyola (IL) | W | Starter | C | 26:00 | 8 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 4.5 |
| 1/17/2008 | Wright State | Illinois-Chicago | W | Starter | C | 28:00 | 12 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 7.3 |
| 1/12/2008 | Wright State | Cleveland State | L | Starter | C | 30:00 | 15 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 11.8 |
| 1/10/2008 | Wright State | Youngstown State | W | Starter | C | 26:00 | 16 | 7 | 9 | .778 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 12.8 |
| 1/5/2008 | Wright State | Green Bay | L | Starter | C | 22:00 | 7 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 5.3 |
| 1/3/2008 | Wright State | Milwaukee | L | Starter | C | 25:00 | 10 | 4 | 9 | .444 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 4.3 |
| 12/30/2007 | Wright State | Chattanooga | W | Starter | C | 34:00 | 14 | 5 | 6 | .833 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 4 | 12.5 |
| 12/29/2007 | Wright State | Belmont | W | Starter | C | 35:00 | 14 | 5 | 7 | .714 | 0 | 0 | .000 | 4 | 8 | .500 | 3 | 8 | 11 | 1 | 0 | 1 | 6 | 5 | 8.3 |
| 12/22/2007 | Wright State | Cal State Fullerton | W | Starter | C | 26:00 | 19 | 7 | 11 | .636 | 0 | 0 | .000 | 5 | 7 | .714 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 7.6 |
| 12/18/2007 | Wright State | St. Bonaventure | W | Starter | C | 18:00 | 8 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 5.5 |
| 12/15/2007 | Wright State | Miami (OH) | W | Starter | PF | 31:00 | 13 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 6.0 |
| 12/11/2007 | Wright State | Bradley | L | Starter | C | 25:00 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 12/8/2007 | Wright State | Butler | W | Starter | C | 23:00 | 2 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -1.4 |
| 12/6/2007 | Wright State | Valparaiso | L | Starter | C | 25:00 | 8 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 8.5 |
| 12/1/2007 | Wright State | Marist | L | Starter | C | 18:00 | 9 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 7.9 |
| 11/28/2007 | Wright State | Marshall | W | Starter | C | 16:00 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 4 | 4.0 |
| 11/19/2007 | Wright State | Coastal Carolina | W | Starter | C | 22:00 | 7 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 6.9 |
| Averages | 23.3 | 8.1 | 3.3 | 5.4 | .601 | 0.0 | 0.0 | .000 | 1.6 | 2.6 | .610 | 2.0 | 4.1 | 6.1 | 0.2 | 0.3 | 0.4 | 1.6 | 2.9 | 5.7 | |||||
| Totals | 31 GP | 723.0 | 252 | 101 | 168 | .601 | 0 | 0 | .000 | 50 | 82 | .610 | 61 | 127 | 188 | 7 | 10 | 12 | 49 | 91 | 175.6 |
* NCAA stats from 2002-2003