Jordon Varnado SF #1
Height: 6-6 (198cm)
Weight: 235 lbs (107kg)
Born: May 12, 1997 (29 years old)
Hometown: Brownsville, Tennessee
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Eric Fleisher
NBA Draft: 2019 Undrafted
Pre-Draft Team: Troy (Sr)
High School: Haywood High School (Brownsville, Tennessee)
Jordon Varnado Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2026 | Bnei Herzelia | Hapoel Unet Holon | L | Starter | PF | 32:00 | 13 | 4 | 11 | .364 | 0 | 5 | .000 | 5 | 6 | .833 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 5.3 |
| 5/25/2026 | Bnei Herzelia | Maccabi FOX Tel Aviv | L | Starter | PF | 23:00 | 7 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | -1.9 |
| 5/20/2026 | Bnei Herzelia | Hapoel HaEmek | W | Starter | PF | 21:00 | 10 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 6.8 |
| 5/16/2026 | Bnei Herzelia | Hapoel Tel Aviv | W | Bench | SF | 13:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3.3 |
| 5/11/2026 | Bnei Herzelia | Elitzur Netanya | W | Bench | SF | 27:00 | 10 | 4 | 11 | .364 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 4 | 9.9 |
| 5/8/2026 | Bnei Herzelia | Elitzur Kiryat Ata | L | Starter | PF | 34:00 | 14 | 4 | 14 | .286 | 2 | 9 | .222 | 4 | 6 | .667 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 3 | 10.0 |
| 5/4/2026 | Bnei Herzelia | Ironi Ramat Gan | W | Starter | PF | 20:00 | 17 | 5 | 9 | .556 | 1 | 2 | .500 | 6 | 8 | .750 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 12.5 |
| 4/26/2026 | Bnei Herzelia | Ironi Nes Ziona | W | Starter | PF | 22:00 | 8 | 1 | 10 | .100 | 0 | 4 | .000 | 6 | 9 | .667 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 0.9 |
| 4/23/2026 | Bnei Herzelia | Hapoel Beer Sheva | L | Starter | PF | 35:00 | 22 | 8 | 19 | .421 | 1 | 6 | .167 | 5 | 6 | .833 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 2 | 14.8 |
| 4/18/2026 | Bnei Herzelia | Hapoel Bank Yahav Jerusalem | L | Starter | PF | 32:00 | 7 | 3 | 15 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 8 | 8 | 3 | 1 | 1 | 5 | 5 | -1.1 |
| 12/20/2025 | Bnei Herzelia | Hapoel Tel Aviv | L | Starter | SF | 24:00 | 10 | 4 | 10 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 5.3 |
| 12/16/2025 | Bnei Herzelia | Lenovo Tenerife | W | Starter | SF | 26:43 | 10 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 4 | 6.8 |
| 12/13/2025 | Bnei Herzelia | Hapoel Bank Yahav Jerusalem | W | Starter | PF | 26:00 | 10 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 2 | 13.1 |
| 12/9/2025 | Bnei Herzelia | Tofas SC | W | Starter | PF | 34:50 | 8 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 3 | 1 | 4 | 2 | 4 | 11.0 |
| 12/6/2025 | Bnei Herzelia | Maccabi Raanana | W | Starter | PF | 26:00 | 11 | 5 | 9 | .556 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 7.5 |
| 11/23/2025 | Bnei Herzelia | Hapoel Upper Galilee Safed | W | Starter | PF | 27:00 | 9 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 8.5 |
| 11/17/2025 | Bnei Herzelia | Ironi Ramat Gan | W | Starter | PF | 24:00 | 17 | 7 | 11 | .636 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 8.5 |
| 11/11/2025 | Bnei Herzelia | 2B Control Trapani | L | Starter | PF | 23:43 | 10 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 3 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3.9 |
| 11/6/2025 | Bnei Herzelia | Maccabi Rishon Lezion | W | Starter | PF | 33:00 | 14 | 7 | 11 | .636 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 2 | 10.3 |
| 11/2/2025 | Bnei Herzelia | Elitzur Kiryat Ata | L | Bench | SF | 17:00 | 6 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 5.3 |
| 10/28/2025 | Bnei Herzelia | 2B Control Trapani | L | Bench | SF | 14:19 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1.8 |
| 10/25/2025 | Bnei Herzelia | Maccabi FOX Tel Aviv | L | Starter | PF | 27:00 | 11 | 5 | 9 | .556 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 6.6 |
| 10/20/2025 | Bnei Herzelia | Hapoel HaEmek | L | Bench | SF | 28:00 | 10 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 3.8 |
| 10/14/2025 | Bnei Herzelia | Lenovo Tenerife | L | Bench | SF | 28:10 | 14 | 6 | 11 | .545 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 9.8 |
| 10/8/2025 | Bnei Herzelia | Tofas SC | L | Bench | SF | 25:50 | 12 | 3 | 6 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 9.8 |
| 9/24/2025 | Bnei Herzelia | Hapoel Bank Yahav Jerusalem | L | Bench | SF | 13:00 | 11 | 3 | 8 | .375 | 2 | 4 | .500 | 3 | 5 | .600 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 7.6 |
| 9/19/2025 | Bnei Herzelia | Elitzur Netanya | W | Bench | SF | 25:00 | 3 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 2.8 |
| 9/15/2025 | Bnei Herzelia | Hapoel HaEmek | W | Starter | PF | 16:00 | 3 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 0.8 |
| 9/11/2025 | Bnei Herzelia | Maccabi Raanana | L | Bench | SF | 21:00 | 4 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 6.5 |
| Averages | 24.8 | 9.8 | 3.6 | 8.6 | .420 | 0.6 | 2.8 | .207 | 1.9 | 2.7 | .718 | 1.6 | 3.3 | 4.9 | 1.8 | 0.7 | 0.7 | 1.5 | 3.1 | 6.1 | |||||
| Totals | 29 GP | 719.6 | 283 | 105 | 250 | .420 | 17 | 82 | .207 | 56 | 78 | .718 | 45 | 97 | 142 | 53 | 20 | 21 | 44 | 89 | 176.3 |
* International stats from 2000-2001