Julius Barnes PG
Height: 6-1 (185cm)
Weight: 185 lbs (84kg)
Born: Oct 15, 1981 (44 years old)
Hometown: Rowland Heights, California
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2003 Undrafted
Pre-Draft Team: Stanford (Sr)
High School: Rowland High School (Rowland Heights, California)
Julius Barnes Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 43:00 | 33 | 10 | 21 | 8 | 12 | 13 | 13 | 2 | 7 | 7 | 10 | 6 | 1 | 6 | 4 |
| CAREER | 43:00 | 33 | 10 | 21 | 8 | 12 | 13 | 13 | 2 | 7 | 7 | 10 | 6 | 1 | 6 | 4 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2003 | Stanford | Arizona State | W | Starter | PG | 39:00 | 29 | 6 | 11 | .545 | 4 | 4 | 1.000 | 13 | 13 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 |
| 11/24/2002 | Stanford | Rice | W | Starter | PG | 34:00 | 28 | 9 | 17 | .529 | 8 | 11 | .727 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| 2/22/2003 | Stanford | UCLA | W | Starter | PG | 40:00 | 27 | 8 | 15 | .533 | 4 | 7 | .571 | 7 | 7 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 1 |
| 2/13/2003 | Stanford | Washington | W | Starter | PG | 39:00 | 29 | 9 | 18 | .500 | 6 | 12 | .500 | 5 | 6 | .833 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 |
| 2/9/2003 | Stanford | Oregon State | W | Starter | PG | 36:00 | 33 | 10 | 15 | .667 | 5 | 9 | .556 | 8 | 11 | .727 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 4 |
| 1/25/2003 | Stanford | USC | W | Starter | PG | 39:00 | 27 | 6 | 15 | .400 | 2 | 7 | .286 | 13 | 13 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 |
| 2/15/2003 | Stanford | Washington State | W | Starter | PG | 30:00 | 8 | 2 | 12 | .167 | 0 | 5 | .000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 4 | 6 | 0 | 3 | 1 |
| 3/22/2003 | Stanford | UConn | L | Starter | PG | 38:00 | 23 | 7 | 14 | .500 | 5 | 10 | .500 | 4 | 5 | .800 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| 12/19/2002 | Stanford | UC Irvine | W | Starter | PG | 29:00 | 24 | 9 | 13 | .692 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
| 1/30/2003 | Stanford | Arizona | W | Starter | PG | 39:00 | 14 | 4 | 21 | .190 | 2 | 9 | .222 | 4 | 4 | 1.000 | 0 | 5 | 5 | 10 | 0 | 0 | 6 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/2003 | Stanford | Oregon State | W | Starter | PG | 36:00 | 33 | 10 | 15 | .667 | 5 | 9 | .556 | 8 | 11 | .727 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 4 |