Justin Roberson G #32
Height: 6-1 (185cm)
Weight: 190 lbs (86kg)
Born: Jul 8, 1993 (32 years old)
Hometown: Natchitoches, Louisiana
Nationality: United States

Current Team: KK Cibona
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2016 Undrafted
Pre-Draft Team: Louisiana-Monroe (Sr)
High School: Natchitoches Central High School (Natchitoches, Louisiana)
Justin Roberson Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2/2026 | KK Cibona | KK Zadar | L | Bench | PG | 16:23 | 9 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1.4 |
| 5/31/2026 | KK Cibona | KK Zadar | W | Bench | PG | 20:17 | 12 | 5 | 10 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 9.0 |
| 5/28/2026 | KK Cibona | KK Split | W | Bench | PG | 28:18 | 21 | 7 | 14 | .500 | 2 | 5 | .400 | 5 | 6 | .833 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 4 | 14.8 |
| 5/25/2026 | KK Cibona | KK Split | L | Starter | PG | 22:52 | 16 | 6 | 12 | .500 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 4.8 |
| 5/22/2026 | KK Cibona | KK Split | W | Starter | PG | 28:03 | 7 | 2 | 8 | .250 | 0 | 3 | .000 | 3 | 5 | .600 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 4 | 6.9 |
| 5/19/2026 | KK Cibona | KK Dubrava Zagreb | W | Starter | PG | 30:06 | 14 | 3 | 9 | .333 | 0 | 4 | .000 | 8 | 8 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 5.3 |
| 5/16/2026 | KK Cibona | KK Dubrava Zagreb | L | Starter | PG | 25:13 | 12 | 3 | 11 | .273 | 0 | 3 | .000 | 6 | 8 | .750 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 6.8 |
| 5/13/2026 | KK Cibona | KK Dubrava Zagreb | W | Starter | PG | 23:24 | 14 | 6 | 7 | .857 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 12.8 |
| 5/9/2026 | KK Cibona | KK Kvarner 2010 | W | Starter | PG | 19:14 | 19 | 7 | 14 | .500 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11.1 |
| 5/1/2026 | KK Cibona | KK Cedevita Junior Zagreb | W | Starter | PG | 23:30 | 13 | 4 | 8 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 2 | 9.3 |
| 4/23/2026 | KK Cibona | KK Zadar | W | Bench | PG | 18:50 | 7 | 3 | 10 | .300 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 2.1 |
| 4/17/2026 | KK Cibona | KK Split | W | Bench | PG | 12:57 | 11 | 4 | 9 | .444 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4.9 |
| 2/13/2026 | KK Cibona | KK Kvarner 2010 | W | Starter | PG | 24:36 | 19 | 7 | 13 | .538 | 2 | 6 | .333 | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 15.1 |
| 2/7/2026 | KK Cibona | Samobor | W | Starter | PG | 20:48 | 17 | 6 | 16 | .375 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 8.8 |
| 2/2/2026 | KK Cibona | KK Alkar | W | Starter | PG | 24:22 | 26 | 9 | 12 | .750 | 3 | 4 | .750 | 5 | 7 | .714 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 15.1 |
| 1/25/2026 | KK Cibona | KK Cedevita Junior Zagreb | W | Starter | PG | 24:57 | 12 | 3 | 9 | .333 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 9.8 |
| 1/17/2026 | KK Cibona | KK Dubrovnik | W | Bench | PG | 20:47 | 4 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 5 | 2.0 |
| 1/14/2026 | KK Cibona | KK Split | W | Starter | PG | 20:37 | 12 | 5 | 17 | .294 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | -1.6 |
| 1/3/2026 | KK Cibona | GKK Sibenk | W | Starter | PG | 17:51 | 15 | 6 | 9 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 9.0 |
| 12/28/2025 | KK Cibona | KK Dubrava Zagreb | L | Starter | PG | 32:56 | 15 | 5 | 12 | .417 | 0 | 3 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 4.0 |
| 12/22/2025 | KK Cibona | KK Zadar | L | Bench | PG | 25:08 | 12 | 5 | 15 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2.1 |
| 12/14/2025 | KK Cibona | KK Zabok | L | Starter | PG | 31:41 | 7 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 6 | 1 | 0 | 6 | 4 | 0.4 |
| 12/10/2025 | KK Cibona | KK Dinamo | W | Starter | PG | 37:05 | 17 | 6 | 15 | .400 | 1 | 3 | .333 | 4 | 5 | .800 | 2 | 5 | 7 | 9 | 1 | 0 | 5 | 2 | 13.6 |
| 12/6/2025 | KK Cibona | KK Kvarner 2010 | L | Starter | PG | 25:36 | 11 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 4.3 |
| 11/23/2025 | KK Cibona | Samobor | W | Starter | PG | 27:34 | 18 | 8 | 14 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 4 | 17.5 |
| 11/19/2025 | KK Cibona | Grissin Bon Reggio Emilia | L | Starter | PG | 33:06 | 8 | 3 | 17 | .176 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1.6 |
| 11/15/2025 | KK Cibona | KK Alkar | W | Starter | PG | 33:44 | 8 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 10 | 3 | 1 | 3 | 1 | 17.3 |
| 11/11/2025 | KK Cibona | JDA Dijon Basket | L | Starter | SG | 34:41 | 21 | 8 | 18 | .444 | 1 | 4 | .250 | 4 | 7 | .571 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | 10.6 |
| 11/8/2025 | KK Cibona | KK Cedevita Junior Zagreb | W | Starter | PG | 27:55 | 21 | 8 | 14 | .571 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 13.6 |
| 11/4/2025 | KK Cibona | KB Bashkimi Prizren | L | Starter | PG | 21:06 | 3 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | -3.0 |
| 11/2/2025 | KK Cibona | KK Dubrovnik | L | Starter | PG | 24:04 | 15 | 4 | 10 | .400 | 2 | 3 | .667 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6.8 |
| 10/29/2025 | KK Cibona | Grissin Bon Reggio Emilia | W | Starter | PG | 26:29 | 8 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 3 | 0.8 |
| 10/26/2025 | KK Cibona | KK Split | L | Starter | PG | 26:26 | 19 | 8 | 15 | .533 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 4 | 6.4 |
| 10/21/2025 | KK Cibona | JDA Dijon Basket | W | Starter | PG | 26:56 | 19 | 8 | 16 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 4 | 9.6 |
| 10/16/2025 | KK Cibona | KB Bashkimi Prizren | W | Starter | PG | 32:15 | 21 | 7 | 16 | .438 | 2 | 4 | .500 | 5 | 7 | .714 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 1 | 12.1 |
| 10/10/2025 | KK Cibona | GKK Sibenk | W | Starter | PG | 24:10 | 12 | 5 | 9 | .556 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 10.9 |
| 10/5/2025 | KK Cibona | KK Dubrava Zagreb | W | Bench | PG | 10:38 | 7 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 5.5 |
| 10/1/2025 | KK Cibona | BC Prievidza | L | Starter | PG | 18:19 | 12 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1.0 |
| 9/27/2025 | KK Cibona | KK Zadar | L | Starter | PG | 18:04 | 7 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 3.4 |
| 9/24/2025 | KK Cibona | BC Prievidza | W | Starter | PG | 26:45 | 24 | 10 | 19 | .526 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 10.0 |
| Averages | 24.7 | 13.6 | 5.0 | 11.4 | .436 | 1.1 | 3.2 | .357 | 2.5 | 3.4 | .748 | 0.6 | 2.4 | 3.0 | 3.1 | 1.4 | 0.2 | 1.9 | 3.0 | 7.0 | |||||
| Totals | 40 GP | 987.7 | 545 | 199 | 456 | .436 | 46 | 129 | .357 | 101 | 135 | .748 | 25 | 94 | 119 | 123 | 54 | 8 | 77 | 121 | 280.4 |
* International stats from 2000-2001