Justin Steers GF #1

Current Team: Coppin State
Born: Feb 25, 1999 (21 years old)
Birthplace/Hometown: Philadelphia, Pennsylvania
Nationality: United States
Height: 6-7 (201cm) Weight: 200 (91kg)

Current NBA Status: Draft Eligible in 2022
Draft Entry: 2022 NBA Draft
Pre-Draft Team: Coppin State (Jr)
High School: Greater Hope Christian Academy [Philadelphia, Pennsylvania]
NCAA
College: Coppin State (2021)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Coppin State | Fr | 28 | 1 | 13.2 | 2.25 | 4.25 | .529 | 0.18 | 0.71 | .250 | 1.36 | 2.36 | .576 | 1.57 | 1.57 | 3.14 | 0.39 | 0.61 | 0.89 | 2.29 | 1.07 | 6.04 |
2019-20 | Rider | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Coppin State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 28 | 1 | 13.2 | 2.25 | 4.25 | .529 | 0.18 | 0.71 | .250 | 1.36 | 2.36 | .576 | 1.57 | 1.57 | 3.14 | 0.39 | 0.61 | 0.89 | 2.29 | 1.07 | 6.04 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Coppin State | Fr | 28 | 1 | 370 | 63 | 119 | .529 | 5 | 20 | .250 | 38 | 66 | .576 | 44 | 44 | 88 | 11 | 17 | 25 | 64 | 30 | 169 |
2019-20 | Rider | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Coppin State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 28 | 1 | 370 | 63 | 119 | .529 | 5 | 20 | .250 | 38 | 66 | .576 | 44 | 44 | 88 | 11 | 17 | 25 | 64 | 30 | 169 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Coppin State | Fr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | 0.37 | 0.57 | 0.55 | 6 | 22 | .214 | 0.64 | 0.50 | 1.15 |
2019-20 | Rider | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Coppin State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | 0.37 | 0.57 | 0.55 | 6 | 22 | .214 | 0.64 | 0.50 | 1.15 |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Coppin State | Fr | 28 | .562 | .550 | 13.16 | 12.61 | 12.88 | 8.12 | 16.63 | 2.57 | 7.54 | 24.06 | 135.52 | -5.96 | 1.42 | 105.3 | 101.7 | 20.03 |
2019-20 | Rider | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Coppin State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 28 | .562 | .550 | 13.16 | 12.61 | 12.88 | 8.12 | 16.63 | 2.57 | 7.54 | 24.06 | 135.52 | -5.96 | 1.42 | 105.3 | 101.7 | 20.07 |
NCAA Awards & Honors
MEAC All-Rookie Team - 2019 |