Kai Sotto C #11
Height: 7-3 (221cm)
Weight: 230 lbs (104kg)
Born: May 11, 2002 (24 years old)
Hometown: Las Pinas, Philippines
Nationality: Philippines
Current NBA Status: Unrestricted Free Agent
Agent: Tadas Bulotas, Tony Ronzone
NBA Draft: 2022 Undrafted
Pre-Draft Team: Adelaide (Australia)
High School: The Skill Factory (Atlanta, United States)
Kai Sotto Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026 | Koshigaya Alphas | Aishin Sea Horses | W | Starter | C | 29:12 | 18 | 7 | 10 | .700 | 0 | 0 | .000 | 4 | 5 | .800 | 1 | 7 | 8 | 6 | 1 | 2 | 0 | 1 | 23.4 |
| 5/2/2026 | Koshigaya Alphas | Aishin Sea Horses | L | Starter | C | 31:51 | 12 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 3 | 12.1 |
| 4/26/2026 | Koshigaya Alphas | Kawasaki Brave Thunders | W | Starter | C | 29:44 | 20 | 6 | 9 | .667 | 0 | 0 | .000 | 8 | 10 | .800 | 3 | 9 | 12 | 1 | 2 | 1 | 1 | 2 | 21.3 |
| 4/25/2026 | Koshigaya Alphas | Kawasaki Brave Thunders | W | Starter | C | 31:03 | 27 | 10 | 14 | .714 | 0 | 0 | .000 | 7 | 9 | .778 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 3 | 19.4 |
| 4/19/2026 | Koshigaya Alphas | Toyota Alvark | L | Starter | C | 25:03 | 15 | 4 | 11 | .364 | 0 | 0 | .000 | 7 | 10 | .700 | 6 | 5 | 11 | 3 | 0 | 1 | 1 | 4 | 13.8 |
| 4/18/2026 | Koshigaya Alphas | Toyota Alvark | L | Starter | C | 25:03 | 15 | 4 | 11 | .364 | 0 | 0 | .000 | 7 | 10 | .700 | 6 | 5 | 11 | 3 | 0 | 1 | 1 | 4 | 13.8 |
| 4/15/2026 | Koshigaya Alphas | Ibaraki Robots | W | Starter | C | 25:29 | 12 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 9.5 |
| 4/12/2026 | Koshigaya Alphas | Akita Northern Happinets | L | Starter | C | 32:21 | 17 | 5 | 6 | .833 | 0 | 0 | .000 | 7 | 9 | .778 | 3 | 11 | 14 | 3 | 0 | 1 | 0 | 4 | 22.4 |
| 4/11/2026 | Koshigaya Alphas | Akita Northern Happinets | L | Starter | C | 26:22 | 12 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 2 | 10.9 |
| 4/8/2026 | Koshigaya Alphas | Chiba Jets | L | Starter | C | 32:31 | 10 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 11 | 14 | 3 | 1 | 0 | 6 | 3 | 11.0 |
| 4/5/2026 | Koshigaya Alphas | Osaka Evessa | W | Starter | C | 25:25 | 12 | 4 | 6 | .667 | 0 | 0 | .000 | 4 | 8 | .500 | 2 | 6 | 8 | 2 | 1 | 0 | 5 | 3 | 7.5 |
| 4/4/2026 | Koshigaya Alphas | Osaka Evessa | L | Starter | C | 35:23 | 21 | 10 | 14 | .714 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 7 | 9 | 3 | 1 | 1 | 4 | 2 | 16.3 |
| 4/1/2026 | Koshigaya Alphas | Kawasaki Brave Thunders | L | Starter | C | 28:06 | 11 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 0 | 15.0 |
| 3/29/2026 | Koshigaya Alphas | Yokohama B-Corsairs | L | Starter | C | 41:50 | 21 | 7 | 14 | .500 | 1 | 1 | 1.000 | 6 | 10 | .600 | 3 | 16 | 19 | 4 | 0 | 1 | 2 | 1 | 24.3 |
| 3/28/2026 | Koshigaya Alphas | Yokohama B-Corsairs | L | Starter | C | 29:14 | 6 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 1 | 9.0 |
| 3/15/2026 | Koshigaya Alphas | Nagoya Diamond Dolphins | L | Starter | C | 30:50 | 15 | 7 | 13 | .538 | 0 | 0 | .000 | 1 | 3 | .333 | 4 | 10 | 14 | 7 | 0 | 1 | 5 | 2 | 17.6 |
| 3/14/2026 | Koshigaya Alphas | Nagoya Diamond Dolphins | L | Starter | C | 26:17 | 11 | 5 | 7 | .714 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 10.9 |
| 3/11/2026 | Koshigaya Alphas | Toyama Grouses | W | Starter | C | 32:09 | 17 | 7 | 9 | .778 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 9 | 10 | 1 | 0 | 1 | 2 | 4 | 14.5 |
| 3/8/2026 | Koshigaya Alphas | Hiroshima Dragonflies | L | Starter | C | 25:47 | 8 | 4 | 10 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| 3/7/2026 | Koshigaya Alphas | Hiroshima Dragonflies | L | Starter | C | 30:36 | 10 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 5 | 6 | 4 | 1 | 2 | 2 | 3 | 8.1 |
| 2/15/2026 | Koshigaya Alphas | Hitachi Sun Rockers | L | Starter | C | 32:47 | 10 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 12 | 13 | 2 | 0 | 2 | 2 | 1 | 14.8 |
| 2/14/2026 | Koshigaya Alphas | Hitachi Sun Rockers | W | Starter | C | 27:38 | 15 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 5 | 1.000 | 7 | 7 | 14 | 2 | 1 | 1 | 1 | 2 | 17.6 |
| 2/8/2026 | Koshigaya Alphas | Sendai 89ers | L | Starter | C | 28:27 | 14 | 4 | 14 | .286 | 0 | 2 | .000 | 6 | 9 | .667 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 5.1 |
| 2/7/2026 | Koshigaya Alphas | Sendai 89ers | W | Starter | C | 27:16 | 10 | 3 | 7 | .429 | 0 | 0 | .000 | 4 | 7 | .571 | 2 | 11 | 13 | 6 | 0 | 1 | 2 | 2 | 16.4 |
| 2/1/2026 | Koshigaya Alphas | Levanga Hokkaido | W | Starter | C | 29:11 | 20 | 8 | 14 | .571 | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 10 | 14 | 2 | 0 | 1 | 2 | 0 | 20.5 |
| 1/31/2026 | Koshigaya Alphas | Levanga Hokkaido | L | Starter | C | 29:09 | 14 | 7 | 14 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 9 | 10 | 6 | 1 | 3 | 3 | 1 | 17.8 |
| 1/28/2026 | Koshigaya Alphas | Yokohama B-Corsairs | L | Bench | C | 19:03 | 6 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2.5 |
| 1/24/2026 | Koshigaya Alphas | Ibaraki Robots | W | Starter | C | 10:37 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 2.3 |
| Averages | 28.5 | 13.5 | 5.1 | 10.0 | .516 | 0.1 | 0.4 | .200 | 3.2 | 4.7 | .679 | 2.5 | 7.1 | 9.6 | 3.0 | 0.5 | 1.0 | 1.9 | 2.0 | 13.2 | |||||
| Totals | 28 GP | 798.4 | 379 | 144 | 279 | .516 | 2 | 10 | .200 | 89 | 131 | .679 | 70 | 200 | 270 | 83 | 13 | 27 | 54 | 55 | 370.4 |
* International stats from 2000-2001