Kaleb Wesson C
Height: 6-9 (206cm)
Weight: 270 lbs (122kg)
Born: Jul 29, 1999 (26 years old)
Hometown: Westerville, Ohio
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Andy Bountogianis
NBA Draft: 2020 Undrafted
Pre-Draft Team: Ohio State (Jr)
High School: Westerville South High School (Westerville, Ohio)
Kaleb Wesson Game Log
2023-2024 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2024 | Chalon-Sur-Saone | Cholet Basket | L | Bench | C | 9:00 | 12 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 9.5 |
| 5/4/2024 | Chalon-Sur-Saone | Saint-Quentin Basketball | W | Starter | C | 12:00 | 4 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -1.8 |
| 4/30/2024 | Chalon-Sur-Saone | Paris Basketball | L | Bench | C | 10:00 | 4 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 4/23/2024 | Chalon-Sur-Saone | ADA Blois Basket | W | Starter | C | 5:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -4.8 |
| 4/20/2024 | Chalon-Sur-Saone | Nanterre 92 | L | Starter | C | 14:00 | 8 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 7.0 |
| 4/14/2024 | Chalon-Sur-Saone | Boulogne-Levallois | W | Starter | C | 15:00 | 7 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0.5 |
| 4/6/2024 | Chalon-Sur-Saone | Chorale Roanne Basket | W | Starter | C | 28:00 | 23 | 9 | 10 | .900 | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 19.8 |
| 3/30/2024 | Chalon-Sur-Saone | CSP Limoges | L | Starter | C | 21:00 | 13 | 4 | 7 | .571 | 1 | 3 | .333 | 4 | 7 | .571 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 4 | 13.1 |
| 3/23/2024 | Chalon-Sur-Saone | Nancy Basket | L | Starter | C | 9:00 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 4 | 4.0 |
| 3/10/2024 | Chalon-Sur-Saone | ASVEL Basket | W | Starter | C | 35:00 | 13 | 5 | 12 | .417 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 7.5 |
| 3/2/2024 | Chalon-Sur-Saone | Le Portel | L | Starter | C | 18:00 | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 0.8 |
| 2/10/2024 | Chalon-Sur-Saone | Le Mans Sarthe Basket | L | Starter | C | 21:00 | 16 | 5 | 9 | .556 | 1 | 3 | .333 | 5 | 5 | 1.000 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 13.6 |
| 2/4/2024 | Chalon-Sur-Saone | BCM Gravelines | W | Starter | C | 12:00 | 4 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1.3 |
| 1/17/2024 | CSKA Sofia | BC Rilski Sportist | L | Starter | PF | 37:00 | 27 | 9 | 13 | .692 | 2 | 4 | .500 | 7 | 12 | .583 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 3 | 21.3 |
| 1/14/2024 | CSKA Sofia | Euroins Cherno More | L | Starter | PF | 15:00 | 9 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | -2.0 |
| 1/8/2024 | CSKA Sofia | BC Levski Lukoil | W | Starter | PF | 33:00 | 7 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 9 | 10 | 1 | 3 | 1 | 1 | 2 | 12.9 |
| 12/29/2023 | CSKA Sofia | Minyor 2015 | W | Starter | PF | 35:00 | 14 | 5 | 12 | .417 | 1 | 2 | .500 | 3 | 6 | .500 | 4 | 5 | 9 | 7 | 4 | 2 | 2 | 3 | 20.0 |
| 12/23/2023 | CSKA Sofia | Akademik Bulteks 99 Plovdiv | W | Starter | C | 33:00 | 16 | 6 | 16 | .375 | 2 | 6 | .333 | 2 | 5 | .400 | 6 | 9 | 15 | 4 | 1 | 2 | 0 | 0 | 21.9 |
| 12/17/2023 | CSKA Sofia | Tundja Yambol | W | Starter | PF | 26:00 | 10 | 3 | 9 | .333 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 9.3 |
| 12/3/2023 | CSKA Sofia | BC Balkan | W | Starter | PF | 39:00 | 21 | 6 | 8 | .750 | 1 | 1 | 1.000 | 8 | 11 | .727 | 4 | 6 | 10 | 4 | 2 | 1 | 2 | 3 | 22.9 |
| 11/29/2023 | CSKA Sofia | Shumen | W | Starter | PF | 24:00 | 11 | 4 | 10 | .400 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 9 | 12 | 2 | 0 | 2 | 3 | 3 | 11.6 |
| 11/26/2023 | CSKA Sofia | Chernomorets Burgas | L | Starter | C | 35:00 | 17 | 6 | 16 | .375 | 1 | 6 | .167 | 4 | 7 | .571 | 5 | 7 | 12 | 4 | 1 | 0 | 5 | 3 | 11.1 |
| 11/19/2023 | CSKA Sofia | Spartak Pleven | W | Starter | C | 32:00 | 12 | 2 | 13 | .154 | 2 | 7 | .286 | 6 | 8 | .750 | 0 | 8 | 8 | 3 | 1 | 1 | 2 | 4 | 6.3 |
| 11/13/2023 | CSKA Sofia | BC Rilski Sportist | L | Starter | C | 34:00 | 25 | 8 | 11 | .727 | 4 | 5 | .800 | 5 | 10 | .500 | 4 | 6 | 10 | 2 | 2 | 1 | 2 | 2 | 23.5 |
| 11/4/2023 | CSKA Sofia | Euroins Cherno More | W | Starter | PF | 23:00 | 14 | 6 | 11 | .545 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 6 | 11 | 5 | 2 | 0 | 0 | 4 | 19.5 |
| 10/30/2023 | CSKA Sofia | BC Levski Lukoil | W | Starter | C | 28:00 | 24 | 7 | 14 | .500 | 1 | 4 | .250 | 9 | 12 | .750 | 3 | 6 | 9 | 1 | 3 | 1 | 4 | 4 | 15.5 |
| 10/14/2023 | CSKA Sofia | Akademik Bulteks 99 Plovdiv | W | Starter | C | 35:00 | 16 | 7 | 8 | .875 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 7 | 8 | 4 | 3 | 3 | 4 | 2 | 21.3 |
| 10/7/2023 | CSKA Sofia | Tundja Yambol | W | Starter | PF | 31:00 | 16 | 5 | 10 | .500 | 1 | 2 | .500 | 5 | 7 | .714 | 6 | 5 | 11 | 4 | 2 | 3 | 4 | 3 | 19.1 |
| Averages | 23.9 | 12.3 | 4.2 | 8.4 | .498 | 1.2 | 3.1 | .379 | 2.8 | 4.4 | .629 | 2.0 | 4.7 | 6.7 | 2.2 | 1.2 | 0.9 | 2.0 | 2.8 | 10.7 | |||||
| Totals | 28 GP | 669.0 | 345 | 117 | 235 | .498 | 33 | 87 | .379 | 78 | 124 | .629 | 57 | 131 | 188 | 62 | 35 | 26 | 55 | 77 | 298.5 |
* International stats from 2000-2001