Kassius Robertson G #3
Height: 6-3 (191cm)
Weight: 180 lbs (82kg)
Born: Apr 20, 1994 (32 years old)
Hometown: Toronto, Canada
Nationality: Canada

Current NBA Status: Unrestricted Free Agent
Agent: Marko Jelic
NBA Draft: 2018 Undrafted
Pre-Draft Team: Missouri (Sr)
High School: Thornlea Secondary School (Thornhill, Canada)
Kassius Robertson Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 36:41 | 39 | 11 | 16 | 8 | 12 | 9 | 10 | 3 | 6 | 6 | 8 | 3 | 1 | 6 | 5 |
| 2019-2020 | 41:00 | 28 | 10 | 21 | 7 | 12 | 7 | 8 | 2 | 7 | 7 | 5 | 5 | - | 4 | 5 |
| 2020-2021 | 37:19 | 37 | 10 | 21 | 9 | 14 | 8 | 9 | 2 | 4 | 4 | 8 | 4 | 1 | 5 | 3 |
| 2021-2022 | 40:04 | 25 | 10 | 26 | 6 | 13 | 7 | 10 | 2 | 6 | 7 | 8 | 3 | 2 | 5 | 3 |
| 2022-2023 | 34:00 | 44 | 14 | 21 | 9 | 14 | 15 | 16 | 3 | 5 | 6 | 5 | 2 | 2 | 7 | 4 |
| 2023-2024 | 27:29 | 16 | 6 | 10 | 4 | 9 | 7 | 8 | 2 | 3 | 4 | 4 | 2 | 1 | 6 | 5 |
| 2024-2025 | 32:11 | 29 | 10 | 17 | 7 | 12 | 7 | 8 | 3 | 5 | 7 | 8 | 2 | 2 | 4 | 4 |
| 2025-2026 | 34:03 | 23 | 7 | 16 | 5 | 12 | 7 | 8 | 2 | 8 | 8 | 8 | 3 | 1 | 5 | 4 |
| CAREER | 41:00 | 44 | 14 | 26 | 9 | 14 | 15 | 16 | 3 | 8 | 8 | 8 | 5 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2019 | BBC Bayreuth | Science City Jena | W | Starter | SG | 30:16 | 39 | 11 | 16 | .688 | 8 | 12 | .667 | 9 | 10 | .900 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 |
| 12/20/2020 | Monbus Obradoiro | Casademont Zaragoza | W | Starter | SG | 32:07 | 37 | 10 | 21 | .476 | 9 | 14 | .643 | 8 | 9 | .889 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 |
| 4/19/2023 | Monbus Obradoiro | Baskonia | L | Starter | PG | 32:20 | 44 | 14 | 21 | .667 | 9 | 14 | .643 | 7 | 7 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 2/9/2020 | Fortituto Kontatto Bologna | Virtus Roma | W | Starter | PG | 35:00 | 22 | 8 | 14 | .571 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 5 | 5 | 5 | 5 | 0 | 4 | 0 |
| 4/2/2022 | Monbus Obradoiro | BAXI Manresa | W | Starter | SG | 31:35 | 25 | 8 | 16 | .500 | 4 | 7 | .571 | 5 | 6 | .833 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 |
| 8/14/2022 | Scarborough Shooting Stars | Brampton Honey Badgers | L | Starter | PG | 34:40 | 23 | 8 | 10 | .800 | 4 | 4 | 1.000 | 3 | 5 | .600 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 |
| 10/29/2025 | Lokomotiv Kuban | Avtodor Saratov | W | Bench | SG | 28:06 | 13 | 4 | 9 | .444 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 |
| 5/9/2021 | Monbus Obradoiro | Movistar Estudiantes | W | Starter | SG | 30:37 | 31 | 9 | 17 | .529 | 6 | 11 | .545 | 7 | 8 | .875 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| 5/10/2025 | Joventut Badalona | Baskonia | W | Bench | PG | 28:02 | 25 | 8 | 16 | .500 | 4 | 10 | .400 | 5 | 7 | .714 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 |
| 3/11/2023 | Monbus Obradoiro | Casademont Zaragoza | W | Starter | PG | 29:44 | 28 | 6 | 14 | .429 | 5 | 10 | .500 | 11 | 12 | .917 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19/2023 | Monbus Obradoiro | Baskonia | L | Starter | PG | 32:20 | 44 | 14 | 21 | .667 | 9 | 14 | .643 | 7 | 7 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2019 | BBC Bayreuth | Science City Jena | W | Starter | SG | 30:16 | 39 | 11 | 16 | .688 | 8 | 12 | .667 | 9 | 10 | .900 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 |
| 12/20/2020 | Monbus Obradoiro | Casademont Zaragoza | W | Starter | SG | 32:07 | 37 | 10 | 21 | .476 | 9 | 14 | .643 | 8 | 9 | .889 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 |
| 5/9/2021 | Monbus Obradoiro | Movistar Estudiantes | W | Starter | SG | 30:37 | 31 | 9 | 17 | .529 | 6 | 11 | .545 | 7 | 8 | .875 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| 12/11/2018 | BBC Bayreuth | Besiktas Icrypex | W | Starter | SG | 33:12 | 31 | 9 | 10 | .900 | 5 | 6 | .833 | 8 | 9 | .889 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |