Kevin Netter C
Height: 6-10 (208cm)
Weight: 222 lbs (101kg)
Born: Jan 20, 1981 (45 years old)
Hometown: Richmond Dale, Ohio
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2004 Undrafted
Pre-Draft Team: Bowling Green (Sr)
Kevin Netter Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 44:00 | 36 | 12 | 22 | - | - | 12 | 18 | 4 | 8 | 10 | 3 | 4 | 4 | 6 | 5 |
| 2003-2004 | 40:00 | 23 | 10 | 17 | - | 1 | 7 | 10 | 6 | 8 | 11 | 2 | 2 | 5 | 8 | 5 |
| CAREER | 44:00 | 36 | 12 | 22 | - | 1 | 12 | 18 | 6 | 8 | 11 | 3 | 4 | 5 | 8 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/4/2002 | Bowling Green | Buffalo | W | Starter | C | 35:00 | 36 | 12 | 22 | .545 | 0 | 0 | - | 12 | 15 | .800 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 |
| 1/22/2004 | Bowling Green | Toledo | L | Starter | C | 38:00 | 23 | 10 | 15 | .667 | 0 | 0 | - | 3 | 5 | .600 | 3 | 4 | 7 | 1 | 0 | 5 | 1 | 2 |
| 1/28/2003 | Bowling Green | Ohio | W | Starter | C | 44:00 | 23 | 7 | 9 | .778 | 0 | 0 | - | 9 | 16 | .563 | 2 | 8 | 10 | 1 | 2 | 3 | 6 | 4 |
| 1/18/2004 | Bowling Green | Central Michigan | W | Starter | C | 30:00 | 20 | 9 | 12 | .750 | 0 | 0 | - | 2 | 4 | .500 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 4 |
| 12/7/2002 | Bowling Green | Northwestern | L | Starter | C | 35:00 | 20 | 8 | 12 | .667 | 0 | 0 | - | 4 | 5 | .800 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 3 |
| 12/18/2003 | Bowling Green | Detroit-Mercy | W | Starter | PF | 40:00 | 20 | 7 | 9 | .778 | 0 | 0 | - | 6 | 9 | .667 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 0 |
| 11/25/2003 | Bowling Green | Findlay | W | Bench | C | 34:00 | 19 | 8 | 16 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 8 | 11 | 1 | 0 | 4 | 8 | 1 |
| 12/14/2002 | Bowling Green | Alabama | L | Starter | C | 34:00 | 26 | 10 | 16 | .625 | 0 | 0 | - | 6 | 10 | .600 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 5 |
| 3/10/2003 | Bowling Green | Ball State | W | Bench | C | 28:00 | 19 | 8 | 10 | .800 | 0 | 0 | - | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 1 | 3 | 4 | 4 |
| 11/30/2002 | Bowling Green | Tiffin | W | Starter | C | 15:00 | 19 | 5 | 8 | .625 | 0 | 0 | - | 9 | 11 | .818 | 3 | 3 | 6 | 1 | 2 | 2 | 4 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/4/2002 | Bowling Green | Buffalo | W | Starter | C | 35:00 | 36 | 12 | 22 | .545 | 0 | 0 | - | 12 | 15 | .800 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 |