Kofi Josephs G #14
Height: 6-6 (198cm)
Weight: 185 lbs (84kg)
Born: Sep 13, 1991 (34 years old)
Hometown: Birmingham, England
Nationality: England

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2016 Undrafted
Pre-Draft Team: Fort Lewis (Sr)
High School: Arlington Country Day School (Jacksonville, United States)
Kofi Josephs Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Steel | Surrey Scorchers, Manchester Giants | International | 3: 2017-18 to 2022-23 | 7 | 12.7 | 4.7 | 2.1 | 4 | 3 | 57.1% | Compare |
| Leslee Smith | Plymouth University Raiders, Bristol Flyers | International | 3: 2017-18 to 2022-23 | 7 | 9.6 | 5.4 | 1.1 | 4 | 3 | 57.1% | Compare |
| Justin Robinson | London Lions | International | 3: 2017-18 to 2021-22 | 5 | 20.2 | 3.6 | 4.8 | 2 | 3 | 40.0% | Compare |
| Malcolm Delpeche | Bristol Flyers | International | 2: 2021-22 to 2022-23 | 5 | 13.6 | 6.2 | 2.2 | 3 | 2 | 60.0% | Compare |
| Tayo Ogedegebe | Surrey Scorchers | International | 3: 2017-18 to 2022-23 | 5 | 12.6 | 3.4 | 1.8 | 3 | 2 | 60.0% | Compare |
| Brandon Peel | London Lions, Newcastle Eagles | International | 3: 2017-18 to 2021-22 | 5 | 11.6 | 9.4 | 1.4 | 2 | 3 | 40.0% | Compare |
| Jonny Bunyan | Caledonia Gladiators | International | 3: 2019-20 to 2022-23 | 5 | 7.8 | 1.4 | 3.8 | 5 | 0 | 100.0% | Compare |
| Daniel Edozie | Bristol Flyers | International | 2: 2017-18 to 2019-20 | 5 | 6.4 | 6.2 | 0.6 | 3 | 2 | 60.0% | Compare |
| Will Saunders | Newcastle Eagles, Manchester Giants | International | 2: 2019-20 to 2021-22 | 5 | 5.6 | 2.2 | 0.6 | 1 | 4 | 20.0% | Compare |
| Darrius Defoe | Newcastle Eagles | International | 4: 2017-18 to 2022-23 | 5 | 3.8 | 4.2 | 0.8 | 1 | 4 | 20.0% | Compare |
| Caylin Raftopoulos | Surrey Scorchers | International | 3: 2017-18 to 2021-22 | 5 | 3.2 | 2.2 | 1.4 | 2 | 3 | 40.0% | Compare |
| Corey Samuels | Bristol Flyers | International | 2: 2021-22 to 2022-23 | 5 | 2.6 | 2.2 | 1.0 | 3 | 2 | 60.0% | Compare |
| Jamell Anderson | Cheshire Phoenix, Manchester Giants | International | 2: 2021-22 to 2022-23 | 4 | 11.5 | 3.3 | 1.0 | 2 | 2 | 50.0% | Compare |
| Raphell Thomas-Edwards | Bristol Flyers | International | 2: 2019-20 to 2021-22 | 4 | 10.5 | 7.0 | 1.5 | 2 | 2 | 50.0% | Compare |
| Marcus Delpeche | Sheffield Sharks, Bristol Flyers | International | 3: 2019-20 to 2022-23 | 4 | 9.3 | 4.0 | 0.3 | 3 | 1 | 75.0% | Compare |
| Mike Tuck | Sheffield Sharks | International | 3: 2017-18 to 2021-22 | 4 | 9.3 | 4.3 | 0.3 | 3 | 1 | 75.0% | Compare |
| Bennett Koch | Sheffield Sharks | International | 3: 2019-20 to 2022-23 | 4 | 8.5 | 6.3 | 0.8 | 3 | 1 | 75.0% | Compare |
| Joe Ikhinmwin | London Lions | International | 2: 2017-18 to 2019-20 | 4 | 6.3 | 2.0 | 1.3 | 1 | 3 | 25.0% | Compare |
| Jordan Whelan | London Lions, Manchester Giants | International | 2: 2019-20 to 2021-22 | 4 | 6.3 | 2.8 | 1.5 | 1 | 3 | 25.0% | Compare |
| Shane Walker | Leicester Riders, Bristol Flyers | International | 2: 2017-18 to 2021-22 | 4 | 5.3 | 4.5 | 1.0 | 2 | 2 | 50.0% | Compare |
| David Ulph | Cheshire Phoenix, Manchester Giants | International | 3: 2019-20 to 2022-23 | 4 | 4.3 | 5.8 | 0.5 | 1 | 3 | 25.0% | Compare |
| Jack Hudson | Cheshire Phoenix, Manchester Giants | International | 2: 2021-22 to 2022-23 | 4 | 3.3 | 2.0 | 1.8 | 2 | 2 | 50.0% | Compare |
| Panagiotis Mayindombe | Bristol Flyers | International | 2: 2017-18 to 2019-20 | 4 | 2.3 | 0.8 | 0.3 | 2 | 2 | 50.0% | Compare |
| Andre Lockhart | London Lions | International | 2: 2017-18 to 2019-20 | 4 | 2.0 | 0.8 | 1.0 | 1 | 3 | 25.0% | Compare |
| Tony Hicks | Surrey Scorchers | International | 1: 2017-18 | 3 | 23.0 | 4.7 | 8.0 | 2 | 1 | 66.7% | Compare |
| Rahmon Fletcher | Newcastle Eagles | International | 2: 2019-20 to 2021-22 | 3 | 19.0 | 2.0 | 8.0 | 1 | 2 | 33.3% | Compare |
| Ali Fraser | Caledonia Gladiators | International | 2: 2019-20 to 2021-22 | 3 | 18.0 | 7.3 | 2.3 | 3 | 0 | 100.0% | Compare |
| V.J. King | Bristol Flyers | International | 1: 2022-23 | 3 | 18.0 | 5.0 | 3.0 | 2 | 1 | 66.7% | Compare |
| Tevin Olison | Bristol Flyers | International | 1: 2022-23 | 3 | 18.0 | 3.7 | 3.0 | 2 | 1 | 66.7% | Compare |
| Joakim Kjellbom | Norrkoping | International | 1: 2018-19 | 3 | 17.0 | 11.0 | 5.3 | 3 | 0 | 100.0% | Compare |
| Gerald Robinson | Surrey Scorchers | International | 1: 2017-18 | 3 | 17.0 | 9.0 | 1.3 | 2 | 1 | 66.7% | Compare |
| Tyrik Armstrong | Manchester Giants | International | 1: 2021-22 | 3 | 15.7 | 5.0 | 4.0 | 1 | 2 | 33.3% | Compare |
| Rohndell Goodwin | Bristol Flyers | International | 1: 2017-18 | 3 | 15.7 | 5.7 | 3.0 | 2 | 1 | 66.7% | Compare |
| Andreas Person | Norrkoping | International | 1: 2018-19 | 3 | 15.0 | 3.7 | 3.7 | 3 | 0 | 100.0% | Compare |
| Marcus Evans | Cheshire Phoenix, Bristol Flyers | International | 2: 2021-22 to 2022-23 | 3 | 14.7 | 4.7 | 6.3 | 2 | 1 | 66.7% | Compare |
| Levi Bradley | Cheshire Phoenix, Bristol Flyers | International | 2: 2019-20 to 2021-22 | 3 | 14.0 | 5.7 | 0.7 | 2 | 1 | 66.7% | Compare |
| Dan Clark | Manchester Giants | International | 1: 2021-22 | 3 | 13.7 | 6.3 | 3.7 | 1 | 2 | 33.3% | Compare |
| Michael Miller | Bristol Flyers | International | 1: 2022-23 | 3 | 13.7 | 7.7 | 7.3 | 2 | 1 | 66.7% | Compare |
| Rodney Glasgow | Newcastle Eagles, Sheffield Sharks | International | 3: 2019-20 to 2022-23 | 3 | 11.3 | 2.7 | 3.3 | 2 | 1 | 66.7% | Compare |
| Mikael Lindqvist | Norrkoping | International | 1: 2018-19 | 3 | 11.0 | 3.0 | 2.3 | 3 | 0 | 100.0% | Compare |
| Will Neighbour | London Lions, Plymouth University Raiders | International | 2: 2017-18 to 2021-22 | 3 | 11.0 | 4.7 | 1.3 | 1 | 2 | 33.3% | Compare |
| Jordan Davis | Bristol Flyers | International | 1: 2017-18 | 3 | 10.7 | 3.3 | 6.0 | 2 | 1 | 66.7% | Compare |
| Adam Weary | Bristol Flyers | International | 1: 2017-18 | 3 | 10.3 | 2.3 | 2.7 | 2 | 1 | 66.7% | Compare |
| Brandon Boggs | Bristol Flyers | International | 1: 2017-18 | 3 | 9.7 | 5.7 | 0.7 | 2 | 1 | 66.7% | Compare |
| Callum Jones | Manchester Giants | International | 2: 2017-18 to 2021-22 | 3 | 8.3 | 4.0 | 3.0 | 0 | 3 | 0.0% | Compare |
| Jelani Watson-Gayle | Bristol Flyers | International | 1: 2022-23 | 3 | 8.3 | 3.3 | 3.3 | 2 | 1 | 66.7% | Compare |
| Fraser Malcolm | Caledonia Gladiators | International | 2: 2021-22 to 2022-23 | 3 | 8.0 | 2.7 | 3.7 | 3 | 0 | 100.0% | Compare |
| Anton Saks | Norrkoping | International | 1: 2018-19 | 3 | 7.7 | 4.7 | 1.3 | 3 | 0 | 100.0% | Compare |
| Geno Artison | Manchester Giants | International | 1: 2021-22 | 3 | 7.0 | 7.7 | 1.0 | 1 | 2 | 33.3% | Compare |
| Jules Dang Akodo | Surrey Scorchers, London Lions, Plymouth City Patriots | International | 3: 2019-20 to 2022-23 | 3 | 7.0 | 1.0 | 3.7 | 0 | 3 | 0.0% | Compare |
| Jonathan Dubas | Norrkoping | International | 1: 2018-19 | 3 | 7.0 | 3.7 | 1.3 | 3 | 0 | 100.0% | Compare |
| Anes Zekovic | Norrkoping | International | 1: 2018-19 | 3 | 6.7 | 4.0 | 0.7 | 3 | 0 | 100.0% | Compare |
| Elias Desport | Surrey Scorchers | International | 1: 2017-18 | 3 | 6.3 | 6.7 | 2.0 | 2 | 1 | 66.7% | Compare |
| Levi Noel | Surrey Scorchers | International | 1: 2017-18 | 3 | 6.0 | 2.7 | 1.0 | 2 | 1 | 66.7% | Compare |
| Mike McDevitt | Norrkoping | International | 1: 2018-19 | 3 | 5.7 | 1.7 | 0.0 | 3 | 0 | 100.0% | Compare |
| Mackey McKnight | Sheffield Sharks | International | 2: 2017-18 to 2019-20 | 3 | 5.7 | 5.3 | 8.0 | 2 | 1 | 66.7% | Compare |
| Michael Vigor | Bristol Flyers | International | 1: 2017-18 | 3 | 5.7 | 7.0 | 2.3 | 2 | 1 | 66.7% | Compare |
| Rob Marsden | Sheffield Sharks | International | 2: 2017-18 to 2019-20 | 3 | 5.3 | 5.3 | 0.3 | 2 | 1 | 66.7% | Compare |
| Brandon Mahan | Bristol Flyers | International | 1: 2022-23 | 3 | 4.7 | 2.3 | 1.0 | 2 | 1 | 66.7% | Compare |
| Paul Guede | London Lions | International | 1: 2017-18 | 3 | 4.3 | 2.0 | 1.0 | 1 | 2 | 33.3% | Compare |
| Louis Sayers | Newcastle Eagles, Plymouth University Raiders | International | 2: 2017-18 to 2021-22 | 3 | 3.3 | 2.3 | 1.0 | 1 | 2 | 33.3% | Compare |
| Edvin Stark | Norrkoping | International | 1: 2018-19 | 3 | 1.0 | 0.7 | 2.3 | 3 | 0 | 100.0% | Compare |
| Kai Williams | Newcastle Eagles | International | 2: 2017-18 to 2019-20 | 3 | 0.7 | 1.0 | 0.7 | 0 | 3 | 0.0% | Compare |
| Aaron Best | London Lions | International | 1: 2022-23 | 2 | 20.5 | 5.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| C.J. Gettys | Cheshire Phoenix, Newcastle Eagles | International | 2: 2017-18 to 2019-20 | 2 | 20.5 | 11.5 | 1.5 | 0 | 2 | 0.0% | Compare |
| Mike Morsell | Newcastle Eagles | International | 1: 2019-20 | 2 | 20.0 | 5.5 | 2.5 | 0 | 2 | 0.0% | Compare |
| Larry Austin | Cheshire Phoenix | International | 2: 2021-22 to 2022-23 | 2 | 19.5 | 5.5 | 9.0 | 2 | 0 | 100.0% | Compare |
| Eric Curth | Leeds Force | International | 1: 2017-18 | 2 | 19.5 | 2.5 | 3.5 | 0 | 2 | 0.0% | Compare |
| Fahro Alihodzic | Caledonia Gladiators | International | 1: 2022-23 | 2 | 19.0 | 9.0 | 2.5 | 2 | 0 | 100.0% | Compare |
| Tre Bowman | Plymouth University Raiders | International | 1: 2017-18 | 2 | 19.0 | 5.0 | 1.5 | 0 | 2 | 0.0% | Compare |
| A.J. Durham | Caledonia Gladiators | International | 1: 2022-23 | 2 | 18.5 | 5.0 | 3.5 | 2 | 0 | 100.0% | Compare |
| Connor Cashaw | Sheffield Sharks | International | 1: 2019-20 | 2 | 18.0 | 9.0 | 4.5 | 1 | 1 | 50.0% | Compare |
| Trejon Jacob | Bristol Flyers | International | 1: 2021-22 | 2 | 18.0 | 9.5 | 4.5 | 1 | 1 | 50.0% | Compare |
| Austin Rettig | Manchester Giants | International | 1: 2017-18 | 2 | 18.0 | 8.0 | 1.5 | 0 | 2 | 0.0% | Compare |
| Dirk Williams | London Lions, Sheffield Sharks | International | 2: 2017-18 to 2021-22 | 2 | 17.5 | 4.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Rashad Hassan | Plymouth University Raiders, Plymouth City Patriots | International | 2: 2019-20 to 2022-23 | 2 | 17.0 | 8.0 | 0.0 | 0 | 2 | 0.0% | Compare |
| J.R. Holder | Leicester Riders | International | 1: 2017-18 | 2 | 17.0 | 5.5 | 3.5 | 1 | 1 | 50.0% | Compare |
| David Sloan | Caledonia Gladiators | International | 1: 2022-23 | 2 | 17.0 | 4.0 | 5.0 | 2 | 0 | 100.0% | Compare |
| Gentrey Thomas | Bristol Flyers | International | 1: 2019-20 | 2 | 16.5 | 9.0 | 6.5 | 1 | 1 | 50.0% | Compare |
| Ingus Bankevics | Manchester Giants | International | 2: 2017-18 to 2019-20 | 2 | 16.0 | 4.5 | 3.5 | 0 | 2 | 0.0% | Compare |
| Tyler Bernardini | Leicester Riders | International | 1: 2017-18 | 2 | 16.0 | 6.0 | 3.5 | 1 | 1 | 50.0% | Compare |
| Adrian Kuyinu | Surrey Scorchers, Leeds Force | International | 2: 2017-18 to 2019-20 | 2 | 16.0 | 5.5 | 2.5 | 0 | 2 | 0.0% | Compare |
| Nicholas Lewis | Sheffield Sharks | International | 1: 2019-20 | 2 | 16.0 | 4.0 | 2.5 | 1 | 1 | 50.0% | Compare |
| Darien Nelson-Henry | Leicester Riders | International | 2: 2021-22 to 2022-23 | 2 | 16.0 | 8.5 | 3.5 | 2 | 0 | 100.0% | Compare |
| Trayvon Palmer | Worcester Wolves | International | 1: 2017-18 | 2 | 16.0 | 7.0 | 3.0 | 0 | 2 | 0.0% | Compare |
| Patrick Whelan | Leicester Riders | International | 2: 2021-22 to 2022-23 | 2 | 16.0 | 3.0 | 2.5 | 2 | 0 | 100.0% | Compare |
| Jeremiah Bailey | Caledonia Gladiators | International | 1: 2022-23 | 2 | 15.5 | 6.5 | 5.5 | 2 | 0 | 100.0% | Compare |
| Sam Dekker | London Lions | International | 1: 2022-23 | 2 | 15.5 | 5.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Alejandro Navajas | Worcester Wolves | International | 1: 2017-18 | 2 | 14.5 | 9.0 | 3.0 | 0 | 2 | 0.0% | Compare |
| Thomas Bell III | Bristol Flyers | International | 1: 2022-23 | 2 | 14.0 | 6.0 | 1.5 | 2 | 0 | 100.0% | Compare |
| Eric Robertson | Leicester Riders | International | 1: 2017-18 | 2 | 14.0 | 3.5 | 3.0 | 1 | 1 | 50.0% | Compare |
| Zach Jackson | Leicester Riders | International | 2: 2021-22 to 2022-23 | 2 | 13.5 | 5.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Kinu Rochford | Plymouth University Raiders | International | 1: 2017-18 | 2 | 13.5 | 7.5 | 1.5 | 0 | 2 | 0.0% | Compare |
| Dante Thorpe | Caledonia Gladiators | International | 1: 2019-20 | 2 | 13.5 | 2.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Kipper Nichols | Sheffield Sharks | International | 2: 2021-22 to 2022-23 | 2 | 13.0 | 3.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Greg Pryor | Caledonia Gladiators | International | 1: 2019-20 | 2 | 13.0 | 7.5 | 5.5 | 2 | 0 | 100.0% | Compare |
| Bouna Ndiaye | Sheffield Sharks | International | 1: 2019-20 | 2 | 12.0 | 3.5 | 0.5 | 1 | 1 | 50.0% | Compare |
| Josh Sharma | London Lions | International | 1: 2022-23 | 2 | 11.5 | 2.5 | 0.0 | 2 | 0 | 100.0% | Compare |
| Shakir Smith | Norrkoping | International | 1: 2018-19 | 2 | 11.5 | 1.0 | 2.0 | 2 | 0 | 100.0% | Compare |
| David Kadiri | Manchester Giants | International | 1: 2017-18 | 2 | 11.0 | 10.5 | 1.5 | 0 | 2 | 0.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Kofi Josephs averaged when they played against him in the selected games.









