Kyle Riddley PG #11
Height: 6-4 (193cm)
Weight: 200 lbs (91kg)
Born: Sep 10, 1996 (29 years old)
Hometown: Charlotte, North Carolina
Nationality: United States

Current Team: Hermine Nantes Atlantique
Current NBA Status: Unrestricted Free Agent
Agent: Brandon Wood
NBA Draft: 2019 Undrafted
Pre-Draft Team: Pfeiffer (Sr)
Kyle Riddley Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 30:04 | 12 | 5 | 12 | 1 | 4 | 5 | 8 | - | 4 | 4 | 3 | 2 | 1 | 2 | 2 |
| 2021-2022 | 45:02 | 27 | 11 | 20 | 3 | 5 | 8 | 11 | 4 | 8 | 8 | 11 | 4 | 1 | 6 | 4 |
| 2022-2023 | 39:01 | 32 | 12 | 16 | 3 | 5 | 11 | 14 | 4 | 9 | 12 | 12 | 5 | 1 | 7 | 4 |
| 2023-2024 | 43:00 | 37 | 14 | 23 | 4 | 8 | 13 | 15 | 3 | 8 | 9 | 9 | 4 | 1 | 5 | 5 |
| 2024-2025 | 34:00 | 33 | 13 | 20 | 4 | 7 | 13 | 15 | 3 | 4 | 5 | 9 | 2 | 1 | 6 | 4 |
| 2025-2026 | 28:00 | 29 | 10 | 15 | 3 | 4 | 10 | 13 | 1 | 5 | 6 | 5 | 5 | 1 | 5 | 5 |
| CAREER | 45:02 | 37 | 14 | 23 | 4 | 8 | 13 | 15 | 4 | 9 | 12 | 12 | 5 | 1 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/2022 | Batumi-RSU | Rustavi | L | Starter | PG | 34:37 | 32 | 12 | 16 | .750 | 1 | 2 | .500 | 7 | 11 | .636 | 1 | 4 | 5 | 9 | 3 | 0 | 5 | 2 |
| 3/5/2023 | Batumi-RSU | Tbilisi State University | W | Starter | PG | 38:01 | 32 | 12 | 16 | .750 | 3 | 4 | .750 | 5 | 7 | .714 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 1 |
| 12/2/2022 | Batumi-RSU | Tbilisi State University | W | Starter | SG | 36:15 | 30 | 10 | 16 | .625 | 2 | 3 | .667 | 8 | 12 | .667 | 1 | 9 | 10 | 6 | 1 | 0 | 4 | 3 |
| 3/16/2024 | Oroszlanyi Sporteglet E Lions | Kaposvari KK | W | Starter | SG | 37:00 | 24 | 9 | 13 | .692 | 1 | 2 | .500 | 5 | 5 | 1.000 | 0 | 7 | 7 | 9 | 1 | 0 | 3 | 1 |
| 3/19/2023 | Batumi-RSU | Mega Tbilisi | L | Starter | PG | 31:55 | 29 | 12 | 15 | .800 | 1 | 2 | .500 | 4 | 8 | .500 | 3 | 3 | 6 | 3 | 5 | 0 | 7 | 1 |
| 3/12/2023 | Batumi-RSU | BC Vera | W | Starter | PG | 20:31 | 20 | 9 | 12 | .750 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 2 |
| 11/19/2022 | Batumi-RSU | Amra Gagra | L | Starter | SG | 34:11 | 21 | 9 | 13 | .692 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 4 | 11 | 3 | 0 | 5 | 0 |
| 5/4/2024 | Oroszlanyi Sporteglet E Lions | Kaposvari KK | L | Starter | SG | 43:00 | 37 | 14 | 23 | .609 | 3 | 7 | .429 | 6 | 8 | .750 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 |
| 1/27/2024 | Oroszlanyi Sporteglet E Lions | Naturtex-SZTE-Szedeak | W | Starter | SG | 34:00 | 27 | 10 | 17 | .588 | 4 | 6 | .667 | 3 | 6 | .500 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 |
| 3/5/2022 | Batumi-RSU | Kutaisi | W | Starter | SG | 34:05 | 22 | 6 | 10 | .600 | 3 | 5 | .600 | 7 | 9 | .778 | 0 | 4 | 4 | 11 | 1 | 1 | 4 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4/2024 | Oroszlanyi Sporteglet E Lions | Kaposvari KK | L | Starter | SG | 43:00 | 37 | 14 | 23 | .609 | 3 | 7 | .429 | 6 | 8 | .750 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 |
| 4/18/2025 | Hermine Nantes Atlantique | JA Vichy | W | Starter | PG | 34:00 | 33 | 13 | 20 | .650 | 1 | 5 | .200 | 6 | 8 | .750 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 |
| 3/5/2023 | Batumi-RSU | Tbilisi State University | W | Starter | PG | 38:01 | 32 | 12 | 16 | .750 | 3 | 4 | .750 | 5 | 7 | .714 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 1 |
| 12/21/2022 | Batumi-RSU | Rustavi | L | Starter | PG | 34:37 | 32 | 12 | 16 | .750 | 1 | 2 | .500 | 7 | 11 | .636 | 1 | 4 | 5 | 9 | 3 | 0 | 5 | 2 |
| 12/2/2022 | Batumi-RSU | Tbilisi State University | W | Starter | SG | 36:15 | 30 | 10 | 16 | .625 | 2 | 3 | .667 | 8 | 12 | .667 | 1 | 9 | 10 | 6 | 1 | 0 | 4 | 3 |