Lancaster Gordon G #4
Height: 6-3 (191cm)
Weight: 185 lbs (84kg)
Born: Jun 24, 1962 (63 years old)
Hometown: Jackson, Mississippi
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1984 Round 1, Pick 8, Los Angeles Clippers
Pre-Draft Team: Louisville (Sr)
High School: Jim Hill High School (Jackson, Mississippi)
Lancaster Gordon Best Games
NBA Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-1985 | 16:00 | 22 | 10 | 20 | 1 | 2 | 4 | 6 | - | 2 | 2 | 7 | - | - | - | 1 |
| 1985-1986 | 36:00 | 22 | 9 | 16 | 2 | 5 | 5 | 7 | 2 | 4 | 4 | 5 | 3 | 1 | 4 | 6 |
| 1986-1987 | 41:00 | 33 | 13 | 28 | 2 | 4 | 7 | 8 | 4 | 5 | 7 | 7 | 5 | 2 | 7 | 6 |
| 1987-1988 | 15:00 | 8 | 3 | 9 | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 |
| CAREER | 41:00 | 33 | 13 | 28 | 2 | 5 | 7 | 8 | 4 | 5 | 7 | 7 | 5 | 2 | 7 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/1986 | Clippers | Lakers | L | Bench | SG | 33:00 | 27 | 11 | 28 | .393 | 0 | 1 | .000 | 5 | 5 | 1.000 | 4 | 1 | 5 | 5 | 2 | 1 | 2 | 1 |
| 4/14/1987 | Clippers | Warriors | L | Starter | SG | 41:00 | 26 | 11 | 23 | .478 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 5 | 1 | 6 | 5 |
| 3/17/1987 | Clippers | Trail Blazers | L | Bench | SG | 28:00 | 33 | 13 | 25 | .520 | 2 | 4 | .500 | 5 | 7 | .714 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 5 |
| 3/3/1985 | Clippers | Kings | L | - | SG | - | 22 | 10 | 20 | .500 | 0 | 0 | - | 2 | 4 | .500 | - | - | 0 | 7 | 0 | 0 | 0 | 0 |
| 3/22/1987 | Clippers | Spurs | L | Bench | SG | 25:00 | 12 | 6 | 14 | .429 | 0 | 1 | .000 | 0 | 0 | - | 4 | 0 | 4 | 5 | 2 | 1 | 1 | 2 |
| 4/19/1987 | Clippers | Warriors | L | Starter | SG | 33:00 | 12 | 5 | 16 | .313 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 2 | 5 | 5 | 4 | 0 | 4 | 2 |
| 1/18/1986 | Clippers | Jazz | W | Bench | SG | 36:00 | 22 | 9 | 16 | .563 | 0 | 0 | - | 4 | 6 | .667 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 |
| 4/18/1987 | Clippers | Suns | L | Starter | SG | 35:00 | 16 | 6 | 18 | .333 | 0 | 0 | - | 4 | 4 | 1.000 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 3 |
| 11/22/1986 | Clippers | Spurs | L | Bench | SG | 29:00 | 21 | 9 | 18 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 0 |
| 3/9/1987 | Clippers | Lakers | L | Bench | SG | 18:00 | 14 | 6 | 11 | .545 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/17/1987 | Clippers | Trail Blazers | L | Bench | SG | 28:00 | 33 | 13 | 25 | .520 | 2 | 4 | .500 | 5 | 7 | .714 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 5 |