Landy Thompson G
Height: 6-1 (185cm)
Weight: 178 lbs (81kg)
Born: Jan 13, 1983 (43 years old)
Hometown: Germantown, Maryland
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2006 Undrafted
Pre-Draft Team: Mount St. Mary's (Sr)
Landy Thompson Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 45:00 | 31 | 10 | 24 | 7 | 15 | 9 | 12 | 6 | 6 | 9 | 6 | 5 | 1 | 5 | 5 |
| 2003-2004 | 55:00 | 35 | 12 | 23 | 7 | 12 | 18 | 23 | 3 | 7 | 7 | 6 | 4 | 1 | 7 | 4 |
| 2004-2005 | 41:00 | 34 | 11 | 19 | 6 | 10 | 10 | 14 | 2 | 8 | 9 | 7 | 5 | 2 | 7 | 5 |
| 2005-2006 | 41:00 | 26 | 9 | 21 | 7 | 15 | 7 | 10 | 3 | 8 | 10 | 6 | 4 | 1 | 5 | 5 |
| CAREER | 55:00 | 35 | 12 | 24 | 7 | 15 | 18 | 23 | 6 | 8 | 10 | 7 | 5 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Mount St. Mary's | Longwood | W | Starter | PG | 32:00 | 34 | 11 | 15 | .733 | 4 | 7 | .571 | 8 | 8 | 1.000 | 1 | 8 | 9 | 3 | 4 | 0 | 3 | 1 |
| 1/12/2004 | Mount St. Mary's | Central Connecticut State | L | Starter | PG | 40:00 | 28 | 9 | 23 | .391 | 5 | 10 | .500 | 5 | 6 | .833 | 2 | 4 | 6 | 5 | 4 | 0 | 4 | 2 |
| 2/20/2006 | Mount St. Mary's | Quinnipiac | W | Starter | PG | 37:00 | 26 | 9 | 16 | .563 | 3 | 7 | .429 | 5 | 7 | .714 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 |
| 2/4/2006 | Mount St. Mary's | St. Francis (PA) | W | Starter | PG | 30:00 | 22 | 9 | 15 | .600 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 3 |
| 2/21/2005 | Mount St. Mary's | St. Francis (PA) | W | Starter | PG | 32:00 | 32 | 11 | 17 | .647 | 6 | 10 | .600 | 4 | 6 | .667 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 |
| 1/10/2004 | Mount St. Mary's | Quinnipiac | W | Starter | PG | 37:00 | 35 | 8 | 16 | .500 | 1 | 5 | .200 | 18 | 23 | .783 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 3 |
| 2/6/2003 | Mount St. Mary's | Quinnipiac | L | Starter | PG | 26:00 | 22 | 8 | 17 | .471 | 4 | 7 | .571 | 2 | 3 | .667 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 4 |
| 1/17/2004 | Mount St. Mary's | Sacred Heart | W | Starter | PG | 35:00 | 19 | 5 | 12 | .417 | 3 | 5 | .600 | 6 | 8 | .750 | 0 | 6 | 6 | 6 | 4 | 0 | 5 | 4 |
| 2/11/2003 | Mount St. Mary's | UMBC | W | Starter | PG | 45:00 | 31 | 10 | 20 | .500 | 7 | 15 | .467 | 4 | 5 | .800 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| 11/22/2002 | Mount St. Mary's | NC State | L | Starter | PG | 35:00 | 28 | 10 | 13 | .769 | 3 | 5 | .600 | 5 | 7 | .714 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/2004 | Mount St. Mary's | Quinnipiac | W | Starter | PG | 37:00 | 35 | 8 | 16 | .500 | 1 | 5 | .200 | 18 | 23 | .783 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 3 |
| 11/20/2004 | Mount St. Mary's | Longwood | W | Starter | PG | 32:00 | 34 | 11 | 15 | .733 | 4 | 7 | .571 | 8 | 8 | 1.000 | 1 | 8 | 9 | 3 | 4 | 0 | 3 | 1 |
| 2/21/2005 | Mount St. Mary's | St. Francis (PA) | W | Starter | PG | 32:00 | 32 | 11 | 17 | .647 | 6 | 10 | .600 | 4 | 6 | .667 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 |
| 2/5/2004 | Mount St. Mary's | Long Island | W | Starter | PG | 41:00 | 32 | 10 | 19 | .526 | 7 | 12 | .583 | 5 | 5 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 3 |
| 2/11/2003 | Mount St. Mary's | UMBC | W | Starter | PG | 45:00 | 31 | 10 | 20 | .500 | 7 | 15 | .467 | 4 | 5 | .800 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| 11/21/2003 | Mount St. Mary's | Delaware | L | Starter | SF | 42:00 | 30 | 12 | 23 | .522 | 1 | 3 | .333 | 5 | 8 | .625 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 |