Larry Nance PF

Born: Feb 12, 1959 (64 years old)
Birthplace/Hometown: Anderson, South Carolina
Nationality: United States
Height: 6-10 (208cm) Weight: 205 (93kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1981 NBA Draft
Drafted: Round 1, Pick 20, Phoenix Suns
Pre-Draft Team: Clemson (Sr)
High School: McDuffie High School [Anderson, South Carolina]

NBA
13 Years Of Service - All-NBA Defensive 1st, 3x All-Star, #22 retired by CLE
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 80 | 0 | 14.8 | 6.61 | 2.84 | 5.45 | .521 | 0.00 | 0.01 | .000 | 0.94 | 1.46 | .641 | 1.19 | 2.01 | 3.20 | 1.02 | 0.53 | 0.89 | 1.30 | 2.11 |
1982-83 | PHX | 82 | 82 | 35.5 | 16.71 | 7.17 | 13.04 | .550 | 0.01 | 0.04 | .333 | 2.35 | 3.50 | .672 | 2.91 | 5.74 | 8.66 | 2.40 | 1.21 | 2.65 | 2.32 | 3.10 |
1983-84 | PHX | 82 | 82 | 35.4 | 17.70 | 7.33 | 12.73 | .576 | 0.00 | 0.09 | .000 | 3.04 | 4.29 | .707 | 2.77 | 5.50 | 8.27 | 2.61 | 1.05 | 2.12 | 2.16 | 3.34 |
1984-85 ☆ | PHX | 61 | 55 | 36.1 | 19.85 | 8.44 | 14.38 | .587 | 0.02 | 0.03 | .500 | 2.95 | 4.16 | .709 | 3.20 | 5.59 | 8.79 | 2.61 | 1.44 | 1.70 | 2.23 | 3.03 |
1985-86 | PHX | 73 | 69 | 33.8 | 20.19 | 7.97 | 13.71 | .581 | 0.00 | 0.11 | .000 | 4.25 | 6.08 | .698 | 2.32 | 6.15 | 8.47 | 3.29 | 0.96 | 1.78 | 2.88 | 3.38 |
1986-87 | PHX | 69 | 67 | 37.2 | 22.49 | 8.48 | 15.39 | .551 | 0.01 | 0.07 | .200 | 5.52 | 7.14 | .773 | 2.72 | 5.96 | 8.68 | 3.38 | 1.25 | 2.14 | 2.16 | 3.23 |
1987-88 * | All Teams | 67 | 60 | 35.6 | 19.10 | 7.27 | 13.73 | .529 | 0.03 | 0.09 | .333 | 4.54 | 5.82 | .779 | 2.88 | 6.18 | 9.06 | 3.09 | 0.94 | 2.37 | 2.31 | 3.61 |
1987-88 * | PHX | 40 | 34 | 36.9 | 21.07 | 8.18 | 15.40 | .531 | 0.05 | 0.12 | .400 | 4.67 | 6.22 | .751 | 2.98 | 6.88 | 9.85 | 3.08 | 1.12 | 2.40 | 2.65 | 3.80 |
1987-88 * | CLE | 27 | 26 | 33.6 | 16.19 | 5.93 | 11.26 | .526 | 0.00 | 0.04 | .000 | 4.33 | 5.22 | .830 | 2.74 | 5.15 | 7.89 | 3.11 | 0.67 | 2.33 | 1.81 | 3.33 |
1988-89 ☆ | CLE | 73 | 72 | 34.6 | 17.25 | 6.79 | 12.60 | .539 | 0.00 | 0.05 | .000 | 3.66 | 4.58 | .799 | 2.14 | 5.82 | 7.96 | 2.18 | 0.78 | 2.82 | 1.60 | 2.55 |
1989-90 | CLE | 62 | 53 | 33.3 | 16.31 | 6.65 | 13.02 | .511 | 0.02 | 0.02 | 1.000 | 3.00 | 3.85 | .778 | 2.61 | 5.71 | 8.32 | 2.60 | 0.87 | 1.97 | 1.77 | 2.98 |
1990-91 | CLE | 80 | 78 | 36.6 | 19.21 | 7.94 | 15.14 | .524 | 0.03 | 0.10 | .250 | 3.31 | 4.12 | .803 | 2.51 | 6.06 | 8.57 | 2.96 | 0.82 | 2.50 | 1.64 | 2.74 |
1991-92 | CLE | 81 | 81 | 35.6 | 16.98 | 6.86 | 12.74 | .539 | 0.00 | 0.07 | .000 | 3.25 | 3.95 | .822 | 2.63 | 5.64 | 8.27 | 2.86 | 0.99 | 3.00 | 1.07 | 2.47 |
1992-93 ☆ | CLE | 77 | 77 | 35.8 | 16.47 | 6.92 | 12.61 | .549 | 0.00 | 0.05 | .000 | 2.62 | 3.21 | .818 | 2.39 | 6.29 | 8.68 | 2.90 | 0.70 | 2.57 | 1.39 | 2.90 |
1993-94 | CLE | 33 | 19 | 27.5 | 11.21 | 4.64 | 9.52 | .487 | 0.00 | 0.00 | .000 | 1.94 | 2.58 | .753 | 2.33 | 4.55 | 6.88 | 1.48 | 0.82 | 1.67 | 1.15 | 2.91 |
1996-97 | CLE | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAREER | 920 | 795 | 33.3 | 17.05 | 6.92 | 12.68 | .546 | 0.01 | 0.06 | .145 | 3.19 | 4.23 | .755 | 2.50 | 5.49 | 7.99 | 2.60 | 0.95 | 2.20 | 1.86 | 2.94 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 80 | 0 | 1,186 | 529 | 227 | 436 | .521 | 0 | 1 | .000 | 75 | 117 | .641 | 95 | 161 | 256 | 82 | 42 | 71 | 104 | 169 |
1982-83 | PHX | 82 | 82 | 2,914 | 1,370 | 588 | 1,069 | .550 | 1 | 3 | .333 | 193 | 287 | .672 | 239 | 471 | 710 | 197 | 99 | 217 | 190 | 254 |
1983-84 | PHX | 82 | 82 | 2,899 | 1,451 | 601 | 1,044 | .576 | 0 | 7 | .000 | 249 | 352 | .707 | 227 | 451 | 678 | 214 | 86 | 174 | 177 | 274 |
1984-85 ☆ | PHX | 61 | 55 | 2,202 | 1,211 | 515 | 877 | .587 | 1 | 2 | .500 | 180 | 254 | .709 | 195 | 341 | 536 | 159 | 88 | 104 | 136 | 185 |
1985-86 | PHX | 73 | 69 | 2,464 | 1,474 | 582 | 1,001 | .581 | 0 | 8 | .000 | 310 | 444 | .698 | 169 | 449 | 618 | 240 | 70 | 130 | 210 | 247 |
1986-87 | PHX | 69 | 67 | 2,569 | 1,552 | 585 | 1,062 | .551 | 1 | 5 | .200 | 381 | 493 | .773 | 188 | 411 | 599 | 233 | 86 | 148 | 149 | 223 |
1987-88 * | All Teams | 67 | 60 | 2,383 | 1,280 | 487 | 920 | .529 | 2 | 6 | .333 | 304 | 390 | .779 | 193 | 414 | 607 | 207 | 63 | 159 | 155 | 242 |
1987-88 * | PHX | 40 | 34 | 1,477 | 843 | 327 | 616 | .531 | 2 | 5 | .400 | 187 | 249 | .751 | 119 | 275 | 394 | 123 | 45 | 96 | 106 | 152 |
1987-88 * | CLE | 27 | 26 | 906 | 437 | 160 | 304 | .526 | 0 | 1 | .000 | 117 | 141 | .830 | 74 | 139 | 213 | 84 | 18 | 63 | 49 | 90 |
1988-89 ☆ | CLE | 73 | 72 | 2,526 | 1,259 | 496 | 920 | .539 | 0 | 4 | .000 | 267 | 334 | .799 | 156 | 425 | 581 | 159 | 57 | 206 | 117 | 186 |
1989-90 | CLE | 62 | 53 | 2,065 | 1,011 | 412 | 807 | .511 | 1 | 1 | 1.000 | 186 | 239 | .778 | 162 | 354 | 516 | 161 | 54 | 122 | 110 | 185 |
1990-91 | CLE | 80 | 78 | 2,925 | 1,537 | 635 | 1,211 | .524 | 2 | 8 | .250 | 265 | 330 | .803 | 201 | 485 | 686 | 237 | 66 | 200 | 131 | 219 |
1991-92 | CLE | 81 | 81 | 2,880 | 1,375 | 556 | 1,032 | .539 | 0 | 6 | .000 | 263 | 320 | .822 | 213 | 457 | 670 | 232 | 80 | 243 | 87 | 200 |
1992-93 ☆ | CLE | 77 | 77 | 2,753 | 1,268 | 533 | 971 | .549 | 0 | 4 | .000 | 202 | 247 | .818 | 184 | 484 | 668 | 223 | 54 | 198 | 107 | 223 |
1993-94 | CLE | 33 | 19 | 909 | 370 | 153 | 314 | .487 | 0 | 0 | .000 | 64 | 85 | .753 | 77 | 150 | 227 | 49 | 27 | 55 | 38 | 96 |
1996-97 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | 920 | 795 | 30,675 | 15,687 | 6,370 | 11,664 | .546 | 8 | 55 | .145 | 2,939 | 3,892 | .755 | 2,299 | 5,053 | 7,352 | 2,393 | 872 | 2,027 | 1,711 | 2,703 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | 0.79 | 0.40 | 0.27 | 44 | 36 | .550 | 0.30 | 2.10 | 2.40 |
1982-83 | PHX | 82 | 82 | 20 | 0 | 0 | 0 | 0 | 0 | .221 | 1.04 | 0.52 | 0.27 | 53 | 29 | .646 | 4.80 | 5.60 | 10.50 |
1983-84 | PHX | 82 | 82 | 19 | 0 | 0 | 0 | 0 | 0 | .222 | 1.21 | 0.49 | 0.34 | 41 | 41 | .500 | 6.20 | 3.70 | 9.80 |
1984-85 ☆ | PHX | 61 | 55 | 19 | 0 | 2 | 0 | 0 | 0 | .192 | 1.17 | 0.65 | 0.29 | 29 | 32 | .475 | 4.70 | 3.20 | 7.90 |
1985-86 | PHX | 73 | 69 | 25 | 0 | 1 | 0 | 0 | 0 | .262 | 1.14 | 0.33 | 0.44 | 29 | 44 | .397 | 5.20 | 3.13 | 8.32 |
1986-87 | PHX | 69 | 67 | 27 | 0 | 0 | 2 | 0 | 0 | .271 | 1.56 | 0.58 | 0.46 | 32 | 37 | .464 | 7.26 | 3.08 | 10.35 |
1987-88 * | All Teams | 67 | 60 | 28 | 1 | 1 | 0 | 0 | 0 | .246 | 1.34 | 0.41 | 0.42 | 25 | 42 | .373 | 5.19 | 2.69 | 7.88 |
1987-88 * | PHX | 40 | 34 | 21 | 1 | 1 | 0 | 0 | 0 | .260 | 1.16 | 0.42 | 0.40 | 11 | 29 | .275 | 2.78 | 1.51 | 4.29 |
1987-88 * | CLE | 27 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | .224 | 1.71 | 0.37 | 0.46 | 14 | 13 | .519 | 2.42 | 1.14 | 3.56 |
1988-89 ☆ | CLE | 73 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | .212 | 1.36 | 0.49 | 0.36 | 51 | 22 | .699 | 5.68 | 4.42 | 10.09 |
1989-90 | CLE | 62 | 53 | 21 | 0 | 0 | 0 | 0 | 0 | .232 | 1.46 | 0.49 | 0.30 | 35 | 27 | .565 | 3.53 | 3.06 | 6.59 |
1990-91 | CLE | 80 | 78 | 26 | 0 | 0 | 0 | 0 | 0 | .274 | 1.81 | 0.50 | 0.27 | 33 | 47 | .413 | 6.00 | 3.71 | 9.71 |
1991-92 | CLE | 81 | 81 | 25 | 1 | 0 | 0 | 0 | 0 | .233 | 2.67 | 0.92 | 0.31 | 57 | 24 | .704 | 8.04 | 4.06 | 12.09 |
1992-93 ☆ | CLE | 77 | 77 | 27 | 0 | 0 | 0 | 0 | 0 | .235 | 2.08 | 0.50 | 0.25 | 50 | 27 | .649 | 6.19 | 4.40 | 10.59 |
1993-94 | CLE | 33 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | .157 | 1.29 | 0.71 | 0.27 | 21 | 12 | .636 | 1.35 | 1.45 | 2.80 |
1996-97 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | - | - | - |
CAREER | 920 | 795 | 259 | 2 | 4 | 2 | 0 | 0 | .220 | 1.40 | 0.51 | 0.33 | 500 | 420 | .543 | 64.42 | 44.59 | 109.01 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 80 | 0 | .543 | .521 | 9.11 | 14.65 | 11.95 | 9.98 | 17.58 | 1.72 | 3.40 | 20.57 | 116.17 | -4.22 | 1.21 | 100.6 | 101.2 | 14.75 |
1982-83 | PHX | 82 | 82 | .573 | .551 | 9.46 | 17.11 | 13.45 | 9.67 | 13.72 | 1.60 | 4.16 | 19.41 | 155.59 | -2.04 | 1.28 | 110.5 | 97.8 | 18.77 |
1983-84 | PHX | 82 | 82 | .605 | .576 | 9.11 | 18.30 | 13.68 | 10.22 | 12.86 | 1.40 | 3.47 | 19.47 | 128.31 | -1.18 | 1.39 | 117.5 | 105.7 | 19.45 |
1984-85 ☆ | PHX | 61 | 55 | .612 | .588 | 10.19 | 17.28 | 13.79 | 11.08 | 12.09 | 1.88 | 2.64 | 20.79 | 179.59 | -1.36 | 1.38 | 117.0 | 104.4 | 20.56 |
1985-86 | PHX | 73 | 69 | .616 | .581 | 8.24 | 20.04 | 14.40 | 14.92 | 14.93 | 1.31 | 2.98 | 22.80 | 127.96 | -1.97 | 1.47 | 114.7 | 105.6 | 20.50 |
1986-87 | PHX | 69 | 67 | .607 | .551 | 8.47 | 17.43 | 13.08 | 13.44 | 10.43 | 1.58 | 3.29 | 22.76 | 152.37 | 0.24 | 1.46 | 121.4 | 107.3 | 22.14 |
1987-88 * | All Teams | 67 | 60 | .586 | .530 | 9.53 | 19.76 | 14.73 | 12.98 | 12.43 | 1.30 | 3.88 | 22.13 | 164.22 | -0.72 | 1.39 | 116.4 | 107.6 | 20.49 |
1987-88 * | PHX | 40 | 34 | .581 | .532 | 8.97 | 21.15 | 14.99 | 12.31 | 12.75 | 1.46 | 3.73 | 23.15 | 168.18 | -1.61 | 1.37 | 113.6 | 108.5 | 20.51 |
1987-88 * | CLE | 27 | 26 | .597 | .526 | 10.49 | 17.49 | 14.20 | 14.01 | 11.81 | 1.00 | 4.12 | 20.23 | 135.61 | 0.81 | 1.44 | 121.6 | 106.5 | 20.37 |
1988-89 ☆ | CLE | 73 | 72 | .590 | .539 | 7.45 | 17.94 | 13.02 | 9.25 | 9.88 | 1.11 | 4.69 | 20.08 | 133.85 | -0.45 | 1.37 | 119.0 | 102.1 | 19.97 |
1989-90 | CLE | 62 | 53 | .554 | .511 | 8.79 | 19.24 | 14.01 | 12.52 | 10.76 | 1.32 | 3.53 | 21.49 | 228.88 | -0.13 | 1.25 | 113.6 | 104.9 | 18.99 |
1990-91 | CLE | 80 | 78 | .567 | .525 | 8.03 | 19.14 | 13.62 | 13.37 | 8.81 | 1.14 | 4.10 | 22.25 | 157.74 | 0.95 | 1.27 | 115.8 | 106.4 | 20.53 |
1991-92 | CLE | 81 | 81 | .586 | .539 | 8.57 | 17.02 | 12.96 | 11.98 | 6.91 | 1.41 | 4.88 | 19.13 | 136.06 | 2.39 | 1.33 | 125.0 | 105.5 | 21.29 |
1992-93 ☆ | CLE | 77 | 77 | .587 | .549 | 8.02 | 19.09 | 13.83 | 12.10 | 9.02 | 0.99 | 4.33 | 19.15 | 136.67 | 1.54 | 1.31 | 120.0 | 103.8 | 19.77 |
1993-94 | CLE | 33 | 19 | .526 | .487 | 9.71 | 18.59 | 14.19 | 8.51 | 9.76 | 1.55 | 3.98 | 19.16 | 124.02 | -0.61 | 1.18 | 111.5 | 102.3 | 17.00 |
1996-97 | CLE | 1 | 0 | .000 | .000 | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | - | 137.4 | - |
CAREER | 920 | 795 | .586 | .546 | 8.73 | 18.19 | 13.59 | 11.70 | 11.34 | 1.38 | 3.83 | 20.72 | 144.67 | -0.38 | 1.34 | 116.5 | 104.1 | 20.02 |
☆ All-Star Season
NBA Transactions
Jun 9, 1981 - The Phoenix Suns selected Larry Nance in Round 1 with Pick 20 in the 1981 NBA Draft. |
Sep 1, 1981 - Larry Nance signed a multi-year contract with the Phoenix Suns. |
Dec 9, 1983 - Larry Nance signed a veteran extension with the Phoenix Suns. |
Oct 29, 1985 - Larry Nance signed a veteran extension with the Phoenix Suns. |
Feb 25, 1988 - Larry Nance was acquired by the Cleveland Cavaliers from the Phoenix Suns in a trade. |
Aug 18, 1988 - Larry Nance signed a veteran extension with the Cleveland Cavaliers. |
Apr 26, 1991 - Larry Nance signed a veteran extension with the Cleveland Cavaliers. |
Jul 1, 1994 - Larry Nance, previously with the Cleveland Cavaliers, became a free agent. |
Jul 25, 1994 - The Cleveland Cavaliers renounced their free-agent exception rights to Larry Nance. |
Sep 27, 1994 - Larry Nance retired from professional basketball. |
NBA Awards & Honors
Player Of The Month - Dec. 1987 |
Player Of The Week - 2/20/1983, 11/04/1984, 12/22/1985, 12/20/1987, 2/02/1992 |
All-NBA Defensive First Team - 1989 |
All-NBA Defensive Second Team - 1992, 1993 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 7 | 0 | 18.3 | 7.71 | 3.57 | 5.86 | .610 | 0.00 | 0.00 | .000 | 0.57 | 1.14 | .500 | 1.86 | 2.71 | 4.57 | 1.00 | 1.43 | 1.57 | 1.71 | 2.14 |
1982-83 | PHX | 3 | 0 | 34.3 | 12.00 | 4.67 | 11.67 | .400 | 0.00 | 0.00 | .000 | 2.67 | 3.33 | .800 | 3.33 | 5.00 | 8.33 | 1.00 | 1.00 | 2.00 | 2.00 | 4.00 |
1983-84 | PHX | 17 | 0 | 37.2 | 16.88 | 6.94 | 11.76 | .590 | 0.00 | 0.00 | .000 | 3.00 | 4.47 | .671 | 3.00 | 5.71 | 8.71 | 2.35 | 0.94 | 2.00 | 1.82 | 3.47 |
1987-88 | CLE | 5 | 5 | 40.0 | 16.80 | 6.80 | 12.80 | .531 | 0.00 | 0.00 | .000 | 3.20 | 3.60 | .889 | 2.00 | 5.20 | 7.20 | 3.60 | 0.40 | 2.20 | 2.80 | 2.60 |
1988-89 | CLE | 5 | 5 | 39.0 | 19.40 | 7.60 | 13.80 | .551 | 0.00 | 0.00 | .000 | 4.20 | 6.40 | .656 | 3.20 | 4.60 | 7.80 | 3.20 | 0.60 | 2.40 | 1.80 | 2.40 |
1989-90 | CLE | 5 | 5 | 31.8 | 12.20 | 5.20 | 9.00 | .578 | 0.00 | 0.00 | .000 | 1.80 | 2.40 | .750 | 0.80 | 4.00 | 4.80 | 2.40 | 0.60 | 2.00 | 0.80 | 4.00 |
1991-92 | CLE | 17 | 17 | 40.1 | 18.00 | 7.29 | 14.76 | .494 | 0.00 | 0.06 | .000 | 3.41 | 4.12 | .829 | 2.65 | 6.59 | 9.24 | 2.53 | 0.82 | 2.71 | 1.53 | 3.29 |
1992-93 | CLE | 9 | 9 | 36.6 | 16.11 | 6.78 | 12.00 | .565 | 0.00 | 0.00 | .000 | 2.56 | 3.33 | .767 | 3.89 | 4.33 | 8.22 | 2.33 | 0.89 | 1.56 | 0.67 | 3.67 |
CAREER | 68 | 41 | 35.7 | 15.74 | 6.47 | 11.96 | .541 | 0.00 | 0.01 | .000 | 2.79 | 3.76 | .742 | 2.71 | 5.16 | 7.87 | 2.35 | 0.87 | 2.12 | 1.59 | 3.24 |
Larry Nance Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 7 | 0 | 128 | 54 | 25 | 41 | .610 | 0 | 0 | .000 | 4 | 8 | .500 | 13 | 19 | 32 | 7 | 10 | 11 | 12 | 15 |
1982-83 | PHX | 3 | 0 | 103 | 36 | 14 | 35 | .400 | 0 | 0 | .000 | 8 | 10 | .800 | 10 | 15 | 25 | 3 | 3 | 6 | 6 | 12 |
1983-84 | PHX | 17 | 0 | 633 | 287 | 118 | 200 | .590 | 0 | 0 | .000 | 51 | 76 | .671 | 51 | 97 | 148 | 40 | 16 | 34 | 31 | 59 |
1987-88 | CLE | 5 | 5 | 200 | 84 | 34 | 64 | .531 | 0 | 0 | .000 | 16 | 18 | .889 | 10 | 26 | 36 | 18 | 2 | 11 | 14 | 13 |
1988-89 | CLE | 5 | 5 | 195 | 97 | 38 | 69 | .551 | 0 | 0 | .000 | 21 | 32 | .656 | 16 | 23 | 39 | 16 | 3 | 12 | 9 | 12 |
1989-90 | CLE | 5 | 5 | 159 | 61 | 26 | 45 | .578 | 0 | 0 | .000 | 9 | 12 | .750 | 4 | 20 | 24 | 12 | 3 | 10 | 4 | 20 |
1991-92 | CLE | 17 | 17 | 681 | 306 | 124 | 251 | .494 | 0 | 1 | .000 | 58 | 70 | .829 | 45 | 112 | 157 | 43 | 14 | 46 | 26 | 56 |
1992-93 | CLE | 9 | 9 | 329 | 145 | 61 | 108 | .565 | 0 | 0 | .000 | 23 | 30 | .767 | 35 | 39 | 74 | 21 | 8 | 14 | 6 | 33 |
CAREER | 68 | 41 | 2,428 | 1,070 | 440 | 813 | .541 | 0 | 1 | .000 | 190 | 256 | .742 | 184 | 351 | 535 | 160 | 59 | 144 | 108 | 220 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .099 | 0.58 | 0.83 | 0.20 | 2 | 5 | .286 | 0.10 | 0.10 | 0.20 |
1982-83 | PHX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .124 | 0.50 | 0.50 | 0.29 | 1 | 2 | .333 | - | 0.10 | 0.10 |
1983-84 | PHX | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 | 1.29 | 0.52 | 0.38 | 9 | 8 | .529 | 1.40 | 0.70 | 2.10 |
1987-88 | CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 1.29 | 0.14 | 0.28 | 2 | 3 | .400 | 0.20 | 0.23 | 0.43 |
1988-89 | CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | 1.78 | 0.33 | 0.46 | 2 | 3 | .400 | 0.45 | 0.30 | 0.74 |
1989-90 | CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | 3.00 | 0.75 | 0.27 | 2 | 3 | .400 | 0.29 | 0.16 | 0.45 |
1991-92 | CLE | 17 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | .255 | 1.65 | 0.54 | 0.28 | 9 | 8 | .529 | 0.94 | 1.09 | 2.03 |
1992-93 | CLE | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .249 | 3.50 | 1.33 | 0.28 | 3 | 6 | .333 | 1.15 | 0.37 | 1.52 |
CAREER | 68 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | .217 | 1.48 | 0.55 | 0.31 | 30 | 38 | .441 | 4.54 | 3.04 | 7.57 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | PHX | 7 | 0 | .606 | .610 | 10.66 | 16.85 | 13.64 | 7.11 | 21.23 | 3.65 | 4.55 | 17.35 | 110.98 | -5.60 | 1.32 | 103.9 | 106.1 | 18.36 |
1982-83 | PHX | 3 | 0 | .457 | .400 | 9.52 | 15.84 | 12.51 | 3.72 | 13.22 | 1.38 | 3.21 | 17.33 | 120.00 | -3.94 | 1.03 | 96.1 | 106.4 | 11.76 |
1983-84 | PHX | 17 | 0 | .615 | .590 | 9.53 | 17.08 | 13.42 | 8.92 | 11.72 | 1.24 | 3.21 | 17.56 | 126.11 | -0.71 | 1.44 | 121.3 | 108.5 | 18.84 |
1987-88 | CLE | 5 | 5 | .584 | .531 | 6.03 | 13.81 | 10.16 | 13.57 | 16.29 | 0.52 | 2.98 | 19.13 | 142.01 | -1.07 | 1.31 | 110.5 | 110.4 | 16.32 |
1988-89 | CLE | 5 | 5 | .584 | .551 | 9.53 | 14.03 | 11.75 | 14.97 | 9.77 | 0.83 | 4.18 | 21.74 | 120.70 | 0.95 | 1.41 | 118.6 | 107.3 | 21.94 |
1989-90 | CLE | 5 | 5 | .607 | .578 | 3.30 | 13.30 | 8.84 | 11.20 | 7.37 | 0.96 | 3.98 | 15.71 | 132.78 | 2.63 | 1.36 | 121.6 | 110.5 | 15.90 |
1991-92 | CLE | 17 | 17 | .543 | .494 | 8.23 | 18.20 | 13.51 | 10.26 | 8.45 | 1.07 | 3.96 | 20.64 | 132.26 | 0.41 | 1.22 | 114.6 | 107.7 | 18.45 |
1992-93 | CLE | 9 | 9 | .598 | .565 | 12.98 | 14.72 | 13.84 | 11.08 | 4.72 | 1.33 | 2.82 | 18.00 | 133.15 | 2.65 | 1.34 | 130.8 | 108.5 | 21.72 |
CAREER | 68 | 41 | .578 | .541 | 8.98 | 16.27 | 12.72 | 9.98 | 10.45 | 1.23 | 3.53 | 18.63 | 128.34 | -0.06 | 1.32 | 117.5 | 108.4 | 18.85 |
More Larry Nance NBA Playoff Stats »
NBA All-Star Weekend Competitions
Eastern All-Star Coaches Selection - 1989, 1993 |
Western All-Star Coaches Selection - 1985 |
Slam Dunk Contest Participant - 1984, 1985 |
Slam Dunk Champion - 1984 |
* Since the 1946-1947 season
NBA All-Star Game Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | West | 1 | 0 | 15 | 16 | 7 | 8 | .875 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 5 |
1989 | East | 1 | 0 | 17 | 10 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 |
