Current NBA Status: Unrestricted Free Agent
NBA Draft: 2020 Undrafted
Li Linyue Game Log
2021-2022 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2022 | Sichuan Blue Whales | Liaoning | L | Bench | PG | 25:00 | 3 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 7 | 1 | 0 | 4 | 3 | 6.5 |
| 3/20/2022 | Sichuan Blue Whales | Shanxi Zhongyu | L | Bench | PG | 25:00 | 5 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 8.8 |
| 3/15/2022 | Sichuan Blue Whales | Liaoning | L | Bench | PG | 12:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 7.0 |
| 3/13/2022 | Sichuan Blue Whales | Shanxi Zhongyu | L | Bench | PG | 5:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 |
| 3/6/2022 | Sichuan Blue Whales | Zhejiang Guangsha | L | Bench | PG | 0:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/2/2022 | Sichuan Blue Whales | Zhejiang Guangsha | L | Bench | PG | 0:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/28/2022 | Sichuan Blue Whales | Jiangsu Kendia | W | Bench | PG | 15:00 | 4 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | -6.8 |
| 1/26/2022 | Sichuan Blue Whales | Guangdong Dongguan | L | Bench | PG | 8:00 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1.5 |
| 1/23/2022 | Sichuan Blue Whales | Tianjin Ronggang | L | Bench | PG | 30:00 | 5 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 1 | 6.3 |
| 1/21/2022 | Sichuan Blue Whales | Beijing Shougang | L | Bench | PG | 17:00 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1.3 |
| 1/16/2022 | Sichuan Blue Whales | Xinjiang Guanghui | W | Bench | PG | 0:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/13/2022 | Sichuan Blue Whales | Guangzhou Loong Lions | L | Bench | PG | 0:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/11/2022 | Sichuan Blue Whales | Ningbo Rockets | W | Bench | PG | 1:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 1/9/2022 | Sichuan Blue Whales | Shandong | L | Bench | PG | 14:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0.8 |
| 1/6/2022 | Sichuan Blue Whales | Beijing BeiKong | L | Bench | PG | 5:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -1.8 |
| 11/13/2021 | Sichuan Blue Whales | Zhejiang Chouzhou | L | Starter | PG | 3:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| 11/11/2021 | Sichuan Blue Whales | Fujian | W | Starter | PG | 8:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2.5 |
| 11/9/2021 | Sichuan Blue Whales | Shanghai Dongfang | L | Bench | PG | 8:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1.5 |
| 11/7/2021 | Sichuan Blue Whales | Shenzhen | L | Bench | PG | 23:00 | 6 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 6.5 |
| 11/4/2021 | Sichuan Blue Whales | Zhejiang Chouzhou | L | Starter | PG | 35:00 | 5 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 1.0 |
| 10/31/2021 | Sichuan Blue Whales | Shenzhen | L | Bench | PG | 14:00 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2.5 |
| 10/26/2021 | Sichuan Blue Whales | Guangdong Dongguan | L | Bench | PG | 3:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
| 10/24/2021 | Sichuan Blue Whales | Beijing Shougang | L | Bench | 11:00 | 5 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| Averages | 11.4 | 1.8 | 0.8 | 2.3 | .340 | 0.1 | 0.8 | .167 | 0.1 | 0.2 | .500 | 0.2 | 1.2 | 1.4 | 2.1 | 0.3 | 0.0 | 1.4 | 1.3 | 1.4 | |||||
| Totals | 23 GP | 262.0 | 41 | 18 | 53 | .340 | 3 | 18 | .167 | 2 | 4 | .500 | 5 | 28 | 33 | 49 | 6 | 0 | 32 | 29 | 32.5 |
* International stats from 2000-2001