Lindell Wigginton SG #28
Height: 6-1 (185cm)
Weight: 189 lbs (86kg)
Born: Mar 28, 1998 (28 years old)
Hometown: Dartmouth, Canada
Nationality: Canada

Current NBA Status: Unrestricted Free Agent
Agent: Gary Durrant, Sonny Xiao
NBA Draft: 2019 Undrafted
Pre-Draft Team: Iowa State (So)
High School: Oak Hill Academy (Mouth of Wilson, United States)
Lindell Wigginton Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026 | Guangzhou Loong Lions | Guangdong Dongguan | L | Starter | PG | 36:39 | 43 | 14 | 25 | .560 | 7 | 14 | .500 | 8 | 10 | .800 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 1 | 28.8 |
| 5/1/2026 | Guangzhou Loong Lions | Guangdong Dongguan | L | Starter | PG | 21:24 | 10 | 3 | 11 | .273 | 0 | 4 | .000 | 4 | 5 | .800 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | -2.1 |
| 4/28/2026 | Guangzhou Loong Lions | Guangdong Dongguan | W | Starter | PG | 27:59 | 19 | 8 | 17 | .471 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 8 | 9 | 9 | 0 | 0 | 6 | 3 | 13.3 |
| 4/24/2026 | Guangzhou Loong Lions | Shenzhen | L | Starter | PG | 30:23 | 32 | 10 | 27 | .370 | 3 | 7 | .429 | 9 | 15 | .600 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 2 | 13.1 |
| 4/20/2026 | Guangzhou Loong Lions | Fujian | W | Starter | PG | 30:06 | 36 | 13 | 23 | .565 | 0 | 4 | .000 | 10 | 12 | .833 | 2 | 5 | 7 | 3 | 0 | 0 | 6 | 3 | 15.5 |
| 4/18/2026 | Guangzhou Loong Lions | Jilin Northeast | W | Starter | PG | 16:46 | 8 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 3 | 9.3 |
| 4/15/2026 | Guangzhou Loong Lions | Shanghai Dongfang | L | Starter | PG | 23:41 | 24 | 10 | 23 | .435 | 2 | 8 | .250 | 2 | 3 | .667 | 1 | 2 | 3 | 3 | 0 | 0 | 8 | 2 | 2.1 |
| 4/13/2026 | Guangzhou Loong Lions | Jiangsu Kendia | W | Starter | PG | 31:07 | 37 | 11 | 24 | .458 | 2 | 7 | .286 | 13 | 13 | 1.000 | 0 | 8 | 8 | 6 | 0 | 0 | 3 | 3 | 21.6 |
| 4/11/2026 | Guangzhou Loong Lions | Nanjing Tongxi Monkey King | W | Starter | PG | 24:55 | 20 | 6 | 17 | .353 | 1 | 5 | .200 | 7 | 10 | .700 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 4 | 10.5 |
| 4/8/2026 | Guangzhou Loong Lions | Beijing Shougang | L | Starter | PG | 24:19 | 18 | 6 | 18 | .333 | 1 | 6 | .167 | 5 | 5 | 1.000 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 2 | 6.9 |
| 4/6/2026 | Guangzhou Loong Lions | Zhejiang Guangsha | L | Starter | PG | 27:43 | 22 | 8 | 13 | .615 | 1 | 5 | .200 | 5 | 5 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 2 | 8.9 |
| 4/3/2026 | Guangzhou Loong Lions | Beijing Shougang | L | Starter | PG | 28:32 | 33 | 10 | 20 | .500 | 2 | 7 | .286 | 11 | 14 | .786 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 4 | 14.5 |
| 4/1/2026 | Guangzhou Loong Lions | Beijing BeiKong | L | Starter | PG | 29:52 | 24 | 8 | 18 | .444 | 0 | 2 | .000 | 8 | 12 | .667 | 1 | 3 | 4 | 9 | 2 | 1 | 2 | 1 | 18.8 |
| 3/30/2026 | Guangzhou Loong Lions | Zhejiang Chouzhou | L | Bench | SG | 24:49 | 15 | 4 | 11 | .364 | 1 | 5 | .200 | 6 | 8 | .750 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 1 | 7.5 |
| 3/28/2026 | Guangzhou Loong Lions | Liaoning | W | Starter | PG | 27:36 | 27 | 10 | 16 | .625 | 2 | 3 | .667 | 5 | 9 | .556 | 0 | 9 | 9 | 9 | 1 | 0 | 5 | 0 | 23.4 |
| 3/26/2026 | Guangzhou Loong Lions | Qingdao | L | Starter | PG | 23:46 | 20 | 6 | 13 | .462 | 0 | 3 | .000 | 8 | 9 | .889 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 1 | 9.9 |
| 3/23/2026 | Guangzhou Loong Lions | Shanxi Zhongyu | W | Starter | PG | 28:04 | 31 | 8 | 14 | .571 | 3 | 7 | .429 | 12 | 13 | .923 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 17.9 |
| 3/21/2026 | Guangzhou Loong Lions | Ningbo Rockets | W | Starter | PG | 31:04 | 29 | 11 | 22 | .500 | 3 | 9 | .333 | 4 | 4 | 1.000 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 18.3 |
| 3/18/2026 | Guangzhou Loong Lions | Liaoning | L | Starter | PG | 29:27 | 19 | 3 | 14 | .214 | 1 | 6 | .167 | 12 | 14 | .857 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 12.0 |
| 3/16/2026 | Guangzhou Loong Lions | Shenzhen | L | Starter | PG | 28:17 | 29 | 7 | 18 | .389 | 1 | 6 | .167 | 14 | 15 | .933 | 0 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 21.1 |
| 3/14/2026 | Guangzhou Loong Lions | Beijing Shougang | L | Starter | PG | 20:04 | 24 | 9 | 17 | .529 | 1 | 6 | .167 | 5 | 7 | .714 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 2 | 13.4 |
| 3/12/2026 | Guangzhou Loong Lions | Ningbo Rockets | L | Starter | PG | 23:23 | 16 | 6 | 17 | .353 | 0 | 3 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 4.8 |
| 3/5/2026 | Guangzhou Loong Lions | Shandong | W | Starter | PG | 29:13 | 28 | 9 | 21 | .429 | 1 | 4 | .250 | 9 | 11 | .818 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 0 | 12.6 |
| 1/27/2026 | Guangzhou Loong Lions | Shanghai Dongfang | L | Starter | PG | 18:46 | 17 | 6 | 9 | .667 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12.5 |
| 1/25/2026 | Guangzhou Loong Lions | Qingdao | W | Starter | PG | 27:31 | 27 | 9 | 19 | .474 | 5 | 8 | .625 | 4 | 6 | .667 | 0 | 7 | 7 | 9 | 0 | 0 | 4 | 0 | 20.8 |
| 1/23/2026 | Guangzhou Loong Lions | Nanjing Tongxi Monkey King | W | Starter | PG | 32:14 | 31 | 11 | 22 | .500 | 1 | 5 | .200 | 8 | 8 | 1.000 | 1 | 3 | 4 | 5 | 0 | 2 | 2 | 2 | 18.8 |
| 1/19/2026 | Guangzhou Loong Lions | Beijing BeiKong | W | Starter | PG | 25:32 | 25 | 9 | 20 | .450 | 2 | 5 | .400 | 5 | 8 | .625 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 16.3 |
| 1/17/2026 | Guangzhou Loong Lions | Zhejiang Guangsha | L | Starter | PG | 22:27 | 16 | 5 | 12 | .417 | 1 | 2 | .500 | 5 | 7 | .714 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 8.1 |
| 1/14/2026 | Guangzhou Loong Lions | Zhejiang Chouzhou | L | Starter | PG | 32:19 | 24 | 10 | 19 | .526 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 4 | 4 | 8 | 2 | 1 | 6 | 4 | 14.3 |
| 1/12/2026 | Guangzhou Loong Lions | Tianjin Ronggang | L | Starter | PG | 29:27 | 21 | 8 | 19 | .421 | 1 | 3 | .333 | 4 | 8 | .500 | 2 | 5 | 7 | 12 | 0 | 0 | 2 | 3 | 18.0 |
| 1/10/2026 | Guangzhou Loong Lions | Sichuan Blue Whales | W | Starter | PG | 20:54 | 13 | 4 | 11 | .364 | 0 | 3 | .000 | 5 | 7 | .714 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 15.6 |
| 1/8/2026 | Guangzhou Loong Lions | Zhejiang Chouzhou | L | Starter | PG | 24:21 | 14 | 5 | 15 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 1 | 5.8 |
| 1/6/2026 | Guangzhou Loong Lions | Xinjiang Guanghui | W | Starter | PG | 33:59 | 22 | 9 | 28 | .321 | 1 | 4 | .250 | 5 | 8 | .625 | 1 | 3 | 4 | 13 | 2 | 0 | 2 | 2 | 13.3 |
| 1/4/2026 | Guangzhou Loong Lions | Tianjin Ronggang | W | Starter | PG | 29:49 | 26 | 12 | 29 | .414 | 3 | 7 | .429 | 5 | 11 | .455 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 3 | 8.1 |
| 1/2/2026 | Guangzhou Loong Lions | Shanxi Zhongyu | W | Starter | PG | 30:07 | 25 | 10 | 29 | .345 | 1 | 6 | .167 | 6 | 7 | .857 | 0 | 6 | 6 | 10 | 0 | 0 | 1 | 3 | 12.6 |
| 12/30/2025 | Guangzhou Loong Lions | Xinjiang Guanghui | L | Starter | PG | 30:02 | 21 | 6 | 19 | .316 | 1 | 4 | .250 | 10 | 13 | .769 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 3 | 2.4 |
| 12/28/2025 | Guangzhou Loong Lions | Jilin Northeast | W | Starter | PG | 26:15 | 21 | 8 | 18 | .444 | 1 | 3 | .333 | 6 | 9 | .667 | 2 | 1 | 3 | 5 | 0 | 1 | 5 | 0 | 7.9 |
| 12/26/2025 | Guangzhou Loong Lions | Fujian | L | Starter | PG | 29:10 | 26 | 8 | 19 | .421 | 1 | 3 | .333 | 11 | 12 | .917 | 2 | 8 | 10 | 9 | 0 | 0 | 5 | 3 | 17.8 |
| 12/23/2025 | Guangzhou Loong Lions | Guangdong Dongguan | L | Starter | PG | 32:09 | 20 | 9 | 22 | .409 | 2 | 7 | .286 | 4 | 7 | .571 | 1 | 7 | 8 | 11 | 0 | 0 | 3 | 1 | 14.6 |
| 12/21/2025 | Guangzhou Loong Lions | Jiangsu Kendia | W | Starter | PG | 29:40 | 27 | 11 | 26 | .423 | 1 | 4 | .250 | 6 | 10 | .600 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | 8.3 |
| 12/19/2025 | Guangzhou Loong Lions | Guangdong Dongguan | L | Starter | PG | 26:18 | 25 | 10 | 25 | .400 | 3 | 7 | .429 | 8 | 11 | .727 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 3 | 8.4 |
| 12/13/2025 | Guangzhou Loong Lions | Sichuan Blue Whales | W | Starter | SG | 24:00 | 15 | 5 | 12 | .417 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 10.8 |
| Averages | 27.2 | 23.3 | 8.1 | 18.6 | .434 | 1.5 | 5.2 | .294 | 6.3 | 8.4 | .756 | 0.7 | 3.8 | 4.5 | 6.4 | 0.7 | 0.2 | 3.2 | 2.0 | 12.3 | |||||
| Totals | 42 GP | 1144.2 | 980 | 339 | 781 | .434 | 64 | 218 | .294 | 266 | 352 | .756 | 29 | 158 | 187 | 268 | 28 | 7 | 136 | 82 | 516.8 |
* International stats from 2000-2001