Louis Ford G
Height: 5-6 (168cm)
Weight: 170 lbs (77kg)
Hometown: Cambridge, Massachusetts
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2007 Undrafted
Pre-Draft Team: Howard (Sr)
High School: Bridgton Academy (North Bridgton, Maine)
Louis Ford Teammates
Teammates Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Hudson | Howard | NCAA | 3: 2003-04 to 2005-06 | 65 | 8.8 | 3.8 | 1.0 | 17 | 48 | 26.2% | Compare |
| Skip Mitchell | Howard | NCAA | 3: 2003-04 to 2005-06 | 56 | 6.9 | 1.7 | 0.7 | 15 | 41 | 26.8% | Compare |
| Will Gant | Howard | NCAA | 3: 2003-04 to 2005-06 | 55 | 9.2 | 3.0 | 1.4 | 15 | 40 | 27.3% | Compare |
| Jason Trotter | Howard | NCAA | 3: 2003-04 to 2005-06 | 55 | 4.3 | 3.6 | 0.3 | 15 | 40 | 27.3% | Compare |
| Stanley Greene | Howard | NCAA | 3: 2003-04 to 2005-06 | 51 | 2.3 | 1.7 | 0.4 | 14 | 37 | 27.5% | Compare |
| Seye Aluko | Howard | NCAA | 2: 2002-03 to 2003-04 | 48 | 10.0 | 6.3 | 0.8 | 16 | 32 | 33.3% | Compare |
| Mac Wilkinson | Howard | NCAA | 2: 2002-03 to 2003-04 | 42 | 12.1 | 5.6 | 0.8 | 15 | 27 | 35.7% | Compare |
| Bilal Russell | Howard | NCAA | 2: 2003-04 to 2005-06 | 42 | 5.8 | 2.2 | 0.7 | 7 | 35 | 16.7% | Compare |
| Ron Miller | Howard | NCAA | 2: 2002-03 to 2003-04 | 42 | 1.3 | 1.7 | 0.1 | 14 | 28 | 33.3% | Compare |
| Daniel Wright | Howard | NCAA | 3: 2002-03 to 2004-05 | 41 | 1.3 | 1.7 | 0.1 | 11 | 30 | 26.8% | Compare |
| James McBryde | Howard | NCAA | 2: 2004-05 to 2005-06 | 36 | 4.3 | 2.9 | 0.4 | 10 | 26 | 27.8% | Compare |
| Franklin Jackson | Howard | NCAA | 2: 2002-03 to 2003-04 | 35 | 1.7 | 1.1 | 0.6 | 10 | 25 | 28.6% | Compare |
| Jeron Smith | Howard | NCAA | 1: 2005-06 | 24 | 3.3 | 1.3 | 0.6 | 6 | 18 | 25.0% | Compare |
| Eugene Myatt | Howard | NCAA | 1: 2005-06 | 22 | 7.6 | 3.2 | 0.8 | 7 | 15 | 31.8% | Compare |
| Ron Williamson | Howard | NCAA | 1: 2002-03 | 21 | 21.9 | 3.1 | 2.0 | 10 | 11 | 47.6% | Compare |
| Kyle Williams | Howard | NCAA | 1: 2002-03 | 21 | 15.3 | 5.1 | 2.2 | 10 | 11 | 47.6% | Compare |
| Mario Grove | Howard | NCAA | 1: 2002-03 | 21 | 6.4 | 4.8 | 0.4 | 10 | 11 | 47.6% | Compare |
| Christian Murphy | Howard | NCAA | 2: 2004-05 to 2005-06 | 19 | 1.7 | 0.2 | 0.1 | 7 | 12 | 36.8% | Compare |
| Quadir Habeeb | Howard | NCAA | 1: 2002-03 | 17 | 3.4 | 3.1 | 0.3 | 7 | 10 | 41.2% | Compare |
| Donald Clark | Howard | NCAA | 1: 2002-03 | 12 | 1.8 | 1.4 | 0.2 | 7 | 5 | 58.3% | Compare |
| Cliffone Ault | Howard | NCAA | 1: 2004-05 | 10 | 17.4 | 4.1 | 1.7 | 4 | 6 | 40.0% | Compare |
| Brannon Terry | Howard | NCAA | 1: 2002-03 | 9 | 0.6 | 0.3 | 0.0 | 5 | 4 | 55.6% | Compare |
| Dominique Davis | Howard | NCAA | 1: 2005-06 | 8 | 3.3 | 0.9 | 0.6 | 2 | 6 | 25.0% | Compare |
| Sidney Nickleson | Howard | NCAA | 1: 2004-05 | 7 | 0.7 | 1.7 | 0.1 | 4 | 3 | 57.1% | Compare |
| William Hayes | Howard | NCAA | 1: 2003-04 | 3 | 0.0 | 0.3 | 0.0 | 1 | 2 | 33.3% | Compare |
| Jonathan Stokes | Howard | NCAA | 1: 2002-03 | 2 | 5.0 | 1.0 | 0.5 | 0 | 2 | 0.0% | Compare |
| Will Bladen | Howard | NCAA | 1: 2004-05 | 2 | 0.0 | 0.5 | 1.0 | 1 | 1 | 50.0% | Compare |
* 27 teammates found. All stats represent what the teammates of Louis Ford averaged when they played with him in the selected games.