M.J. Williams G #3
Height: 5-10 (178cm)
Weight: 168 lbs (76kg)
Hometown: Rocky Mount, North Carolina
Nationality: United States

Current Team: Eastern Kentucky
Current NBA Status: Draft Eligible in 2029
Pre-Draft Team: Eastern Kentucky (Fr)
High School: Farmville Central High School (Farmville, North Carolina)
M.J. Williams Game Log
2025-2026 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2026 | Eastern Kentucky | Stetson | L | Starter | PG | 30:00 | 6 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 3 | 2.3 |
| 2/28/2026 | Eastern Kentucky | Lipscomb | L | Starter | PG | 31:00 | 22 | 7 | 17 | .412 | 6 | 12 | .500 | 2 | 2 | 1.000 | 1 | 7 | 8 | 7 | 1 | 0 | 2 | 3 | 19.3 |
| 2/25/2026 | Eastern Kentucky | Queens University | L | Starter | PG | 27:00 | 5 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 8.5 |
| 2/21/2026 | Eastern Kentucky | Bellarmine | W | Starter | PG | 33:00 | 19 | 5 | 12 | .417 | 5 | 9 | .556 | 4 | 5 | .800 | 2 | 4 | 6 | 9 | 1 | 0 | 1 | 2 | 21.1 |
| 2/18/2026 | Eastern Kentucky | West Georgia | W | Starter | PG | 37:00 | 5 | 1 | 9 | .111 | 0 | 3 | .000 | 3 | 3 | 1.000 | 3 | 3 | 6 | 8 | 4 | 0 | 4 | 1 | 9.9 |
| 2/15/2026 | Eastern Kentucky | North Alabama | L | Starter | PG | 28:00 | 15 | 5 | 11 | .455 | 2 | 7 | .286 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 8.5 |
| 2/11/2026 | Eastern Kentucky | Lipscomb | L | Starter | PG | 33:00 | 14 | 5 | 12 | .417 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 4 | 11.5 |
| 2/7/2026 | Eastern Kentucky | Stetson | W | Starter | PG | 31:00 | 22 | 7 | 12 | .583 | 5 | 9 | .556 | 3 | 4 | .750 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 3 | 20.0 |
| 2/5/2026 | Eastern Kentucky | Florida Gulf Coast | W | Starter | PG | 27:00 | 5 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | 3 | 8 | 3 | 0 | 3 | 0 | 11.0 |
| 1/31/2026 | Eastern Kentucky | Central Arkansas | L | Starter | PG | 23:00 | 14 | 3 | 9 | .333 | 1 | 6 | .167 | 7 | 8 | .875 | 0 | 10 | 10 | 7 | 0 | 0 | 0 | 4 | 16.8 |
| 1/28/2026 | Eastern Kentucky | Austin Peay | L | Bench | PG | 29:00 | 8 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 5 | 0 | 2 | 4 | 8.3 |
| 1/24/2026 | Eastern Kentucky | Jacksonville | L | Bench | PG | 33:00 | 12 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 8.0 |
| 1/22/2026 | Eastern Kentucky | North Florida | L | Bench | PG | 22:00 | 15 | 6 | 11 | .545 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 2 | 8.5 |
| 1/17/2026 | Eastern Kentucky | Bellarmine | W | Bench | PG | 21:00 | 16 | 5 | 8 | .625 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 12.4 |
| 1/15/2026 | Eastern Kentucky | Austin Peay | L | Bench | PG | 25:00 | 9 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 3.1 |
| 1/10/2026 | Eastern Kentucky | Central Arkansas | W | Bench | PG | 12:00 | 6 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0.5 |
| 1/8/2026 | Eastern Kentucky | North Alabama | W | Bench | PG | 13:00 | 2 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 3.8 |
| 1/3/2026 | Eastern Kentucky | West Georgia | L | Bench | PG | 12:00 | 6 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4.3 |
| 1/1/2026 | Eastern Kentucky | Queens University | L | Bench | PG | 24:00 | 18 | 6 | 12 | .500 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 11.9 |
| 12/21/2025 | Eastern Kentucky | Wichita State | L | Bench | PG | 13:00 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -0.5 |
| 12/17/2025 | Eastern Kentucky | Jacksonville State | W | Starter | PG | 10:00 | 3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 12/13/2025 | Eastern Kentucky | Miami (OH) | L | Starter | PG | 19:00 | 6 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 3 | 3.3 |
| 12/10/2025 | Eastern Kentucky | Eastern Illinois | W | Starter | PG | 16:00 | 5 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 5.8 |
| 12/6/2025 | Eastern Kentucky | Indiana East | W | Starter | PG | 21:00 | 10 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 12.5 |
| 12/3/2025 | Eastern Kentucky | Illinois State | L | Starter | PG | 21:00 | 6 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 1.5 |
| 11/29/2025 | Eastern Kentucky | Wofford | L | Starter | PG | 33:00 | 11 | 3 | 8 | .375 | 1 | 4 | .250 | 4 | 4 | 1.000 | 1 | 9 | 10 | 9 | 2 | 0 | 1 | 3 | 19.8 |
| 11/24/2025 | Eastern Kentucky | Northern Kentucky | L | Starter | PG | 32:00 | 7 | 3 | 13 | .231 | 1 | 8 | .125 | 0 | 2 | .000 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 1 | 3.8 |
| 11/22/2025 | Eastern Kentucky | Mercer | L | Starter | PG | 26:00 | 7 | 2 | 10 | .200 | 1 | 5 | .200 | 2 | 3 | .667 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3.9 |
| 11/18/2025 | Eastern Kentucky | Kent State | L | Starter | PG | 13:00 | 8 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.8 |
| 11/12/2025 | Eastern Kentucky | Vanderbilt | L | Starter | PG | 30:00 | 20 | 6 | 13 | .462 | 5 | 10 | .500 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 7.3 |
| 11/10/2025 | Eastern Kentucky | Western Kentucky | L | Starter | PG | 12:00 | 4 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | -5.4 |
| 11/6/2025 | Eastern Kentucky | Midway | W | Starter | PG | 25:00 | 14 | 5 | 10 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 15.0 |
| Averages | 23.8 | 10.0 | 3.3 | 8.6 | .387 | 1.8 | 5.2 | .337 | 1.6 | 2.2 | .754 | 0.8 | 2.7 | 3.5 | 4.2 | 1.5 | 0.0 | 2.0 | 2.4 | 7.8 | |||||
| Totals | 32 GP | 762.0 | 320 | 106 | 274 | .387 | 56 | 166 | .337 | 52 | 69 | .754 | 26 | 87 | 113 | 133 | 48 | 1 | 63 | 78 | 248.3 |
* NCAA stats from 2002-2003