Marcus Goree SF #33
Height: 6-7 (201cm)
Weight: 255 lbs (116kg)
Born: Oct 11, 1977 (48 years old)
Hometown: Dallas, Texas
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2000 Undrafted
Pre-Draft Team: West Virginia (Sr)
High School: Hillcrest High School (Dallas, Texas)
Marcus Goree Game Log
2013-2014 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2014 | Uniceub-BRB-Brasilia | Sao Jose Unimed Vinac | L | Starter | C | 30:14 | 16 | 7 | 15 | .467 | 2 | 5 | .400 | 0 | 1 | .000 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 9.6 |
| 4/28/2014 | Uniceub-BRB-Brasilia | Sao Jose Unimed Vinac | L | Starter | C | 31:01 | 13 | 6 | 17 | .353 | 0 | 6 | .000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3.6 |
| 4/26/2014 | Uniceub-BRB-Brasilia | Sao Jose Unimed Vinac | L | Starter | PF | 30:00 | 12 | 5 | 14 | .357 | 0 | 5 | .000 | 2 | 3 | .667 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 8.9 |
| 3/29/2014 | Uniceub-BRB-Brasilia | Limeira | L | Bench | SF | 19:12 | 3 | 0 | 4 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 1.8 |
| 3/27/2014 | Uniceub-BRB-Brasilia | Bauru | L | Starter | PF | 30:34 | 15 | 6 | 10 | .600 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | 10.1 |
| 3/20/2014 | Uniceub-BRB-Brasilia | Sao Jose Unimed Vinac | L | Starter | PF | 27:29 | 19 | 5 | 11 | .455 | 5 | 10 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 13.8 |
| 3/15/2014 | Uniceub-BRB-Brasilia | Minas | W | Starter | PF | 34:00 | 3 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | .000 | 4 | 2 | 6 | 3 | 1 | 3 | 2 | 0 | 8.3 |
| 3/13/2014 | Uniceub-BRB-Brasilia | Vila Velha | W | Starter | PF | 25:40 | 10 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 5.4 |
| 3/8/2014 | Uniceub-BRB-Brasilia | Liga Sorocabana | W | Starter | PF | 23:15 | 12 | 5 | 10 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 11.3 |
| 3/6/2014 | Uniceub-BRB-Brasilia | Paulistano | W | Starter | SF | 24:59 | 5 | 1 | 9 | .111 | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 4.0 |
| 2/27/2014 | Uniceub-BRB-Brasilia | Palmeiras | W | Starter | PF | 27:53 | 11 | 3 | 12 | .250 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 6.3 |
| 2/25/2014 | Uniceub-BRB-Brasilia | Pinheiros Sky | W | Bench | SF | 22:06 | 3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3.0 |
| 2/18/2014 | Uniceub-BRB-Brasilia | Unitri Magazine Uberlandia | W | Starter | PF | 32:33 | 5 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 5 | 9 | 1 | 0 | 4 | 2 | 3 | 8.3 |
| 2/15/2014 | Uniceub-BRB-Brasilia | Universo Goiania | W | Starter | PF | 24:25 | 12 | 5 | 9 | .556 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 8.0 |
| 2/9/2014 | Uniceub-BRB-Brasilia | Marinos | W | Starter | PF | 32:00 | 11 | 4 | 8 | .500 | 0 | 3 | .000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 12.4 |
| 2/8/2014 | Uniceub-BRB-Brasilia | Halcones UV Xalapa | L | Starter | PF | 38:00 | 20 | 7 | 18 | .389 | 4 | 10 | .400 | 2 | 4 | .500 | 3 | 9 | 12 | 3 | 0 | 1 | 1 | 0 | 17.8 |
| 2/7/2014 | Uniceub-BRB-Brasilia | Regatas Corrientes | L | Starter | C | 38:00 | 15 | 6 | 14 | .429 | 1 | 5 | .200 | 2 | 3 | .667 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 3 | 9.9 |
| 2/1/2014 | Uniceub-BRB-Brasilia | Mogi das Cruzes | W | Starter | PF | 33:28 | 17 | 6 | 14 | .429 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 15.0 |
| 1/30/2014 | Uniceub-BRB-Brasilia | Basquete Cearense | L | Starter | PF | 37:49 | 9 | 2 | 6 | .333 | 1 | 4 | .250 | 4 | 4 | 1.000 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 10.8 |
| 1/28/2014 | Uniceub-BRB-Brasilia | Franca | W | Starter | PF | 29:54 | 10 | 4 | 10 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 8.5 |
| 1/25/2014 | Uniceub-BRB-Brasilia | Flamengo | L | Bench | SF | 17:51 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 8.8 |
| 1/16/2014 | Uniceub-BRB-Brasilia | Bauru | W | Starter | PF | 22:14 | 9 | 4 | 8 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5.8 |
| 1/11/2014 | Uniceub-BRB-Brasilia | Sao Jose Unimed Vinac | W | Starter | PF | 32:04 | 14 | 6 | 13 | .462 | 2 | 4 | .500 | 0 | 0 | .000 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 1/7/2014 | Uniceub-BRB-Brasilia | Minas | W | Bench | SF | 20:50 | 9 | 4 | 9 | .444 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 7.9 |
| 1/5/2014 | Uniceub-BRB-Brasilia | Vila Velha | W | Starter | PF | 26:29 | 7 | 3 | 12 | .250 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 6.3 |
| 12/21/2013 | Uniceub-BRB-Brasilia | Liga Sorocabana | W | Starter | PF | 36:38 | 18 | 6 | 14 | .429 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 7 | 9 | 2 | 1 | 2 | 4 | 1 | 13.4 |
| 12/19/2013 | Uniceub-BRB-Brasilia | Paulistano | L | Starter | SF | 29:00 | 10 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6.5 |
| 12/16/2013 | Uniceub-BRB-Brasilia | Macae Basquete | W | Starter | PF | 34:16 | 21 | 8 | 15 | .533 | 3 | 6 | .500 | 2 | 4 | .500 | 4 | 6 | 10 | 3 | 0 | 0 | 2 | 2 | 16.8 |
| 12/14/2013 | Uniceub-BRB-Brasilia | Palmeiras | L | Starter | PF | 29:23 | 13 | 6 | 14 | .429 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 1 | 8.4 |
| 12/12/2013 | Uniceub-BRB-Brasilia | Pinheiros Sky | W | Starter | PF | 34:21 | 16 | 6 | 11 | .545 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 14.5 |
| 12/9/2013 | Uniceub-BRB-Brasilia | Unitri Magazine Uberlandia | L | Starter | PF | 34:08 | 21 | 7 | 18 | .389 | 2 | 8 | .250 | 5 | 7 | .714 | 3 | 7 | 10 | 3 | 0 | 2 | 0 | 0 | 18.1 |
| 12/7/2013 | Uniceub-BRB-Brasilia | Universo Goiania | W | Starter | PF | 22:22 | 12 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 11.3 |
| 12/3/2013 | Uniceub-BRB-Brasilia | Franca | L | Starter | PF | 24:01 | 11 | 3 | 9 | .333 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 6.5 |
| 11/29/2013 | Uniceub-BRB-Brasilia | Santeros de Aguada | W | Starter | PF | 32:00 | 24 | 9 | 12 | .750 | 5 | 7 | .714 | 1 | 1 | 1.000 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 3 | 23.4 |
| 11/27/2013 | Uniceub-BRB-Brasilia | Boca Juniors | W | Starter | PF | 21:00 | 6 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 11/23/2013 | Uniceub-BRB-Brasilia | Mogi das Cruzes | L | Starter | C | 28:20 | 13 | 5 | 10 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 0 | 15.0 |
| 11/21/2013 | Uniceub-BRB-Brasilia | Basquete Cearense | W | Starter | PF | 20:10 | 8 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1.9 |
| 11/14/2013 | Uniceub-BRB-Brasilia | Santeros de Aguada | W | Starter | SF | 29:00 | 17 | 5 | 12 | .417 | 2 | 5 | .400 | 5 | 6 | .833 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 14.3 |
| 11/13/2013 | Uniceub-BRB-Brasilia | Atletico Argentino de Junin | L | Starter | SF | 28:03 | 8 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 3.3 |
| 11/12/2013 | Uniceub-BRB-Brasilia | Penarol | W | Starter | SF | 34:21 | 14 | 5 | 12 | .417 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 12.3 |
| 11/9/2013 | Uniceub-BRB-Brasilia | Flamengo | L | Starter | PF | 29:13 | 18 | 8 | 18 | .444 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 9.9 |
| 10/3/2013 | Uniceub-BRB-Brasilia | Boca Juniors | W | Starter | SF | 30:04 | 18 | 7 | 14 | .500 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 13.6 |
| 10/2/2013 | Uniceub-BRB-Brasilia | Comunikt | W | Starter | PF | 22:47 | 8 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 1.5 |
| 10/1/2013 | Uniceub-BRB-Brasilia | Atletico Nacional | W | Starter | PF | 13:42 | 9 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 12.6 |
| Averages | 28.3 | 12.0 | 4.5 | 10.6 | .428 | 1.5 | 4.4 | .344 | 1.4 | 2.0 | .721 | 2.1 | 3.6 | 5.7 | 1.5 | 0.6 | 1.1 | 0.9 | 1.4 | 9.2 | |||||
| Totals | 44 GP | 1244.8 | 528 | 200 | 467 | .428 | 66 | 192 | .344 | 62 | 86 | .721 | 92 | 158 | 250 | 67 | 25 | 49 | 41 | 60 | 406.6 |
* International stats from 2000-2001