Marcus Thornton SG

Current Team: N/A
Born: Jun 5, 1987 (33 years old)
Birthplace/Hometown: Baton Rouge, Louisiana
Nationality: United States
Height: 6-4 (193cm) Weight: 205 (93kg)
Hand: Right

Current NBA Status: Unrestricted Free Agent
Agent: Zach Kurtin, Mark Bartelstein, Reggie Brown
Draft Entry: 2009 NBA Draft
Drafted: Round 2, Pick 13, Miami Heat
Draft Rights Trade: MIA to NOP, Jun 25, 2009
Pre-Draft Team: LSU (Sr)
High School: Tara High School [Baton Rouge, Louisiana]

Jump to: [ NBA ] [ NCAA ] [ G League ] [ International ]
NBA
8 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | 73 | 17 | 25.6 | 5.45 | 12.10 | .451 | 1.60 | 4.29 | .374 | 1.97 | 2.42 | .814 | 0.99 | 1.90 | 2.89 | 1.55 | 0.79 | 0.15 | 1.74 | 1.04 | 14.48 |
2010-11 * | All Teams | 73 | 23 | 24.3 | 4.79 | 11.05 | .434 | 1.21 | 3.29 | .367 | 1.99 | 2.52 | .788 | 0.84 | 2.70 | 3.53 | 1.85 | 0.88 | 0.12 | 1.51 | 1.27 | 12.78 |
2010-11 * | NOP | 46 | 0 | 16.2 | 2.98 | 7.26 | .410 | 0.76 | 2.02 | .376 | 1.09 | 1.43 | .758 | 0.54 | 2.30 | 2.85 | 0.93 | 0.41 | 0.09 | 1.09 | 0.80 | 7.80 |
2010-11 * | SAC | 27 | 23 | 38.2 | 7.89 | 17.52 | .450 | 1.96 | 5.44 | .361 | 3.52 | 4.37 | .805 | 1.33 | 3.37 | 4.70 | 3.41 | 1.67 | 0.19 | 2.22 | 2.07 | 21.26 |
2011-12 | SAC | 51 | 51 | 34.9 | 6.90 | 15.75 | .438 | 2.10 | 6.08 | .345 | 2.76 | 3.20 | .865 | 1.65 | 2.04 | 3.69 | 1.92 | 1.39 | 0.24 | 2.18 | 1.65 | 18.67 |
2012-13 | SAC | 72 | 8 | 24.0 | 4.61 | 10.75 | .429 | 1.96 | 5.26 | .372 | 1.54 | 1.75 | .881 | 0.69 | 1.82 | 2.51 | 1.26 | 0.85 | 0.06 | 1.46 | 0.94 | 12.72 |
2013-14 * | All Teams | 72 | 27 | 24.2 | 3.50 | 8.88 | .394 | 1.51 | 4.39 | .345 | 1.25 | 1.56 | .804 | 0.79 | 1.96 | 2.75 | 1.07 | 0.81 | 0.15 | 1.53 | 0.93 | 9.76 |
2013-14 * | SAC | 46 | 26 | 24.4 | 3.09 | 8.11 | .381 | 1.24 | 3.89 | .318 | 0.91 | 1.13 | .808 | 0.85 | 1.85 | 2.70 | 1.02 | 0.67 | 0.17 | 1.61 | 0.83 | 8.33 |
2013-14 * | BRK | 26 | 1 | 23.8 | 4.23 | 10.23 | .414 | 2.00 | 5.27 | .380 | 1.85 | 2.31 | .800 | 0.69 | 2.15 | 2.85 | 1.15 | 1.04 | 0.12 | 1.38 | 1.12 | 12.31 |
2014-15 * | All Teams | 48 | 0 | 15.0 | 2.92 | 7.19 | .406 | 1.12 | 2.98 | .378 | 0.96 | 1.17 | .821 | 0.48 | 1.31 | 1.79 | 0.75 | 0.56 | 0.15 | 0.79 | 0.56 | 7.92 |
2014-15 * | BOS | 39 | 0 | 16.4 | 3.26 | 7.82 | .416 | 1.33 | 3.18 | .419 | 1.08 | 1.31 | .824 | 0.49 | 1.38 | 1.87 | 0.87 | 0.54 | 0.18 | 0.90 | 0.56 | 8.92 |
2014-15 * | PHX | 9 | 0 | 8.9 | 1.44 | 4.44 | .325 | 0.22 | 2.11 | .105 | 0.44 | 0.56 | .800 | 0.44 | 1.00 | 1.44 | 0.22 | 0.67 | 0.00 | 0.33 | 0.56 | 3.56 |
2015-16 * | All Teams | 61 | 8 | 18.2 | 3.54 | 8.89 | .399 | 1.49 | 4.43 | .337 | 1.10 | 1.30 | .848 | 0.62 | 1.84 | 2.46 | 1.39 | 0.77 | 0.07 | 1.48 | 0.84 | 9.67 |
2015-16 * | HOU | 47 | 6 | 18.8 | 3.70 | 9.26 | .400 | 1.55 | 4.60 | .338 | 1.09 | 1.23 | .879 | 0.66 | 1.79 | 2.45 | 1.40 | 0.72 | 0.06 | 1.55 | 0.85 | 10.04 |
2015-16 * | WAS | 14 | 2 | 16.0 | 3.00 | 7.64 | .393 | 1.29 | 3.86 | .333 | 1.14 | 1.50 | .762 | 0.50 | 2.00 | 2.50 | 1.36 | 0.93 | 0.07 | 1.21 | 0.79 | 8.43 |
2016-17 | WAS | 33 | 1 | 17.4 | 2.55 | 6.36 | .400 | 0.85 | 2.42 | .350 | 0.70 | 0.82 | .852 | 0.67 | 1.64 | 2.30 | 1.24 | 0.58 | 0.09 | 1.45 | 0.76 | 6.64 |
CAREER | 483 | 135 | 23.4 | 4.40 | 10.36 | .425 | 1.52 | 4.25 | .358 | 1.59 | 1.91 | .830 | 0.84 | 1.95 | 2.79 | 1.40 | 0.84 | 0.13 | 1.53 | 1.02 | 11.90 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | 73 | 17 | 1871.6 | 398 | 883 | .451 | 117 | 313 | .374 | 144 | 177 | .814 | 72 | 139 | 211 | 113 | 58 | 11 | 127 | 76 | 1057 |
2010-11 * | All Teams | 73 | 23 | 1775.8 | 350 | 807 | .434 | 88 | 240 | .367 | 145 | 184 | .788 | 61 | 197 | 258 | 135 | 64 | 9 | 110 | 93 | 933 |
2010-11 * | NOP | 46 | 0 | 745.3 | 137 | 334 | .410 | 35 | 93 | .376 | 50 | 66 | .758 | 25 | 106 | 131 | 43 | 19 | 4 | 50 | 37 | 359 |
2010-11 * | SAC | 27 | 23 | 1030.4 | 213 | 473 | .450 | 53 | 147 | .361 | 95 | 118 | .805 | 36 | 91 | 127 | 92 | 45 | 5 | 60 | 56 | 574 |
2011-12 | SAC | 51 | 51 | 1779.7 | 352 | 803 | .438 | 107 | 310 | .345 | 141 | 163 | .865 | 84 | 104 | 188 | 98 | 71 | 12 | 111 | 84 | 952 |
2012-13 | SAC | 72 | 8 | 1726.4 | 332 | 774 | .429 | 141 | 379 | .372 | 111 | 126 | .881 | 50 | 131 | 181 | 91 | 61 | 4 | 105 | 68 | 916 |
2013-14 * | All Teams | 72 | 27 | 1740.7 | 252 | 639 | .394 | 109 | 316 | .345 | 90 | 112 | .804 | 57 | 141 | 198 | 77 | 58 | 11 | 110 | 67 | 703 |
2013-14 * | SAC | 46 | 26 | 1121.1 | 142 | 373 | .381 | 57 | 179 | .318 | 42 | 52 | .808 | 39 | 85 | 124 | 47 | 31 | 8 | 74 | 38 | 383 |
2013-14 * | BRK | 26 | 1 | 619.6 | 110 | 266 | .414 | 52 | 137 | .380 | 48 | 60 | .800 | 18 | 56 | 74 | 30 | 27 | 3 | 36 | 29 | 320 |
2014-15 * | All Teams | 48 | 0 | 720.6 | 140 | 345 | .406 | 54 | 143 | .378 | 46 | 56 | .821 | 23 | 63 | 86 | 36 | 27 | 7 | 38 | 27 | 380 |
2014-15 * | BOS | 39 | 0 | 640.1 | 127 | 305 | .416 | 52 | 124 | .419 | 42 | 51 | .824 | 19 | 54 | 73 | 34 | 21 | 7 | 35 | 22 | 348 |
2014-15 * | PHX | 9 | 0 | 80.5 | 13 | 40 | .325 | 2 | 19 | .105 | 4 | 5 | .800 | 4 | 9 | 13 | 2 | 6 | 0 | 3 | 5 | 32 |
2015-16 * | All Teams | 61 | 8 | 1108.1 | 216 | 542 | .399 | 91 | 270 | .337 | 67 | 79 | .848 | 38 | 112 | 150 | 85 | 47 | 4 | 90 | 51 | 590 |
2015-16 * | HOU | 47 | 6 | 884.5 | 174 | 435 | .400 | 73 | 216 | .338 | 51 | 58 | .879 | 31 | 84 | 115 | 66 | 34 | 3 | 73 | 40 | 472 |
2015-16 * | WAS | 14 | 2 | 223.6 | 42 | 107 | .393 | 18 | 54 | .333 | 16 | 21 | .762 | 7 | 28 | 35 | 19 | 13 | 1 | 17 | 11 | 118 |
2016-17 | WAS | 33 | 1 | 574.7 | 84 | 210 | .400 | 28 | 80 | .350 | 23 | 27 | .852 | 22 | 54 | 76 | 41 | 19 | 3 | 48 | 25 | 219 |
CAREER | 483 | 135 | 11297.5 | 2124 | 5003 | .425 | 735 | 2051 | .358 | 767 | 924 | .830 | 407 | 941 | 1348 | 676 | 405 | 61 | 739 | 491 | 5750 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | 1.49 | 0.76 | 0.20 | 33 | 40 | .452 | 3.14 | 0.92 | 4.05 |
2010-11 * | All Teams | 73 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | .180 | 1.45 | 0.69 | 0.23 | 37 | 36 | .507 | 1.94 | 1.83 | 3.77 |
2010-11 * | NOP | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .110 | 1.16 | 0.51 | 0.20 | 27 | 19 | .587 | 0.09 | 0.98 | 1.06 |
2010-11 * | SAC | 27 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | .286 | 1.64 | 0.80 | 0.25 | 10 | 17 | .370 | 1.90 | 0.59 | 2.49 |
2011-12 | SAC | 51 | 51 | 1 | 0 | 0 | 0 | 0 | 3 | .232 | 1.17 | 0.85 | 0.20 | 19 | 32 | .373 | 3.81 | 0.12 | 3.93 |
2012-13 | SAC | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 1.34 | 0.90 | 0.16 | 26 | 46 | .361 | 3.04 | 0.28 | 3.33 |
2013-14 * | All Teams | 72 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | .124 | 1.15 | 0.87 | 0.18 | 33 | 39 | .458 | 1.16 | 0.87 | 2.03 |
2013-14 * | SAC | 46 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | .110 | 1.24 | 0.82 | 0.14 | 16 | 30 | .348 | 0.41 | 0.44 | 0.85 |
2013-14 * | BRK | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | 1.03 | 0.93 | 0.23 | 17 | 9 | .654 | 0.69 | 0.43 | 1.12 |
2014-15 * | All Teams | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .096 | 1.33 | 1.00 | 0.16 | 19 | 29 | .396 | 0.62 | 0.60 | 1.22 |
2014-15 * | BOS | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .106 | 1.55 | 0.95 | 0.17 | 16 | 23 | .410 | 0.86 | 0.45 | 1.31 |
2014-15 * | PHX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .048 | 0.40 | 1.20 | 0.12 | 3 | 6 | .333 | -0.24 | 0.13 | -0.12 |
2015-16 * | All Teams | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | 1.67 | 0.92 | 0.15 | 32 | 29 | .525 | 0.94 | 0.76 | 1.70 |
2015-16 * | HOU | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | 1.65 | 0.85 | 0.13 | 24 | 23 | .511 | 0.86 | 0.38 | 1.24 |
2015-16 * | WAS | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 1.73 | 1.18 | 0.20 | 8 | 6 | .571 | 0.10 | 0.35 | 0.45 |
2016-17 | WAS | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | 1.64 | 0.76 | 0.13 | 15 | 18 | .455 | 0.07 | 0.41 | 0.47 |
CAREER | 483 | 135 | 3 | 0 | 2 | 0 | 0 | 5 | .153 | 1.38 | 0.82 | 0.18 | 214 | 269 | .443 | 14.06 | 6.30 | 20.36 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | 73 | 17 | .550 | .517 | 4.41 | 8.88 | 6.59 | 10.25 | 7.33 | 1.60 | 0.45 | 25.22 | 163.81 | -0.04 | 1.20 | 110.8 | 112.1 | 17.30 |
2010-11 * | All Teams | 73 | 23 | .525 | .488 | 4.01 | 13.06 | 8.52 | 13.45 | 9.48 | 1.88 | 0.40 | 25.17 | 158.84 | -0.17 | 1.16 | 106.3 | 107.3 | 16.61 |
2010-11 * | NOP | 46 | 0 | .494 | .463 | 4.00 | 17.10 | 10.53 | 10.54 | 9.25 | 1.37 | 0.44 | 25.52 | 154.41 | -1.16 | 1.07 | 99.5 | 105.0 | 14.07 |
2010-11 * | SAC | 27 | 23 | .547 | .506 | 3.94 | 10.05 | 6.98 | 14.71 | 9.64 | 2.16 | 0.34 | 24.01 | 161.59 | 0.49 | 1.21 | 112.1 | 111.1 | 17.83 |
2011-12 | SAC | 51 | 51 | .544 | .505 | 4.91 | 6.77 | 5.79 | 9.34 | 8.76 | 2.02 | 0.49 | 23.19 | 164.85 | -1.01 | 1.19 | 112.0 | 112.4 | 17.44 |
2012-13 | SAC | 72 | 8 | .552 | .520 | 3.29 | 9.01 | 6.08 | 8.86 | 7.58 | 1.81 | 0.18 | 23.13 | 168.19 | -0.42 | 1.18 | 110.8 | 113.0 | 16.15 |
2013-14 * | All Teams | 72 | 27 | .511 | .480 | 3.76 | 9.49 | 6.60 | 7.17 | 8.87 | 1.72 | 0.52 | 19.64 | 154.29 | -0.91 | 1.10 | 104.0 | 111.0 | 11.88 |
2013-14 * | SAC | 46 | 26 | .484 | .457 | 3.88 | 8.68 | 6.25 | 6.52 | 8.76 | 1.41 | 0.57 | 17.13 | 150.68 | -0.60 | 1.03 | 101.8 | 111.9 | 9.62 |
2013-14 * | BRK | 26 | 1 | .547 | .511 | 3.54 | 11.05 | 7.29 | 8.48 | 9.02 | 2.30 | 0.42 | 24.48 | 159.31 | -1.50 | 1.20 | 106.1 | 109.4 | 16.02 |
2014-15 * | All Teams | 48 | 0 | .514 | .484 | 3.44 | 9.77 | 6.55 | 8.44 | 6.81 | 1.88 | 0.74 | 23.98 | 160.48 | -0.41 | 1.10 | 103.5 | 107.3 | 14.99 |
2014-15 * | BOS | 39 | 0 | .531 | .502 | 3.23 | 9.36 | 6.27 | 8.78 | 6.30 | 1.65 | 0.84 | 23.84 | 165.93 | 0.10 | 1.14 | 107.1 | 108.3 | 15.86 |
2014-15 * | PHX | 9 | 0 | .379 | .350 | 5.11 | 12.85 | 8.77 | 4.50 | 10.59 | 3.67 | - | 25.20 | 123.03 | -4.37 | 0.80 | 76.6 | 101.4 | 8.02 |
2015-16 * | All Teams | 61 | 8 | .511 | .482 | 3.77 | 11.17 | 7.46 | 13.05 | 8.12 | 2.08 | 0.30 | 24.46 | 158.37 | 0.50 | 1.09 | 103.9 | 109.3 | 14.65 |
2015-16 * | HOU | 47 | 6 | .512 | .484 | 3.85 | 10.58 | 7.19 | 13.18 | 7.99 | 1.90 | 0.28 | 24.46 | 161.73 | 0.44 | 1.09 | 104.8 | 111.4 | 14.60 |
2015-16 * | WAS | 14 | 2 | .508 | .477 | 3.45 | 13.43 | 8.50 | 12.79 | 8.65 | 2.78 | 0.37 | 24.37 | 148.78 | 0.71 | 1.10 | 101.1 | 102.1 | 15.02 |
2016-17 | WAS | 33 | 1 | .494 | .467 | 4.34 | 10.94 | 7.60 | 10.35 | 10.13 | 1.63 | 0.45 | 18.90 | 160.19 | 0.40 | 1.04 | 101.2 | 111.6 | 10.49 |
CAREER | 483 | 135 | .531 | .498 | 4.04 | 9.68 | 6.81 | 10.03 | 8.32 | 1.82 | 0.42 | 23.22 | 161.30 | -0.35 | 1.15 | 107.5 | 110.6 | 15.45 |
More Marcus Thornton NBA Stats »
NBA Transactions
Jun 25, 2009 - The Miami Heat selected Marcus Thornton in Round 2 with Pick 13 in the 2009 NBA Draft. |
Jun 25, 2009 - The draft rights to Marcus Thornton was acquired by the New Orleans Pelicans from the Miami Heat in exchange for a 2010 2nd round pick (NOP own) and a 2012 2nd round pick (NOP own). |
Jul 7, 2009 - Marcus Thornton signed a multi-year contract with the New Orleans Hornets. |
Feb 23, 2011 - Marcus Thornton was acquired by the Sacramento Kings, along with cash, from the New Orleans Pelicans in exchange for Carl Landry. |
Jun 30, 2011 - The Sacramento Kings tendered a Qualifying Offer to make Marcus Thornton a Restricted FA. |
Jul 1, 2011 - Marcus Thornton, previously with the Sacramento Kings, became a free agent. |
Dec 9, 2011 - Marcus Thornton signed a multi-year contract with the Sacramento Kings. |
Feb 19, 2014 - Marcus Thornton was acquired by the Brooklyn Nets from the Sacramento Kings in exchange for Reggie Evans and Jason Terry. |
Jul 10, 2014 - Marcus Thornton was acquired by the Boston Celtics, along with Tyler Zeller and a conditional 2016 1st round pick (CLE own), from the Brooklyn Nets in exchange for a conditional 2015 2nd round pick (BOS own) and a TPE. |
Feb 19, 2015 - Marcus Thornton was acquired by the Phoenix Suns, along with a conditional 2016 1st round pick (CLE own), from the Boston Celtics in exchange for Isaiah Thomas. |
Jul 1, 2015 - Marcus Thornton, previously with the Phoenix Suns, became a free agent. |
Jul 9, 2015 - The Phoenix Suns renounced their free-agent exception rights to Marcus Thornton. |
Jul 24, 2015 - Marcus Thornton signed a contract with the Houston Rockets. |
Feb 18, 2016 - Marcus Thornton was acquired by the Detroit Pistons, along with Donatas Motiejunas, from the Houston Rockets in exchange for Joel Anthony and a conditional 2016 1st round pick (DET own). |
Feb 22, 2016 - The trade that sent Marcus Thornton to the Detroit Pistons from the Houston Rockets was voided. Marcus Thornton is now back on the Houston Rockets. |
Feb 26, 2016 - The Houston Rockets placed the contract of Marcus Thornton on waivers. |
Feb 28, 2016 - Marcus Thornton, previously with the Houston Rockets, became a free agent. |
Mar 9, 2016 - Marcus Thornton signed a contract with the Washington Wizards. |
Jul 1, 2016 - Marcus Thornton, previously with the Washington Wizards, became a free agent. |
Jul 7, 2016 - The Washington Wizards renounced their free-agent exception rights to Marcus Thornton. |
Jul 22, 2016 - Marcus Thornton signed a contract with the Washington Wizards. |
Feb 22, 2017 - Marcus Thornton was acquired by the Brooklyn Nets, along with Andrew Nicholson and a conditional 2017 1st round pick (WAS own), from the Washington Wizards in exchange for Bojan Bogdanovic and Chris McCullough. |
Feb 23, 2017 - The Brooklyn Nets placed the contract of Marcus Thornton on waivers. |
Feb 25, 2017 - Marcus Thornton, previously with the Brooklyn Nets, became a free agent. |
NBA Awards & Honors
All-Rookie Second Team - 2010 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BRK | 10 | 0 | 12.4 | 2.10 | 5.40 | .389 | 0.50 | 2.10 | .238 | 1.20 | 1.80 | .667 | 0.70 | 1.20 | 1.90 | 0.10 | 0.20 | 0.10 | 0.40 | 0.20 | 5.90 |
CAREER | 10 | 0 | 12.4 | 2.10 | 5.40 | .389 | 0.50 | 2.10 | .238 | 1.20 | 1.80 | .667 | 0.70 | 1.20 | 1.90 | 0.10 | 0.20 | 0.10 | 0.40 | 0.20 | 5.90 |
Marcus Thornton Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BRK | 10 | 0 | 124.4 | 21 | 54 | .389 | 5 | 21 | .238 | 12 | 18 | .667 | 7 | 12 | 19 | 1 | 2 | 1 | 4 | 2 | 59 |
CAREER | 10 | 0 | 124.4 | 21 | 54 | .389 | 5 | 21 | .238 | 12 | 18 | .667 | 7 | 12 | 19 | 1 | 2 | 1 | 4 | 2 | 59 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BRK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 0.50 | 1.00 | 0.33 | 5 | 5 | .500 | 0.07 | 0.03 | 0.10 |
CAREER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 0.50 | 1.00 | 0.33 | 5 | 5 | .500 | 0.07 | 0.03 | 0.10 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BRK | 10 | 0 | .476 | .435 | 6.88 | 12.94 | 9.77 | 1.41 | 3.13 | 0.89 | 0.77 | 25.23 | 129.37 | -1.16 | 1.09 | 103.6 | 115.2 | 14.92 |
CAREER | 10 | 0 | .476 | .435 | 6.86 | 12.90 | 9.74 | 1.41 | 3.13 | 0.89 | 0.77 | 25.16 | 129.37 | -1.16 | 1.09 | 103.6 | 115.2 | 14.88 |
More Marcus Thornton NBA Playoff Stats »
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | Las Vegas | 3 | 3 | 29.7 | 7.33 | 16.67 | .440 | 1.67 | 5.67 | .294 | 4.33 | 6.67 | .650 | 2.00 | 1.33 | 3.33 | 0.33 | 2.33 | 0.33 | 5.00 | 1.00 | 20.67 |
2010-11 | NOP | Las Vegas | 2 | 2 | 31.5 | 8.00 | 18.00 | .444 | 0.50 | 3.00 | .167 | 2.00 | 3.50 | .571 | 1.00 | 5.50 | 6.50 | 0.50 | 2.50 | 0.00 | 1.50 | 1.50 | 18.50 |
CAREER | 5 | 5 | 30.4 | 7.60 | 17.20 | .442 | 1.20 | 4.60 | .261 | 3.40 | 5.40 | .630 | 1.60 | 3.00 | 4.60 | 0.40 | 2.40 | 0.20 | 3.60 | 1.20 | 19.80 |
NBA Summer League Stats - Totals
Season | Team | Location | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | Las Vegas | 3 | 3 | 89.2 | 22 | 50 | .440 | 5 | 17 | .294 | 13 | 20 | .650 | 6 | 4 | 10 | 1 | 7 | 1 | 15 | 3 | 62 |
2010-11 | NOP | Las Vegas | 2 | 2 | 63 | 16 | 36 | .444 | 1 | 6 | .167 | 4 | 7 | .571 | 2 | 11 | 13 | 1 | 5 | 0 | 3 | 3 | 37 |
CAREER | 5 | 5 | 152.2 | 38 | 86 | .442 | 6 | 23 | .261 | 17 | 27 | .630 | 8 | 15 | 23 | 2 | 12 | 1 | 18 | 6 | 99 |
NBA Summer League Stats - Misc Stats
Season | Team | Location | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | Las Vegas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0.33 | 2.33 | 0.40 | 0 | 3 | .000 | 0.35 | -0.03 | 0.32 |
2010-11 | NOP | Las Vegas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | 0.33 | 1.67 | 0.19 | 0 | 2 | .000 | 0.07 | 0.12 | 0.19 |
CAREER | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 0.33 | 2.00 | 0.31 | 0 | 5 | .000 | 0.47 | 0.09 | 0.55 |
NBA Summer League Stats - Advanced Stats
Season | Team | Location | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NOP | Las Vegas | 3 | 3 | .527 | .490 | 6.86 | 5.99 | 6.48 | 2.13 | 4.85 | 3.79 | 0.82 | 28.18 | 138.41 | -2.42 | 1.24 | 113.1 | 111.9 | 24.92 |
2010-11 | NOP | Las Vegas | 2 | 2 | .473 | .458 | 3.48 | 20.54 | 11.71 | 3.89 | 7.13 | 3.96 | - | 29.71 | 118.25 | -3.59 | 1.03 | 95.5 | 93.1 | 23.78 |
CAREER | 5 | 5 | .506 | .477 | 5.50 | 12.48 | 8.66 | 2.74 | 5.78 | 3.84 | 0.50 | 28.71 | 133.24 | -3.05 | 1.15 | 106.0 | 103.7 | 24.63 |
More Marcus Thornton NBA Summer League Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NOP | 7 | 0 | 19.0 | 1.57 | 8.43 | .186 | 0.14 | 1.14 | .125 | 1.29 | 2.14 | .600 | 0.14 | 2.29 | 2.43 | 1.00 | 1.00 | 0.00 | 1.14 | 1.43 | 4.57 |
2011-12 | SAC | 2 | 2 | 36.8 | 6.50 | 14.50 | .448 | 3.50 | 5.50 | .636 | 4.50 | 5.50 | .818 | 1.50 | 3.50 | 5.00 | 3.00 | 2.00 | 0.00 | 2.00 | 1.00 | 21.00 |
2012-13 | SAC | 7 | 3 | 25.8 | 4.71 | 10.43 | .452 | 1.43 | 4.29 | .333 | 3.00 | 3.43 | .875 | 0.71 | 2.43 | 3.14 | 1.14 | 1.71 | 0.29 | 1.57 | 0.86 | 13.86 |
2013-14 | SAC | 5 | 4 | 21.9 | 3.60 | 7.80 | .462 | 1.00 | 3.20 | .312 | 1.60 | 1.80 | .889 | 0.40 | 2.60 | 3.00 | 0.40 | 1.00 | 0.00 | 1.60 | 1.00 | 9.80 |
