Mark Macon SG #3

Born: Apr 14, 1969 (54 years old)
Birthplace/Hometown: Saginaw, Michigan
Nationality: United States
Height: 6-4 (193cm) Weight: 185 (84kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1991 NBA Draft
Drafted: Round 1, Pick 8, Denver Nuggets
Pre-Draft Team: Temple (Sr)
High School: Buena Vista High School [Saginaw, Michigan]

Jump to: [ NBA ] [ NCAA ] [ High School ]
NBA
6 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DEN | 76 | 67 | 30.3 | 10.59 | 4.38 | 11.70 | .375 | 0.05 | 0.39 | .133 | 1.78 | 2.43 | .730 | 1.05 | 1.84 | 2.89 | 2.21 | 2.03 | 0.18 | 2.04 | 3.18 |
1992-93 | DEN | 48 | 27 | 23.8 | 7.46 | 3.29 | 7.94 | .415 | 0.00 | 0.12 | .000 | 0.88 | 1.25 | .700 | 0.69 | 1.46 | 2.15 | 2.62 | 1.44 | 0.06 | 1.50 | 2.81 |
1993-94 * | All Teams | 42 | 2 | 11.8 | 3.88 | 1.64 | 4.38 | .375 | 0.05 | 0.24 | .200 | 0.55 | 0.81 | .676 | 0.43 | 0.55 | 0.98 | 1.21 | 0.93 | 0.02 | 0.95 | 1.74 |
1993-94 * | DET | 35 | 2 | 10.6 | 3.63 | 1.57 | 3.97 | .396 | 0.06 | 0.20 | .286 | 0.43 | 0.69 | .625 | 0.43 | 0.54 | 0.97 | 1.14 | 0.94 | 0.00 | 0.74 | 1.60 |
1993-94 * | DEN | 7 | 0 | 18.0 | 5.14 | 2.00 | 6.43 | .311 | 0.00 | 0.43 | .000 | 1.14 | 1.43 | .800 | 0.43 | 0.57 | 1.00 | 1.57 | 0.86 | 0.14 | 2.00 | 2.43 |
1994-95 | DET | 55 | 6 | 13.1 | 5.02 | 1.84 | 4.82 | .381 | 0.36 | 1.13 | .323 | 0.98 | 1.24 | .794 | 0.53 | 0.85 | 1.38 | 1.15 | 1.22 | 0.02 | 0.75 | 1.76 |
1995-96 | DET | 23 | 0 | 12.5 | 3.22 | 1.26 | 2.91 | .433 | 0.30 | 0.65 | .467 | 0.39 | 0.48 | .818 | 0.43 | 0.52 | 0.96 | 0.70 | 0.65 | 0.00 | 0.39 | 1.48 |
1998-99 | DET | 7 | 3 | 9.9 | 1.29 | 0.57 | 2.86 | .200 | 0.14 | 0.43 | .333 | 0.00 | 0.00 | .000 | 0.43 | 0.29 | 0.71 | 0.57 | 0.71 | 0.14 | 0.86 | 0.86 |
CAREER | 251 | 105 | 20.0 | 6.71 | 2.76 | 7.20 | .384 | 0.14 | 0.50 | .270 | 1.05 | 1.43 | .735 | 0.69 | 1.17 | 1.86 | 1.71 | 1.39 | 0.08 | 1.29 | 2.34 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DEN | 76 | 67 | 2,304 | 805 | 333 | 889 | .375 | 4 | 30 | .133 | 135 | 185 | .730 | 80 | 140 | 220 | 168 | 154 | 14 | 155 | 242 |
1992-93 | DEN | 48 | 27 | 1,141 | 358 | 158 | 381 | .415 | 0 | 6 | .000 | 42 | 60 | .700 | 33 | 70 | 103 | 126 | 69 | 3 | 72 | 135 |
1993-94 * | All Teams | 42 | 2 | 496 | 163 | 69 | 184 | .375 | 2 | 10 | .200 | 23 | 34 | .676 | 18 | 23 | 41 | 51 | 39 | 1 | 40 | 73 |
1993-94 * | DET | 35 | 2 | 370 | 127 | 55 | 139 | .396 | 2 | 7 | .286 | 15 | 24 | .625 | 15 | 19 | 34 | 40 | 33 | 0 | 26 | 56 |
1993-94 * | DEN | 7 | 0 | 126 | 36 | 14 | 45 | .311 | 0 | 3 | .000 | 8 | 10 | .800 | 3 | 4 | 7 | 11 | 6 | 1 | 14 | 17 |
1994-95 | DET | 55 | 6 | 721 | 276 | 101 | 265 | .381 | 20 | 62 | .323 | 54 | 68 | .794 | 29 | 47 | 76 | 63 | 67 | 1 | 41 | 97 |
1995-96 | DET | 23 | 0 | 287 | 74 | 29 | 67 | .433 | 7 | 15 | .467 | 9 | 11 | .818 | 10 | 12 | 22 | 16 | 15 | 0 | 9 | 34 |
1998-99 | DET | 7 | 3 | 69 | 9 | 4 | 20 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 2 | 5 | 4 | 5 | 1 | 6 | 6 |
CAREER | 251 | 105 | 5,018 | 1,685 | 694 | 1,806 | .384 | 34 | 126 | .270 | 263 | 358 | .735 | 173 | 294 | 467 | 428 | 349 | 20 | 323 | 587 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DEN | 76 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | .165 | 1.08 | 0.99 | 0.21 | 23 | 53 | .303 | -3.18 | 2.38 | -0.80 |
1992-93 | DEN | 48 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | 1.75 | 0.96 | 0.16 | 18 | 30 | .375 | -0.87 | 1.17 | 0.30 |
1993-94 * | All Teams | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .075 | 1.27 | 0.97 | 0.18 | 6 | 36 | .143 | -0.96 | 0.34 | -0.63 |
1993-94 * | DET | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 1.54 | 1.27 | 0.17 | 3 | 32 | .086 | -0.51 | 0.24 | -0.27 |
1993-94 * | DEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 0.79 | 0.43 | 0.22 | 3 | 4 | .429 | -0.43 | 0.14 | -0.29 |
1994-95 | DET | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 1.54 | 1.63 | 0.26 | 22 | 33 | .400 | -0.20 | 0.75 | 0.55 |
1995-96 | DET | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .057 | 1.78 | 1.67 | 0.16 | 14 | 9 | .609 | 0.16 | 0.40 | 0.57 |
1998-99 | DET | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .040 | 0.67 | 0.83 | 0.00 | 2 | 5 | .286 | -0.32 | 0.08 | -0.25 |
CAREER | 251 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | .117 | 1.33 | 1.08 | 0.20 | 85 | 166 | .339 | -5.16 | 4.28 | -0.88 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DEN | 76 | 67 | .415 | .377 | 3.53 | 6.92 | 5.13 | 10.71 | 13.77 | 3.28 | 0.37 | 19.99 | 123.76 | -1.84 | 0.91 | 87.9 | 108.7 | 8.32 |
1992-93 | DEN | 48 | 27 | .439 | .415 | 3.03 | 6.46 | 4.74 | 15.68 | 15.02 | 2.90 | 0.16 | 17.14 | 111.47 | 1.01 | 0.94 | 92.3 | 108.6 | 8.67 |
1993-94 * | All Teams | 42 | 2 | .410 | .380 | 3.75 | 5.39 | 4.52 | 15.70 | 16.74 | 3.99 | 0.13 | 20.74 | 125.15 | -1.20 | 0.89 | 83.0 | 109.8 | 7.99 |
1993-94 * | DET | 35 | 2 | .425 | .403 | 4.21 | 6.07 | 5.08 | 16.58 | 14.81 | 4.55 | - | 20.60 | 130.64 | 0.18 | 0.91 | 87.4 | 110.0 | 9.99 |
1993-94 * | DEN | 7 | 0 | .364 | .311 | 2.42 | 3.42 | 2.90 | 13.41 | 22.08 | 2.37 | 0.50 | 20.75 | 111.11 | -5.18 | 0.80 | 71.1 | 106.5 | 2.20 |
1994-95 | DET | 55 | 6 | .468 | .419 | 4.65 | 7.59 | 6.12 | 13.84 | 12.21 | 4.78 | 0.10 | 20.76 | 149.78 | 0.14 | 1.04 | 97.9 | 108.8 | 12.49 |
1995-96 | DET | 23 | 0 | .515 | .485 | 4.22 | 4.89 | 4.56 | 9.15 | 11.13 | 2.84 | - | 13.40 | 171.77 | 0.60 | 1.10 | 106.9 | 105.2 | 9.53 |
1998-99 | DET | 7 | 3 | .225 | .225 | 5.13 | 3.59 | 4.38 | 10.67 | 23.08 | 4.00 | 1.12 | 17.40 | 53.33 | -4.92 | 0.45 | 51.2 | 101.7 | -0.20 |
CAREER | 251 | 105 | .429 | .394 | 3.70 | 6.65 | 5.14 | 12.99 | 14.13 | 3.49 | 0.26 | 19.45 | 138.88 | -0.73 | 0.93 | 89.6 | 108.6 | 8.92 |
NBA Transactions
Jun 26, 1991 - The Denver Nuggets selected Mark Macon in Round 1 with Pick 8 in the 1991 NBA Draft. |
Nov 1, 1991 - Mark Macon signed a multi-year contract with the Denver Nuggets. |
Nov 19, 1993 - Mark Macon was acquired by the Detroit Pistons from the Denver Nuggets in a trade. |
Apr 11, 1996 - The Detroit Pistons placed the contract of Mark Macon on waivers. |
Apr 15, 1996 - Mark Macon, previously with the Detroit Pistons, became a free agent. |
Jan 22, 1999 - Mark Macon signed a contract with the Detroit Pistons. |
Feb 18, 1999 - The Detroit Pistons placed the contract of Mark Macon on waivers. |
Feb 22, 1999 - Mark Macon, previously with the Detroit Pistons, became a free agent. |
Nov 1, 2003 - Mark Macon retired from professional basketball. |
NBA Awards & Honors
All-Rookie Second Team - 1992 |
* Since the 1946-1947 season
NBA Training Camp Experience
1998 NBA Training Camp - Detroit Pistons |
NCAA
College: Temple (1991)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Temple | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1988-89 | Temple | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1989-90 | Temple | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Temple | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Awards & Honors
Robert V. Geasey Trophy - 1991 |
Consensus All-American Second Team - 1988 |
NABC All-American Second Team - 1988 |
AP All-American Second Team - 1988 |
High School Basketball
Prep/High School: Buena Vista High School [Saginaw, Michigan]
High School Special Event Stats
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | McDonalds All-American | 1 | 00:00 | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep/High School Awards & Honors
McDonalds All-American MVP - 1987 |
Parade All-American First Team - 1987 |
Michigan Mr. Basketball - 1987 |