Markeith Cummings F #2
Height: 6-6 (198cm)
Weight: 240 lbs (109kg)
Born: Dec 21, 1988 (37 years old)
Hometown: Birmingham, Alabama
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Bill Neff
NBA Draft: 2013 Undrafted
Pre-Draft Team: Kennesaw State (Sr)
High School: Alfred E. Beach High School (Savannah, Georgia)
Markeith Cummings Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 49:00 | 40 | 14 | 23 | 5 | 7 | 16 | 20 | 8 | 9 | 14 | 6 | 3 | 2 | 5 | 4 |
| 2015-2016 | 35:48 | 28 | 11 | 16 | 4 | 7 | 7 | 11 | 4 | 6 | 8 | 4 | 3 | 2 | 6 | 5 |
| 2016-2017 | 45:00 | 37 | 18 | 29 | 3 | 7 | 9 | 12 | 6 | 9 | 15 | 6 | 2 | 1 | 10 | 5 |
| 2017-2018 | 44:38 | 39 | 15 | 25 | 4 | 8 | 13 | 19 | 5 | 9 | 12 | 8 | 2 | 3 | 6 | 5 |
| 2018-2019 | 45:00 | 42 | 15 | 25 | 4 | 10 | 14 | 19 | 3 | 10 | 13 | 9 | 4 | 1 | 5 | 5 |
| 2019-2020 | 40:00 | 44 | 19 | 28 | 5 | 7 | 9 | 12 | 5 | 9 | 10 | 7 | 3 | 5 | 6 | 5 |
| 2021-2022 | 37:00 | 26 | 10 | 17 | 4 | 6 | 9 | 9 | 3 | 7 | 9 | 4 | 3 | 1 | 4 | 5 |
| 2022-2023 | 39:00 | 24 | 10 | 18 | 4 | 7 | 10 | 11 | 3 | 6 | 7 | 4 | 3 | - | 3 | 5 |
| 2023-2024 | 37:57 | 39 | 16 | 23 | 3 | 10 | 9 | 17 | 6 | 6 | 9 | 5 | 3 | 1 | 5 | 4 |
| 2024-2025 | 43:59 | 25 | 9 | 18 | 4 | 9 | 9 | 14 | 5 | 9 | 12 | 7 | 4 | 1 | 9 | 5 |
| 2025-2026 | 33:00 | 21 | 7 | 15 | 4 | 10 | 6 | 8 | 5 | 7 | 9 | 6 | 5 | 1 | 5 | 6 |
| CAREER | 49:00 | 44 | 19 | 29 | 5 | 10 | 16 | 20 | 8 | 10 | 15 | 9 | 5 | 5 | 10 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2018 | Nagoya Diamond Dolphins | Ryukyu Golden Kings | L | Starter | PF | 38:38 | 38 | 12 | 22 | .545 | 4 | 10 | .400 | 10 | 14 | .714 | 2 | 5 | 7 | 9 | 1 | 1 | 0 | 3 |
| 1/5/2019 | Nagoya Diamond Dolphins | Yokohama B-Corsairs | W | Starter | PF | 44:54 | 40 | 13 | 23 | .565 | 0 | 2 | .000 | 14 | 19 | .737 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 4 |
| 11/23/2018 | Nagoya Diamond Dolphins | Toyama Grouses | W | Starter | PF | 45:00 | 42 | 15 | 25 | .600 | 1 | 4 | .250 | 11 | 16 | .688 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 2 |
| 9/8/2013 | Northport Batang Pier | Barako Bull Energy Boosters | L | Starter | C | 45:00 | 40 | 14 | 18 | .778 | 3 | 4 | .750 | 9 | 14 | .643 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 4 |
| 8/14/2013 | Northport Batang Pier | Air21 Express | W | Starter | PF | 41:00 | 37 | 14 | 20 | .700 | 1 | 1 | 1.000 | 8 | 14 | .571 | 6 | 5 | 11 | 1 | 3 | 0 | 1 | 4 |
| 11/16/2023 | Abejas | Santos de San Luis Potosi | W | Starter | C | 37:39 | 39 | 16 | 23 | .696 | 2 | 5 | .400 | 5 | 8 | .625 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 4 |
| 12/21/2019 | Levanga Hokkaido | Aishin Sea Horses | W | Starter | PF | 40:00 | 44 | 19 | 28 | .679 | 1 | 3 | .333 | 5 | 6 | .833 | 4 | 1 | 5 | 5 | 1 | 0 | 4 | 1 |
| 1/26/2019 | Nagoya Diamond Dolphins | Sanen Neophoenix | L | Starter | PF | 35:19 | 30 | 13 | 21 | .619 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 8 | 10 | 3 | 2 | 1 | 1 | 0 |
| 9/11/2013 | Northport Batang Pier | Meralco Bolts | W | Starter | C | 44:00 | 32 | 11 | 15 | .733 | 5 | 7 | .714 | 5 | 6 | .833 | 3 | 9 | 12 | 6 | 0 | 0 | 4 | 4 |
| 9/1/2013 | Northport Batang Pier | Talk N Text Tropang Texters | L | Starter | PF | 43:00 | 33 | 12 | 21 | .571 | 0 | 2 | .000 | 9 | 14 | .643 | 3 | 6 | 9 | 3 | 2 | 2 | 5 | 4 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/2019 | Levanga Hokkaido | Aishin Sea Horses | W | Starter | PF | 40:00 | 44 | 19 | 28 | .679 | 1 | 3 | .333 | 5 | 6 | .833 | 4 | 1 | 5 | 5 | 1 | 0 | 4 | 1 |
| 11/23/2018 | Nagoya Diamond Dolphins | Toyama Grouses | W | Starter | PF | 45:00 | 42 | 15 | 25 | .600 | 1 | 4 | .250 | 11 | 16 | .688 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 2 |
| 1/5/2019 | Nagoya Diamond Dolphins | Yokohama B-Corsairs | W | Starter | PF | 44:54 | 40 | 13 | 23 | .565 | 0 | 2 | .000 | 14 | 19 | .737 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 4 |
| 9/8/2013 | Northport Batang Pier | Barako Bull Energy Boosters | L | Starter | C | 45:00 | 40 | 14 | 18 | .778 | 3 | 4 | .750 | 9 | 14 | .643 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 4 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2023 | Abejas | Santos de San Luis Potosi | W | Starter | C | 37:39 | 39 | 16 | 23 | .696 | 2 | 5 | .400 | 5 | 8 | .625 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 4 |
| 1/4/2018 | Seoul Samsung Thunders | Korea Gas Corporation | L | Starter | C | 38:13 | 39 | 13 | 18 | .722 | 0 | 2 | .000 | 13 | 19 | .684 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 4 |
| 10/20/2019 | Levanga Hokkaido | Nigata Albirex | W | Starter | SF | 33:13 | 38 | 15 | 25 | .600 | 4 | 5 | .800 | 4 | 7 | .571 | 2 | 5 | 7 | 3 | 1 | 0 | 6 | 4 |
| 12/16/2018 | Nagoya Diamond Dolphins | Ryukyu Golden Kings | L | Starter | PF | 38:38 | 38 | 12 | 22 | .545 | 4 | 10 | .400 | 10 | 14 | .714 | 2 | 5 | 7 | 9 | 1 | 1 | 0 | 3 |
| 8/20/2017 | Terrafirma DYIP | Northport Batang Pier | L | Starter | PF | 40:00 | 37 | 18 | 29 | .621 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 4 |
| 8/14/2013 | Northport Batang Pier | Air21 Express | W | Starter | PF | 41:00 | 37 | 14 | 20 | .700 | 1 | 1 | 1.000 | 8 | 14 | .571 | 6 | 5 | 11 | 1 | 3 | 0 | 1 | 4 |
| 12/29/2019 | Levanga Hokkaido | Toyama Grouses | L | Starter | PF | 40:00 | 36 | 14 | 23 | .609 | 1 | 4 | .250 | 7 | 11 | .636 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 3 |
| 10/28/2018 | Nagoya Diamond Dolphins | Fukuoka Rizing | W | Starter | PF | 40:00 | 35 | 10 | 21 | .476 | 2 | 7 | .286 | 13 | 13 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 |
| 12/12/2017 | Seoul Samsung Thunders | Jeonju KCC Egis | L | Starter | PF | 35:10 | 35 | 15 | 25 | .600 | 2 | 6 | .333 | 3 | 3 | 1.000 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 4 |
| 9/1/2013 | Northport Batang Pier | Talk N Text Tropang Texters | L | Starter | PF | 43:00 | 33 | 12 | 21 | .571 | 0 | 2 | .000 | 9 | 14 | .643 | 3 | 6 | 9 | 3 | 2 | 2 | 5 | 4 |
| 1/16/2018 | Seoul Samsung Thunders | Seoul SK | L | Starter | PF | 44:38 | 32 | 13 | 21 | .619 | 3 | 4 | .750 | 3 | 5 | .600 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 4 |
| 9/11/2013 | Northport Batang Pier | Meralco Bolts | W | Starter | C | 44:00 | 32 | 11 | 15 | .733 | 5 | 7 | .714 | 5 | 6 | .833 | 3 | 9 | 12 | 6 | 0 | 0 | 4 | 4 |
| 7/19/2017 | Terrafirma DYIP | Phoenix Fuel Masters | L | Starter | C | 0:00 | 31 | 14 | 21 | .667 | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 7 | 10 | 6 | 1 | 0 | 4 | 4 |
| 2/16/2020 | Levanga Hokkaido | Shiga Lakestars | L | Starter | SF | 32:52 | 30 | 9 | 16 | .563 | 5 | 6 | .833 | 7 | 7 | 1.000 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 |
| 10/26/2019 | Levanga Hokkaido | Osaka Evessa | L | Starter | SF | 34:16 | 30 | 11 | 20 | .550 | 1 | 2 | .500 | 7 | 9 | .778 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 |
| 1/26/2019 | Nagoya Diamond Dolphins | Sanen Neophoenix | L | Starter | PF | 35:19 | 30 | 13 | 21 | .619 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 8 | 10 | 3 | 2 | 1 | 1 | 0 |
| 3/10/2018 | Seoul Samsung Thunders | Changwon LG Sakers | W | Starter | PF | 27:56 | 30 | 11 | 20 | .550 | 2 | 3 | .667 | 6 | 7 | .857 | 4 | 7 | 11 | 2 | 2 | 0 | 3 | 2 |
| 8/13/2017 | Terrafirma DYIP | Rain or Shine Elasto Painters | L | Starter | PF | 45:00 | 30 | 11 | 24 | .458 | 0 | 1 | .000 | 8 | 10 | .800 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 0 |
| 7/22/2017 | Terrafirma DYIP | NLEX Road Warriors | L | Starter | PF | 44:36 | 30 | 10 | 16 | .625 | 1 | 1 | 1.000 | 9 | 12 | .750 | 6 | 9 | 15 | 3 | 0 | 1 | 5 | 4 |
| 3/26/2017 | Champville | Homenetmen Beirut | L | Starter | SF | 38:52 | 30 | 12 | 25 | .480 | 1 | 7 | .143 | 5 | 7 | .714 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 |