Matt Lefeld C
Height: 6-11 (211cm)
Weight: 260 lbs (118kg)
Born: Nov 13, 1984 (41 years old)
Hometown: Coldwater, Ohio
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2007 Undrafted
Pre-Draft Team: Bowling Green (Sr)
High School: Coldwater High School (Coldwater, Ohio)
Matt Lefeld Game Log
2006-2007 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2007 | Bowling Green | Ohio | L | Starter | C | 10:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.3 |
| 3/4/2007 | Bowling Green | Miami (OH) | W | Starter | C | 9:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2.8 |
| 3/1/2007 | Bowling Green | Kent State | L | Starter | C | 16:00 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2.8 |
| 2/24/2007 | Bowling Green | Akron | L | Starter | C | 10:00 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.3 |
| 2/21/2007 | Bowling Green | Ohio | L | Starter | C | 6:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 |
| 2/17/2007 | Bowling Green | Morehead State | W | Starter | C | 8:00 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.3 |
| 2/13/2007 | Bowling Green | Buffalo | L | Starter | C | 16:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -0.3 |
| 2/10/2007 | Bowling Green | Eastern Michigan | L | Bench | C | 15:00 | 3 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1.3 |
| 2/7/2007 | Bowling Green | Northern Illinois | L | Bench | C | 8:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.5 |
| 2/3/2007 | Bowling Green | Toledo | L | Starter | C | 8:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.3 |
| 1/31/2007 | Bowling Green | Ball State | W | Starter | C | 17:00 | 2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 1.3 |
| 1/27/2007 | Bowling Green | Central Michigan | L | Bench | C | 20:00 | 2 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 3.0 |
| 1/24/2007 | Bowling Green | Western Michigan | L | Bench | C | 1:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/20/2007 | Bowling Green | Kent State | L | Bench | C | 5:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 1/17/2007 | Bowling Green | Miami (OH) | L | Bench | C | 3:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.3 |
| 1/14/2007 | Bowling Green | Akron | L | Bench | C | 13:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1/11/2007 | Bowling Green | Ohio | L | Starter | C | 6:00 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -1.5 |
| 1/7/2007 | Bowling Green | Buffalo | W | Starter | C | 15:00 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -4.5 |
| 12/30/2006 | Bowling Green | Green Bay | L | Starter | C | 12:00 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1.0 |
| 12/29/2006 | Bowling Green | Jacksonville State | W | Starter | C | 10:00 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2.8 |
| 12/27/2006 | Bowling Green | Michigan Tech | W | Starter | C | 22:00 | 2 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 3.3 |
| 12/22/2006 | Bowling Green | Marshall | W | Starter | C | 10:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -0.5 |
| 12/19/2006 | Bowling Green | Northern Colorado | W | Starter | C | 26:00 | 5 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | -1.8 |
| 12/16/2006 | Bowling Green | Wright State | W | Starter | C | 21:00 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 1.5 |
| 12/9/2006 | Bowling Green | Central Arkansas | L | Bench | C | 24:00 | 8 | 2 | 7 | .286 | 0 | 0 | .000 | 4 | 5 | .800 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 0.6 |
| 12/4/2006 | Bowling Green | Arkansas State | W | Bench | C | 24:00 | 5 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1.5 |
| 12/2/2006 | Bowling Green | Troy | W | Bench | C | 10:00 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | -3.3 |
| 11/25/2006 | Bowling Green | South Alabama | W | Bench | C | 20:00 | 12 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4.8 |
| 11/19/2006 | Bowling Green | Furman | L | Bench | C | 19:00 | 8 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0.0 |
| 11/16/2006 | Bowling Green | Arkansas State | L | Starter | C | 15:00 | 4 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.9 |
| 11/11/2006 | Bowling Green | Denison | W | Starter | C | 13:00 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 4 | 5.8 |
| Averages | 13.3 | 2.9 | 1.0 | 2.6 | .383 | 0.0 | 0.0 | .000 | 0.9 | 1.2 | .750 | 0.7 | 1.3 | 2.0 | 0.1 | 0.3 | 0.5 | 0.8 | 2.9 | 0.5 | |||||
| Totals | 31 GP | 412.0 | 89 | 31 | 81 | .383 | 0 | 0 | .000 | 27 | 36 | .750 | 21 | 40 | 61 | 2 | 8 | 14 | 25 | 91 | 14.8 |
* NCAA stats from 2002-2003