Maurice Rivers F
Height: 6-7 (201cm)
Weight: 200 lbs (91kg)
Hometown: Atlanta, Georgia
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2018 Undrafted
Pre-Draft Team: Jackson State (Sr)
High School: Columbia High School (Decatur, Georgia)
Maurice Rivers NCAA Stats
NCAA Season Stats - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Rice | Fr | 12 | 0 | 17.9 | 3.83 | 1.42 | 3.83 | .370 | 0.17 | 0.67 | .250 | 0.83 | 1.42 | .588 | 1.42 | 2.17 | 3.58 | 0.58 | 0.17 | 0.58 | 1.67 | 2.33 |
| 2015-2016 | Chipola | So | 29 | 16 | 1.7 | 6.07 | 2.03 | 4.66 | .437 | 0.10 | 0.28 | .375 | 1.90 | 2.66 | .714 | 1.69 | 3.59 | 5.28 | 0.55 | 0.59 | 0.59 | 1.45 | 0.14 |
| 2016-2017 | Jackson State | Jr | 31 | 17 | 19.7 | 7.10 | 2.48 | 5.19 | .478 | 0.03 | 0.29 | .111 | 2.10 | 3.06 | .684 | 1.74 | 3.10 | 4.84 | 0.74 | 0.58 | 0.45 | 1.35 | 3.06 |
| 2017-2018 | Jackson State | Sr | 29 | 10 | 24.7 | 12.79 | 4.66 | 11.79 | .395 | 0.48 | 1.66 | .292 | 3.00 | 4.31 | .696 | 1.90 | 3.45 | 5.34 | 1.07 | 0.72 | 0.86 | 1.83 | 3.28 |
| Career | 101 | 43 | 15.8 | 8.05 | 2.85 | 6.77 | .421 | 0.20 | 0.72 | .274 | 2.15 | 3.11 | .691 | 1.73 | 3.23 | 4.96 | 0.76 | 0.57 | 0.62 | 1.55 | 2.20 |
Stats From Last 5 Games - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Rice | Fr | 5 | 0 | 16.0 | 2.60 | 1.20 | 2.80 | .429 | 0.20 | 0.60 | .333 | 0.00 | 0.00 | .000 | 1.20 | 1.00 | 2.20 | 0.20 | 0.00 | 0.60 | 1.40 | 2.40 |
| 2015-2016 | Southwest Tennessee CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-2017 | Jackson State | Jr | 5 | 1 | 22.4 | 9.20 | 2.80 | 7.40 | .378 | 0.00 | 0.60 | .000 | 3.60 | 4.80 | .750 | 2.20 | 4.40 | 6.60 | 0.80 | 0.40 | 0.60 | 1.20 | 2.40 |
| 2017-2018 | Jackson State | Sr | 5 | 4 | 25.6 | 12.40 | 4.00 | 12.00 | .333 | 0.00 | 1.00 | .000 | 4.40 | 5.40 | .815 | 2.00 | 4.40 | 6.40 | 1.00 | 1.00 | 0.60 | 2.60 | 3.40 |
| Career | 15 | 5 | 21.3 | 8.07 | 2.67 | 7.40 | .360 | 0.07 | 0.73 | .091 | 2.67 | 3.40 | .784 | 1.80 | 3.27 | 5.07 | 0.67 | 0.47 | 0.60 | 1.73 | 2.73 |
Stats From Last 10 Games - Per Game
| Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Rice | Fr | 10 | 0 | 18.1 | 3.80 | 1.50 | 3.90 | .385 | 0.10 | 0.70 | .143 | 0.70 | 0.90 | .778 | 1.40 | 2.10 | 3.50 | 0.60 | 0.20 | 0.60 | 1.60 | 2.30 |
| 2015-2016 | Southwest Tennessee CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-2017 | Jackson State | Jr | 10 | 1 | 22.9 | 10.00 | 2.90 | 6.90 | .420 | 0.00 | 0.30 | .000 | 4.20 | 5.30 | .792 | 2.10 | 4.30 | 6.40 | 1.10 | 0.50 | 0.60 | 1.90 | 3.20 |
| 2017-2018 | Jackson State | Sr | 10 | 4 | 25.4 | 13.20 | 4.30 | 11.90 | .361 | 0.30 | 1.40 | .214 | 4.30 | 5.90 | .729 | 1.70 | 4.10 | 5.80 | 1.40 | 0.80 | 0.80 | 2.00 | 3.00 |
| Career | 30 | 5 | 22.1 | 9.00 | 2.90 | 7.57 | .383 | 0.13 | 0.80 | .167 | 3.07 | 4.03 | .760 | 1.73 | 3.50 | 5.23 | 1.03 | 0.50 | 0.67 | 1.83 | 2.83 |