Max Fiedler C #15
Height: 6-11 (211cm)
Weight: 230 lbs (104kg)
Born: Feb 26, 2001 (25 years old)
Hometown: Melbourne, Florida
Nationality: United States

Current Team: Telenet BC Oostende
Current NBA Status: Unrestricted Free Agent
Agent: Duncan Lloyd
NBA Draft: 2024 Undrafted
Pre-Draft Team: Rice (Sr)
High School: Melbourne High School (Melbourne, Florida)
Max Fiedler Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26/2026 | Telenet BC Oostende | Okapi Aalstar | W | Bench | C | 15:00 | 7 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 0 | 4 | 2 | 1 | 10.5 |
| 5/24/2026 | Telenet BC Oostende | Okapi Aalstar | L | Bench | C | 6:00 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 5/22/2026 | Telenet BC Oostende | Okapi Aalstar | W | Bench | C | 4:00 | 6 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 5/17/2026 | Telenet BC Oostende | Basic-Fit Brussels Basketball | W | Starter | C | 23:00 | 6 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 5 | 2 | 7 | 3 | 1 | 2 | 1 | 4 | 10.3 |
| 5/15/2026 | Telenet BC Oostende | Basic-Fit Brussels Basketball | W | Bench | C | 17:00 | 6 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 3.0 |
| 5/9/2026 | Telenet BC Oostende | Basic-Fit Brussels Basketball | W | Bench | PF | 20:00 | 17 | 8 | 8 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 10 | 12 | 3 | 1 | 2 | 0 | 1 | 24.5 |
| 5/6/2026 | Telenet BC Oostende | Kortrijk Spurs | L | Bench | PF | 11:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -2.3 |
| 5/3/2026 | Telenet BC Oostende | Donar Groningen | L | Bench | PF | 9:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 4.5 |
| 4/25/2026 | Telenet BC Oostende | Belfius Mons-Hainaut | W | Bench | PF | 10:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 5.5 |
| 4/19/2026 | Telenet BC Oostende | Kangoeroes Basket Willebroek | W | Starter | C | 18:00 | 8 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 7.0 |
| 4/17/2026 | Telenet BC Oostende | Kangoeroes Basket Willebroek | W | Bench | PF | 14:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 3.5 |
| 4/11/2026 | Telenet BC Oostende | Basketball Academie Limburg | W | Bench | PF | 2:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 4/4/2026 | Telenet BC Oostende | Proximus Spirou Charleroi | L | Bench | PF | 12:00 | 5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4.3 |
| 3/29/2026 | Telenet BC Oostende | Den Helder Suns | W | Bench | PF | 14:00 | 8 | 3 | 4 | .750 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6.0 |
| 3/21/2026 | Telenet BC Oostende | Okapi Aalstar | W | Bench | PF | 25:00 | 9 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 9.8 |
| 3/15/2026 | Telenet BC Oostende | Port of Antwerp Giants | W | Starter | C | 21:00 | 11 | 5 | 6 | .833 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6.0 |
| 3/10/2026 | Telenet BC Oostende | Port of Antwerp Giants | L | Bench | C | 8:00 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0.8 |
| 3/7/2026 | Telenet BC Oostende | Feyenoord Rotterdam | W | Bench | PF | 14:00 | 16 | 7 | 9 | .778 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 11.9 |
| 2/22/2026 | Telenet BC Oostende | Heroes Den Bosch | L | Bench | PF | 10:00 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.5 |
| 2/18/2026 | Telenet BC Oostende | Stella Artois Leuven Bears | L | Bench | PF | 12:00 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3.8 |
| 2/13/2026 | Telenet BC Oostende | HUBO Limburg United | L | Bench | PF | 7:00 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1.8 |
| 12/26/2025 | Telenet BC Oostende | Kortrijk Spurs | L | Bench | PF | 15:00 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 5.6 |
| 12/23/2025 | Telenet BC Oostende | Okapi Aalstar | W | Bench | PF | 13:00 | 5 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 12/20/2025 | Telenet BC Oostende | Feyenoord Rotterdam | W | Starter | C | 13:00 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2.8 |
| 12/17/2025 | Telenet BC Oostende | Mersin BSB | L | Starter | C | 18:40 | 2 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2.3 |
| 12/13/2025 | Telenet BC Oostende | Stella Artois Leuven Bears | W | Starter | C | 18:00 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0.0 |
| 12/9/2025 | Telenet BC Oostende | Unicaja | L | Bench | PF | 14:30 | 10 | 4 | 4 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 8.1 |
| 12/6/2025 | Telenet BC Oostende | Heroes Den Bosch | W | Bench | PF | 20:00 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 5.8 |
| 11/22/2025 | Telenet BC Oostende | Landstede Zwolle | W | Bench | PF | 14:00 | 5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 2 | 11.6 |
| 11/15/2025 | Telenet BC Oostende | ZZ Leiden | L | Bench | PF | 18:00 | 1 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1.8 |
| 11/11/2025 | Telenet BC Oostende | AS Karditsas | L | Bench | PF | 10:11 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2.3 |
| 11/8/2025 | Telenet BC Oostende | Den Helder Suns | W | Bench | PF | 19:00 | 12 | 5 | 7 | .714 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 1 | 9.3 |
| 11/1/2025 | Telenet BC Oostende | Basketball Academie Limburg | W | Bench | PF | 18:00 | 10 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 10 | 13 | 1 | 1 | 1 | 2 | 2 | 15.6 |
| 10/29/2025 | Telenet BC Oostende | Unicaja | L | Bench | PF | 13:13 | 6 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.8 |
| 10/23/2025 | Telenet BC Oostende | Basic-Fit Brussels Basketball | W | Bench | PF | 10:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 6.5 |
| 10/17/2025 | Telenet BC Oostende | Proximus Spirou Charleroi | W | Bench | PF | 15:00 | 7 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 7.5 |
| 10/15/2025 | Telenet BC Oostende | Mersin BSB | L | Starter | C | 13:01 | 4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4.8 |
| 10/11/2025 | Telenet BC Oostende | Donar Groningen | W | Bench | PF | 11:00 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 3 | 5.8 |
| 10/8/2025 | Telenet BC Oostende | AS Karditsas | L | Bench | PF | 16:18 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 4.0 |
| 10/4/2025 | Telenet BC Oostende | LWD Aris Leeuwarden | W | Starter | C | 20:00 | 8 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 8.3 |
| 9/27/2025 | Telenet BC Oostende | HUBO Limburg United | W | Starter | C | 24:00 | 14 | 5 | 5 | 1.000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 1 | 24.5 |
| Averages | 14.3 | 5.7 | 2.4 | 3.4 | .725 | 0.0 | 0.0 | 1.000 | 0.8 | 1.2 | .627 | 1.4 | 3.1 | 4.5 | 1.0 | 0.3 | 0.6 | 1.2 | 2.2 | 5.8 | |||||
| Totals | 41 GP | 585.9 | 233 | 100 | 138 | .725 | 1 | 1 | 1.000 | 32 | 51 | .627 | 57 | 129 | 186 | 43 | 13 | 24 | 48 | 89 | 236.5 |
* International stats from 2000-2001