Min-Gyu Kim F
Height: 6-5 (196cm)
Weight: 194 lbs (88kg)
Born: Apr 19, 2002 (24 years old)
Nationality: South Korea
Min-Gyu Kim Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2026 | Korea Gas Corporation | Seoul Samsung Thunders | W | Starter | PF | 27:21 | 10 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 11.3 |
| 4/4/2026 | Korea Gas Corporation | Seoul SK | L | Bench | SF | 14:47 | 5 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| 4/2/2026 | Korea Gas Corporation | Goyang Sono Skygunners | W | Starter | SF | 34:16 | 15 | 4 | 6 | .667 | 2 | 4 | .500 | 5 | 5 | 1.000 | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 3 | 14.4 |
| 3/29/2026 | Korea Gas Corporation | Jeonju KCC Egis | L | Starter | SF | 27:45 | 9 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 8.5 |
| 3/26/2026 | Korea Gas Corporation | Changwon LG Sakers | L | Starter | SF | 28:54 | 2 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 4.3 |
| 3/22/2026 | Korea Gas Corporation | Wonju Dongbu Promy | L | Starter | PF | 20:39 | 7 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 8.0 |
| 3/20/2026 | Korea Gas Corporation | Suwon KT Sonicboom | L | Bench | SF | 19:32 | 2 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.8 |
| 3/16/2026 | Korea Gas Corporation | Anyang KGC | W | Starter | SF | 27:23 | 11 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 12.5 |
| 3/14/2026 | Korea Gas Corporation | Ulsan Mobis Phoebus | W | Bench | SF | 11:12 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3/8/2026 | Korea Gas Corporation | Wonju Dongbu Promy | L | Bench | SF | 8:12 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1.3 |
| 3/7/2026 | Korea Gas Corporation | Anyang KGC | L | Bench | SF | 10:05 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2.8 |
| 2/19/2026 | Korea Gas Corporation | Seoul SK | W | Starter | SF | 23:54 | 11 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 6.6 |
| 2/17/2026 | Korea Gas Corporation | Suwon KT Sonicboom | L | Bench | SF | 11:54 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -0.3 |
| 2/14/2026 | Korea Gas Corporation | Jeonju KCC Egis | L | Bench | SF | 5:48 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2/8/2026 | Korea Gas Corporation | Ulsan Mobis Phoebus | L | Bench | SF | 6:57 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| 2/1/2026 | Korea Gas Corporation | Goyang Sono Skygunners | L | Bench | SF | 11:39 | 4 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 1/30/2026 | Korea Gas Corporation | Wonju Dongbu Promy | L | Bench | SF | 6:38 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -0.3 |
| 1/14/2026 | Korea Gas Corporation | Anyang KGC | L | Bench | SF | 17:04 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5.8 |
| 1/12/2026 | Korea Gas Corporation | Changwon LG Sakers | W | Bench | SF | 0:13 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/5/2026 | Korea Gas Corporation | Goyang Sono Skygunners | L | Bench | SF | 3:35 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| 1/3/2026 | Korea Gas Corporation | Ulsan Mobis Phoebus | W | Bench | SF | 1:22 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/1/2026 | Korea Gas Corporation | Goyang Sono Skygunners | L | Bench | SF | 1:35 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 12/23/2025 | Korea Gas Corporation | Changwon LG Sakers | L | Bench | SF | 0:56 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 12/20/2025 | Korea Gas Corporation | Anyang KGC | L | Bench | SF | 10:18 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2.3 |
| 12/18/2025 | Korea Gas Corporation | Jeonju KCC Egis | L | Bench | SF | 3:14 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.5 |
| 12/15/2025 | Korea Gas Corporation | Ulsan Mobis Phoebus | L | Bench | SF | 1:24 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12/13/2025 | Korea Gas Corporation | Wonju Dongbu Promy | W | Starter | PF | 28:02 | 6 | 2 | 9 | .222 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | -0.3 |
| 12/10/2025 | Korea Gas Corporation | Seoul Samsung Thunders | W | Bench | SF | 5:56 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 12/6/2025 | Korea Gas Corporation | Anyang KGC | L | Bench | SF | 19:52 | 4 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4.8 |
| 12/4/2025 | Korea Gas Corporation | Changwon LG Sakers | W | Bench | 18:29 | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| Averages | 13.6 | 3.3 | 1.2 | 3.0 | .416 | 0.5 | 1.8 | .283 | 0.3 | 0.3 | .900 | 0.6 | 1.6 | 2.2 | 0.5 | 0.4 | 0.1 | 0.5 | 1.5 | 2.3 | |||||
| Totals | 30 GP | 408.9 | 98 | 37 | 89 | .416 | 15 | 53 | .283 | 9 | 10 | .900 | 17 | 48 | 65 | 14 | 12 | 4 | 14 | 45 | 70.3 |
* International stats from 2000-2001
