Nat Clifton PF
Nathaniel Clifton
Height: 6-6 (198cm)
Weight: 220 lbs (100kg)
Born: Oct 13, 1922 (Passed away Aug 31, 1990, aged 67)
Hometown: Little Rock, Arkansas
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Pre-Draft Team: ()
High School: DuSable High School (Chicago, Illinois)
All-Star
Nat Clifton Best Games
NBA Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-1951 | - | 20 | 9 | - | - | - | 6 | 13 | - | - | - | - | - | - | - | 6 |
| 1951-1952 | - | 23 | 9 | - | - | - | 9 | 11 | - | - | - | - | - | - | - | 6 |
| 1952-1953 | - | 23 | 10 | - | - | - | 8 | 12 | - | - | - | - | - | - | - | 6 |
| 1953-1954 | - | 22 | 9 | - | - | - | 8 | 12 | - | - | - | - | - | - | - | 5 |
| 1954-1955 | - | 29 | 13 | - | - | - | 12 | 12 | - | - | - | - | - | - | - | 6 |
| 1955-1956 | - | 23 | 10 | - | - | - | 7 | 11 | - | - | - | - | - | - | - | 6 |
| 1956-1957 | - | 30 | 13 | - | - | - | 7 | 10 | - | - | - | - | - | - | - | 6 |
| 1957-1958 | - | 27 | 13 | - | - | - | 5 | 7 | - | - | - | - | - | - | - | 6 |
| CAREER | - | 30 | 13 | - | - | - | 12 | 13 | - | - | - | - | - | - | - | 6 |
NBA Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-1951 | - | 14 | 6 | - | - | - | 3 | 6 | - | - | - | - | - | - | - | 6 |
| 1951-1952 | - | 17 | 8 | - | - | - | 9 | 12 | - | - | - | - | - | - | - | 6 |
| 1952-1953 | - | 20 | 8 | - | - | - | 6 | 9 | - | - | - | - | - | - | - | 6 |
| 1953-1954 | - | 9 | 3 | - | - | - | 3 | 6 | - | - | - | - | - | - | - | 5 |
| 1954-1955 | - | 25 | 9 | - | - | - | 7 | 8 | - | - | - | - | - | - | - | 5 |
| 1957-1958 | - | 8 | 4 | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 4 |
| CAREER | - | 25 | 9 | - | - | - | 9 | 12 | - | - | - | - | - | - | - | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/1957 | Knicks | Celtics | L | - | PF | - | 30 | 13 | 0 | - | 0 | 0 | - | 4 | 5 | .800 | - | - | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/7/1954 | Knicks | Lakers | W | - | PF | - | 29 | 13 | 0 | - | 0 | 0 | - | 3 | 4 | .750 | - | - | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/27/1957 | Pistons | Knicks | L | - | PF | - | 27 | 13 | 0 | - | 0 | 0 | - | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/1955 | Knicks | Celtics | W | - | PF | - | 28 | 13 | 0 | - | 0 | 0 | - | 2 | 5 | .400 | - | - | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/29/1955 | Knicks | Hawks | W | - | PF | - | 25 | 9 | 0 | - | 0 | 0 | - | 7 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/2/1956 | Knicks | Nationals | L | - | PF | - | 24 | 10 | 0 | - | 0 | 0 | - | 4 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/16/1955 | Knicks | Celtics | W | Bench | PF | 0:00 | 25 | 9 | 0 | - | 0 | 0 | - | 7 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/12/1955 | Knicks | Pistons | W | - | PF | - | 24 | 11 | 0 | - | 0 | 0 | - | 2 | 4 | .500 | - | - | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/22/1951 | Knicks | Warriors | W | - | PF | - | 23 | 9 | 0 | - | 0 | 0 | - | 5 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 4 |
| 2/7/1956 | Knicks | Celtics | W | - | PF | - | 23 | 9 | 0 | - | 0 | 0 | - | 5 | 6 | .833 | - | - | 0 | 0 | 0 | 0 | 0 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/1957 | Knicks | Celtics | L | - | PF | - | 30 | 13 | 0 | - | 0 | 0 | - | 4 | 5 | .800 | - | - | 0 | 0 | 0 | 0 | 0 | 2 |