Nik Stauskas SG
Nikolas Stauskas
Height: 6-6 (198cm)
Weight: 205 lbs (93kg)
Born: Oct 7, 1993 (32 years old)
Hometown: Mississauga, Canada
Nationality: Canada

Current NBA Status: Unrestricted Free Agent
Agent: Mark Bartelstein
NBA Draft: 2014 Round 1, Pick 8, Sacramento Kings
Pre-Draft Team: Michigan (So)
High School: St. Mark's High School (Southborough, United States)
Nik Stauskas Best Games
G League Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 38:24 | 29 | 10 | 18 | 7 | 14 | 5 | 6 | 4 | 7 | 8 | 9 | 3 | 2 | 4 | 3 |
| 2021-2022 | 43:29 | 57 | 20 | 29 | 11 | 15 | 7 | 8 | 2 | 8 | 9 | 10 | 3 | 2 | 5 | 4 |
| CAREER | 43:29 | 57 | 20 | 29 | 11 | 15 | 7 | 8 | 4 | 8 | 9 | 10 | 3 | 2 | 5 | 4 |
G League Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 36:44 | 23 | 8 | 16 | 3 | 9 | 2 | 2 | 2 | 5 | 6 | 3 | 3 | 1 | 3 | 2 |
| CAREER | 36:44 | 23 | 8 | 16 | 3 | 9 | 2 | 2 | 2 | 5 | 6 | 3 | 3 | 1 | 3 | 2 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2022 | Gold | Herd | W | Starter | SF | 43:29 | 57 | 20 | 29 | .690 | 11 | 15 | .733 | 5 | 6 | .833 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 3 |
| 3/2/2022 | Gold | Magic | W | Starter | SF | 40:25 | 43 | 16 | 21 | .762 | 9 | 13 | .692 | 2 | 2 | 1.000 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 |
| 2/22/2021 | 905 | Hustle | W | Starter | SF | 37:23 | 27 | 8 | 15 | .533 | 4 | 9 | .444 | 4 | 4 | 1.000 | 0 | 7 | 7 | 7 | 3 | 2 | 1 | 3 |
| 12/3/2021 | Gold | Herd | L | Starter | SG | 40:07 | 33 | 11 | 23 | .478 | 6 | 13 | .462 | 4 | 4 | 1.000 | 1 | 8 | 9 | 4 | 1 | 2 | 3 | 2 |
| 11/17/2021 | Gold | Wolves | W | Starter | SF | 38:18 | 29 | 9 | 14 | .643 | 3 | 7 | .429 | 6 | 6 | 1.000 | 2 | 4 | 6 | 7 | 2 | 0 | 1 | 1 |
| 2/16/2022 | Gold | Nets | L | Starter | SG | 39:37 | 30 | 11 | 21 | .524 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 1 |
| 2/13/2022 | Gold | Go-Go | L | Starter | SF | 35:57 | 38 | 11 | 21 | .524 | 8 | 14 | .571 | 5 | 5 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 |
| 2/11/2022 | Gold | Go-Go | L | Starter | SF | 39:59 | 22 | 6 | 13 | .462 | 2 | 7 | .286 | 4 | 4 | 1.000 | 0 | 7 | 7 | 8 | 1 | 0 | 1 | 1 |
| 2/23/2022 | Gold | Bulls | L | Starter | SF | 43:04 | 22 | 8 | 21 | .381 | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 6 | 6 | 7 | 0 | 2 | 1 | 2 |
| 2/26/2021 | 905 | Swarm | W | Starter | SF | 35:17 | 27 | 9 | 17 | .529 | 7 | 11 | .636 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 |
50+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2022 | Gold | Herd | W | Starter | SF | 43:29 | 57 | 20 | 29 | .690 | 11 | 15 | .733 | 5 | 6 | .833 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 3 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2022 | Gold | Magic | W | Starter | SF | 40:25 | 43 | 16 | 21 | .762 | 9 | 13 | .692 | 2 | 2 | 1.000 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2022 | Gold | Go-Go | L | Starter | SF | 35:57 | 38 | 11 | 21 | .524 | 8 | 14 | .571 | 5 | 5 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 |
| 12/3/2021 | Gold | Herd | L | Starter | SG | 40:07 | 33 | 11 | 23 | .478 | 6 | 13 | .462 | 4 | 4 | 1.000 | 1 | 8 | 9 | 4 | 1 | 2 | 3 | 2 |
| 2/16/2022 | Gold | Nets | L | Starter | SG | 39:37 | 30 | 11 | 21 | .524 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 1 |
| 2/6/2022 | Gold | Celtics | W | Starter | SF | 36:30 | 30 | 11 | 17 | .647 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 2 |
10+ 3\s Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2022 | Gold | Herd | W | Starter | SF | 43:29 | 57 | 20 | 29 | .690 | 11 | 15 | .733 | 5 | 6 | .833 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 3 |