Paul Pressey SF #5
Height: 6-5 (196cm)
Weight: 185 lbs (84kg)
Born: Dec 24, 1958 (67 years old)
Hometown: Richmond, Virginia
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1982 Round 1, Pick 20, Milwaukee Bucks
Pre-Draft Team: Tulsa (Sr)
High School: George Wythe High School (Richmond, Virginia)
2x All-NBA Defensive 1st, All-NBA Defensive 2nd
Paul Pressey Best Games
NBA Regular Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-1983 | 38:00 | 23 | 10 | 16 | 1 | 1 | 8 | 9 | - | 9 | 9 | 9 | - | 2 | - | 6 |
| 1983-1984 | 33:00 | 21 | 9 | 16 | 1 | 2 | 5 | 7 | - | 12 | 12 | 11 | - | 2 | - | 6 |
| 1984-1985 | 45:00 | 30 | 13 | 23 | 1 | 2 | 13 | 18 | - | 15 | 15 | 13 | - | 1 | - | 6 |
| 1985-1986 | 47:00 | 30 | 12 | 22 | 2 | 3 | 17 | 19 | 4 | 10 | 14 | 16 | 5 | 4 | 9 | 6 |
| 1986-1987 | 45:00 | 27 | 11 | 21 | 2 | 4 | 10 | 13 | 7 | 8 | 15 | 15 | 5 | 3 | 8 | 6 |
| 1987-1988 | 48:00 | 25 | 10 | 22 | 2 | 3 | 14 | 16 | 6 | 8 | 13 | 14 | 5 | 3 | 6 | 6 |
| 1988-1989 | 48:00 | 25 | 11 | 18 | 2 | 3 | 9 | 11 | 4 | 7 | 9 | 15 | 7 | 3 | 8 | 6 |
| 1989-1990 | 36:00 | 21 | 9 | 15 | 2 | 4 | 7 | 9 | 4 | 6 | 8 | 12 | 6 | 3 | 6 | 6 |
| 1990-1991 | 40:00 | 18 | 7 | 12 | 2 | 3 | 6 | 8 | 4 | 4 | 6 | 10 | 5 | 2 | 6 | 6 |
| 1991-1992 | 37:00 | 11 | 4 | 10 | 1 | 2 | 5 | 7 | 4 | 5 | 7 | 11 | 3 | 2 | 4 | 5 |
| 1992-1993 | 29:00 | 8 | 3 | 7 | - | 1 | 5 | 6 | 3 | 7 | 10 | 5 | 2 | 2 | 5 | 5 |
| CAREER | 48:00 | 30 | 13 | 23 | 2 | 4 | 17 | 19 | 7 | 15 | 15 | 16 | 7 | 4 | 9 | 6 |
NBA Playoffs Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-1983 | 23:00 | 10 | 5 | 8 | - | 1 | 2 | 4 | 3 | 4 | 7 | 4 | 2 | 2 | 4 | 5 |
| 1983-1984 | - | 22 | 7 | 12 | - | - | 8 | 12 | - | - | - | 7 | - | - | - | 6 |
| 1984-1985 | 48:00 | 25 | 10 | 16 | 1 | 1 | 8 | 10 | 4 | 7 | 10 | 16 | 6 | 2 | 8 | 6 |
| 1985-1986 | 47:00 | 23 | 9 | 20 | 1 | 3 | 15 | 17 | 5 | 5 | 10 | 16 | 3 | 2 | 9 | 5 |
| 1986-1987 | 54:00 | 28 | 12 | 18 | 1 | 2 | 6 | 8 | 5 | 7 | 9 | 11 | 5 | 2 | 6 | 6 |
| 1987-1988 | 43:00 | 21 | 8 | 14 | 1 | 2 | 9 | 10 | 3 | 5 | 6 | 9 | 2 | 1 | 6 | 5 |
| 1989-1990 | 47:00 | 25 | 9 | 15 | - | 1 | 11 | 13 | 5 | 6 | 7 | 12 | 4 | 1 | 3 | 5 |
| 1990-1991 | 39:00 | 12 | 6 | 11 | 1 | 2 | 4 | 6 | 4 | 4 | 8 | 6 | 4 | 3 | 4 | 5 |
| 1991-1992 | 29:00 | 11 | 5 | 14 | 1 | 2 | - | - | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 6 |
| CAREER | 54:00 | 28 | 12 | 20 | 1 | 3 | 15 | 17 | 5 | 7 | 10 | 16 | 6 | 3 | 9 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/1986 | Bucks | Lakers | W | Starter | SF | 38:00 | 27 | 11 | 18 | .611 | 1 | 2 | .500 | 4 | 6 | .667 | 5 | 5 | 10 | 11 | 5 | 0 | 2 | 3 |
| 3/28/1986 | Bucks | Sixers | W | Starter | SF | 41:00 | 18 | 5 | 11 | .455 | 0 | 0 | - | 8 | 10 | .800 | 3 | 6 | 9 | 12 | 4 | 4 | 5 | 4 |
| 12/20/1986 | Bucks | Celtics | W | Starter | SG | 36:00 | 25 | 11 | 14 | .786 | 0 | 0 | - | 3 | 4 | .750 | 5 | 4 | 9 | 12 | 1 | 1 | 1 | 4 |
| 2/19/1986 | Bucks | Mavericks | W | Starter | SF | 39:00 | 26 | 11 | 15 | .733 | 0 | 0 | - | 4 | 5 | .800 | 3 | 3 | 6 | 11 | 2 | 1 | 1 | 3 |
| 3/5/1986 | Bucks | Nets | W | Starter | SF | 42:00 | 21 | 6 | 9 | .667 | 0 | 0 | - | 9 | 10 | .900 | 1 | 5 | 6 | 13 | 4 | 0 | 3 | 2 |
| 5/7/1986 | Bucks | Sixers | W | Starter | SG | 47:00 | 23 | 4 | 7 | .571 | 0 | 0 | - | 15 | 17 | .882 | 5 | 5 | 10 | 16 | 0 | 0 | 4 | 4 |
| 10/29/1985 | Bucks | Sixers | W | Starter | SF | 41:00 | 28 | 12 | 16 | .750 | 0 | 0 | - | 4 | 6 | .667 | 4 | 1 | 5 | 12 | 3 | 1 | 6 | 6 |
| 5/17/1987 | Bucks | Celtics | L | Starter | SF | 40:00 | 28 | 12 | 17 | .706 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 8 | 4 | 2 | 2 | 6 |
| 12/3/1985 | Bucks | Celtics | L | Starter | SF | 44:00 | 28 | 11 | 19 | .579 | 1 | 2 | .500 | 5 | 7 | .714 | 3 | 3 | 6 | 10 | 0 | 4 | 5 | 3 |
| 4/29/1990 | Bucks | Bulls | L | Bench | SF | 36:00 | 25 | 9 | 15 | .600 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 6 | 7 | 12 | 2 | 0 | 3 | 4 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/1986 | Bucks | Hawks | L | Starter | SF | 41:00 | 30 | 9 | 17 | .529 | 2 | 3 | .667 | 10 | 14 | .714 | 2 | 1 | 3 | 8 | 2 | 0 | 5 | 4 |
| 3/23/1985 | Bucks | Pacers | W | - | SF | - | 30 | 9 | 13 | .692 | 0 | 0 | - | 12 | 18 | .667 | - | - | 0 | 7 | 0 | 0 | 0 | 0 |