Perry Lawson G #10
Height: 6-2 (188cm)
Born: Mar 8, 1982 (44 years old)
Hometown: Northampton, England
Nationality: England

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2004 Undrafted
Pre-Draft Team: South Georgia Technical College (Sr)
Perry Lawson Game Log
2014-2015 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2015 | London Lions | Worcester Wolves | W | Bench | PG | 7:31 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -0.3 |
| 4/24/2015 | London Lions | Worcester Wolves | W | Bench | PG | 3:27 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 4/19/2015 | London Lions | Manchester Giants | W | Bench | PG | 7:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1.3 |
| 4/11/2015 | London Lions | Surrey Scorchers | W | Starter | PG | 26:12 | 5 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 6 | .500 | 4 | 4 | 8 | 4 | 2 | 0 | 2 | 2 | 6.8 |
| 4/10/2015 | London Lions | Sheffield Sharks | L | Bench | PG | 23:00 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1.8 |
| 4/5/2015 | London Lions | Caledonia Gladiators | L | Bench | PG | 13:34 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -0.8 |
| 4/1/2015 | London Lions | Leicester Riders | L | Bench | PG | 12:02 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -2.3 |
| 3/29/2015 | London Lions | Worcester Wolves | W | Bench | PG | 17:46 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 3/28/2015 | London Lions | Bristol Flyers | W | Starter | PG | 20:49 | 7 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.5 |
| 3/22/2015 | London Lions | Durham Wildcats | W | Bench | PG | 23:38 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 3/20/2015 | London Lions | Cheshire Phoenix | L | Bench | PG | 14:06 | 0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -3.0 |
| 3/15/2015 | London Lions | Plymouth University Raiders | W | Bench | PG | 27:10 | 5 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2.5 |
| 3/12/2015 | London Lions | Manchester Giants | W | Starter | PG | 33:00 | 10 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 9.3 |
| 2/25/2015 | London Lions | Caledonia Gladiators | L | Bench | PG | 17:22 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 |
| 2/22/2015 | London Lions | Surrey Scorchers | W | Bench | PG | 18:11 | 7 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| 2/20/2015 | London Lions | Newcastle Eagles | L | Starter | PG | 25:00 | 12 | 5 | 7 | .714 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 7.5 |
| 2/8/2015 | London Lions | Sheffield Sharks | W | Bench | PG | 26:00 | 5 | 1 | 7 | .143 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -0.5 |
| 2/6/2015 | London Lions | Leeds Force | L | Starter | PG | 32:00 | 14 | 6 | 14 | .429 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 10.8 |
| 1/30/2015 | London Lions | Bristol Flyers | W | Bench | PG | 21:00 | 11 | 3 | 4 | .750 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 7.5 |
| 1/25/2015 | London Lions | Plymouth University Raiders | W | Bench | PG | 17:00 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1.5 |
| 1/16/2015 | London Lions | Caledonia Gladiators | L | Starter | SG | 24:00 | 5 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 1/4/2015 | London Lions | Leicester Riders | L | Bench | PG | 15:02 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5 |
| 12/21/2014 | London Lions | Cheshire Phoenix | L | Bench | PG | 4:46 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3 |
| 12/19/2014 | London Lions | Worcester Wolves | W | Bench | PG | 20:18 | 9 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 12/14/2014 | London Lions | Newcastle Eagles | L | Bench | PG | 17:45 | 6 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12/7/2014 | London Lions | Manchester Giants | W | Bench | PG | 21:33 | 7 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.5 |
| 11/30/2014 | London Lions | Leicester Riders | W | Starter | PG | 35:00 | 10 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 1 | 13.5 |
| 11/28/2014 | London Lions | Leeds Force | W | Starter | PG | 31:00 | 3 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -5.0 |
| 11/23/2014 | London Lions | Durham Wildcats | L | Starter | PG | 27:13 | 6 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6.5 |
| 11/16/2014 | London Lions | Leeds Force | W | Starter | PG | 26:34 | 8 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | 5.8 |
| 11/7/2014 | London Lions | Worcester Wolves | L | Bench | SG | 8:29 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -0.3 |
| 10/26/2014 | London Lions | Newcastle Eagles | L | Starter | PG | 24:49 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0.0 |
| 10/24/2014 | London Lions | Plymouth University Raiders | W | Bench | PG | 6:59 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 2.0 |
| 10/3/2014 | London Lions | Bristol Flyers | W | Starter | SG | 24:00 | 7 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3.8 |
| 9/26/2014 | London Lions | Surrey Scorchers | W | Bench | PG | 14:00 | 2 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0.3 |
| Averages | 19.6 | 4.2 | 1.5 | 4.0 | .374 | 0.7 | 2.1 | .347 | 0.5 | 0.7 | .654 | 0.8 | 1.1 | 1.9 | 1.3 | 0.5 | 0.1 | 1.1 | 1.3 | 2.5 | |||||
| Totals | 35 GP | 687.3 | 148 | 52 | 139 | .374 | 25 | 72 | .347 | 17 | 26 | .654 | 28 | 39 | 67 | 44 | 19 | 2 | 39 | 45 | 87.8 |
* International stats from 2000-2001