Richard Delk G #7
Height: 6-4 (193cm)
Weight: 175 lbs (79kg)
Born: Dec 2, 1986 (39 years old)
Hometown: Jackson, Tennessee
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Marcus Malone
NBA Draft: 2010 Undrafted
Pre-Draft Team: Troy (Sr)
High School: North Side High School (Jackson, Tennessee)
Richard Delk Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 13:00 | 2 | 1 | 4 | - | 3 | - | - | 1 | 2 | 3 | 1 | 2 | - | 1 | 1 |
| 2012-2013 | 46:11 | 31 | 12 | 23 | 6 | 11 | 6 | 9 | 4 | 7 | 9 | 7 | 8 | 4 | 6 | 4 |
| 2013-2014 | 35:15 | 20 | 9 | 16 | 1 | 3 | 1 | 2 | 2 | 7 | 9 | 2 | 2 | 2 | 2 | 4 |
| CAREER | 46:11 | 31 | 12 | 23 | 6 | 11 | 6 | 9 | 4 | 7 | 9 | 7 | 8 | 4 | 6 | 4 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/6/2013 | Vaerlose BBK | BC Aarhus | W | Starter | SG | 37:41 | 29 | 11 | 18 | .611 | 6 | 11 | .545 | 1 | 1 | 1.000 | 2 | 6 | 8 | 7 | 3 | 2 | 1 | 0 |
| 1/20/2013 | Vaerlose BBK | Aalborg Vikings | W | Starter | SG | 35:36 | 25 | 11 | 22 | .500 | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 7 | 8 | 3 | 4 | 4 | 3 | 3 |
| 12/5/2012 | Vaerlose BBK | BC Aarhus | W | Starter | SG | 46:11 | 31 | 12 | 22 | .545 | 4 | 7 | .571 | 3 | 5 | .600 | 4 | 4 | 8 | 2 | 4 | 1 | 4 | 4 |
| 3/7/2013 | Vaerlose BBK | Svendborg Rabbits | L | Starter | SG | 32:28 | 21 | 7 | 17 | .412 | 2 | 9 | .222 | 5 | 6 | .833 | 0 | 7 | 7 | 5 | 4 | 1 | 2 | 0 |
| 2/17/2013 | Vaerlose BBK | Team FOG Naestved | W | Starter | PG | 36:08 | 27 | 9 | 17 | .529 | 5 | 8 | .625 | 4 | 6 | .667 | 1 | 5 | 6 | 6 | 1 | 1 | 3 | 2 |
| 11/3/2012 | Vaerlose BBK | Randers Cimbria | L | Starter | SG | 39:30 | 26 | 9 | 20 | .450 | 2 | 4 | .500 | 6 | 7 | .857 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 |
| 11/17/2012 | Vaerlose BBK | Horsholm 79ers | L | Starter | SG | 35:08 | 18 | 7 | 19 | .368 | 1 | 6 | .167 | 3 | 5 | .600 | 2 | 2 | 4 | 1 | 8 | 0 | 4 | 2 |
| 10/4/2012 | Vaerlose BBK | Horsens IC | L | Starter | SF | 36:21 | 21 | 8 | 18 | .444 | 2 | 8 | .250 | 3 | 5 | .600 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | 3 |
| 10/9/2013 | BC Timba Timisoara | BC Farul Constanta | W | Bench | SG | 35:15 | 20 | 9 | 12 | .750 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 2 |
| 10/17/2012 | Vaerlose BBK | Horsholm 79ers | L | Starter | SF | 37:09 | 21 | 9 | 23 | .391 | 2 | 11 | .182 | 1 | 3 | .333 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2012 | Vaerlose BBK | BC Aarhus | W | Starter | SG | 46:11 | 31 | 12 | 22 | .545 | 4 | 7 | .571 | 3 | 5 | .600 | 4 | 4 | 8 | 2 | 4 | 1 | 4 | 4 |