Roberto de la Rosa SG #11
Height: 6-4 (193cm)
Born: Oct 25, 1985 (40 years old)
Hometown: Santa Cruz de Tenerife, Spain
Nationality: Spain
Roberto de la Rosa International Splits
2011-2012 International Stats & Splits - Per Game
| Split | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Season Stats | TEN | 19 | 7 | 15.9 | 3.7 | 1.6 | 3.6 | .449 | 0.1 | 0.8 | .067 | 0.4 | 0.5 | .778 | 0.5 | 1.0 | 1.5 | 0.4 | 0.8 | 0.1 | 1.2 | 1.6 |
| Wins | TEN | 5 | 2 | 12.3 | 3.0 | 1.4 | 2.8 | .500 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | .000 | 0.6 | 0.8 | 1.4 | 0.2 | 0.8 | 0.2 | 0.6 | 1.4 |
| Losses | TEN | 14 | 5 | 17.2 | 3.9 | 1.7 | 3.9 | .436 | 0.0 | 0.9 | .000 | 0.5 | 0.6 | .778 | 0.5 | 1.1 | 1.6 | 0.4 | 0.8 | 0.0 | 1.4 | 1.7 |
| Home Games | TEN | 9 | 4 | 18.7 | 4.8 | 2.1 | 4.7 | .452 | 0.1 | 0.8 | .143 | 0.4 | 0.7 | .667 | 0.3 | 1.4 | 1.8 | 0.4 | 1.2 | 0.1 | 1.3 | 1.6 |
| Away Games | TEN | 10 | 3 | 13.5 | 2.7 | 1.2 | 2.7 | .444 | 0.0 | 0.8 | .000 | 0.3 | 0.3 | 1.000 | 0.7 | 0.6 | 1.3 | 0.3 | 0.4 | 0.0 | 1.0 | 1.7 |
| Games As Starter | TEN | 7 | 7 | 18.6 | 5.3 | 2.6 | 5.0 | .514 | 0.1 | 0.7 | .200 | 0.0 | 0.1 | .000 | 0.7 | 1.3 | 2.0 | 0.7 | 1.0 | 0.1 | 1.1 | 2.0 |
| Games In Rotation | TEN | 7 | 0 | 18.6 | 4.1 | 1.6 | 3.7 | .423 | 0.0 | 0.9 | .000 | 1.0 | 1.1 | .875 | 0.6 | 1.1 | 1.7 | 0.3 | 0.7 | 0.0 | 1.7 | 1.6 |
| Limited Playing Time | TEN | 5 | 0 | 8.4 | 0.8 | 0.4 | 1.6 | .250 | 0.0 | 0.8 | .000 | 0.0 | 0.0 | .000 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.4 | 1.2 |
| Last 5 Games | TEN | 5 | 2 | 15.0 | 2.4 | 1.2 | 3.6 | .333 | 0.0 | 1.2 | .000 | 0.0 | 0.2 | .000 | 0.2 | 1.2 | 1.4 | 0.0 | 0.6 | 0.0 | 1.0 | 1.2 |
| Last 10 Games | TEN | 10 | 3 | 14.3 | 3.2 | 1.5 | 3.7 | .405 | 0.0 | 1.1 | .000 | 0.2 | 0.4 | .500 | 0.4 | 0.9 | 1.3 | 0.1 | 0.7 | 0.0 | 0.9 | 1.7 |
| v. Opp. Above .500 | TEN | 13 | 4 | 15.1 | 3.2 | 1.4 | 3.5 | .400 | 0.0 | 0.8 | .000 | 0.4 | 0.5 | .714 | 0.5 | 0.9 | 1.4 | 0.2 | 0.6 | 0.0 | 1.2 | 1.4 |
| v. Opp. At or Below .500 | TEN | 6 | 3 | 17.7 | 4.8 | 2.2 | 4.0 | .542 | 0.2 | 0.8 | .200 | 0.3 | 0.3 | 1.000 | 0.7 | 1.2 | 1.8 | 0.7 | 1.2 | 0.2 | 1.2 | 2.2 |
| Games In September | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Games In October | TEN | 4 | 3 | 16.6 | 5.5 | 2.3 | 4.3 | .529 | 0.3 | 0.5 | .500 | 0.8 | 0.8 | 1.000 | 0.5 | 1.0 | 1.5 | 0.8 | 1.3 | 0.3 | 1.5 | 1.8 |
| Games In November | TEN | 1 | 0 | 26.7 | 6.0 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Games In December | TEN | 2 | 0 | 21.0 | 3.0 | 1.5 | 3.5 | .429 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
| Games In January | TEN | 2 | 1 | 12.5 | 2.0 | 1.0 | 2.0 | .500 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
| Games In February | TEN | 4 | 1 | 13.4 | 4.0 | 1.8 | 4.0 | .438 | 0.0 | 1.0 | .000 | 0.5 | 0.8 | .667 | 0.5 | 0.5 | 1.0 | 0.3 | 0.8 | 0.0 | 0.8 | 2.3 |
| Games In March | TEN | 3 | 1 | 14.3 | 2.7 | 1.3 | 3.7 | .364 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
| Games In April | TEN | 3 | 1 | 15.4 | 2.7 | 1.3 | 3.3 | .400 | 0.0 | 1.0 | .000 | 0.0 | 0.3 | .000 | 0.3 | 2.0 | 2.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 |
| Games In May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Games In June | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Games In July | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Games In August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
