Ryan Allen PG #0
Height: 6-2 (188cm)
Weight: 200 lbs (91kg)
Born: Jul 13, 1998 (27 years old)
Hometown: Bowie, Maryland
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2022 Undrafted
Pre-Draft Team: Delaware (Sr)
High School: DeMatha Catholic High School (Hyattsville, Maryland)
Ryan Allen Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 41:50 | 31 | 11 | 26 | 7 | 12 | 7 | 8 | 2 | 9 | 10 | 8 | 4 | 2 | 8 | 5 |
| 2023-2024 | 34:21 | 24 | 8 | 20 | 4 | 10 | 8 | 12 | 2 | 5 | 5 | 7 | 3 | 1 | 3 | 5 |
| 2024-2025 | 43:39 | 34 | 13 | 28 | 4 | 10 | 11 | 11 | 2 | 5 | 7 | 8 | 4 | 1 | 7 | 5 |
| CAREER | 43:39 | 34 | 13 | 28 | 7 | 12 | 11 | 12 | 2 | 9 | 10 | 8 | 4 | 2 | 8 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/2025 | Esperos | Aries Trikala BC | L | Starter | PG | 35:43 | 34 | 10 | 18 | .556 | 3 | 8 | .375 | 11 | 11 | 1.000 | 2 | 5 | 7 | 6 | 1 | 1 | 7 | 1 |
| 10/23/2022 | Rashi Tbilisi | BC Vera | W | Starter | PG | 34:34 | 28 | 11 | 19 | .579 | 1 | 4 | .250 | 5 | 5 | 1.000 | 2 | 4 | 6 | 6 | 1 | 0 | 3 | 3 |
| 12/18/2022 | Rashi Tbilisi | Gurjanni Delta Tskhum-Abkhazeti | W | Starter | PG | 41:50 | 24 | 10 | 25 | .400 | 4 | 9 | .444 | 0 | 0 | - | 0 | 1 | 1 | 8 | 4 | 0 | 2 | 2 |
| 2/1/2025 | Esperos | AE Psychiko Athens | W | Starter | PG | 43:39 | 30 | 13 | 28 | .464 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 5 |
| 11/27/2022 | Rashi Tbilisi | BC MIA Academy Titebi | W | Starter | SG | 31:46 | 20 | 7 | 12 | .583 | 5 | 7 | .714 | 1 | 2 | .500 | 2 | 5 | 7 | 4 | 3 | 0 | 3 | 2 |
| 3/23/2024 | GS Eleftheroupoli Kavalas | ASA Koroivos Amaliadas | W | Bench | PG | 25:51 | 23 | 6 | 14 | .429 | 4 | 9 | .444 | 7 | 8 | .875 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 2 |
| 12/8/2024 | Esperos | NE Megaridas | L | Starter | PG | 31:40 | 22 | 6 | 12 | .500 | 4 | 5 | .800 | 6 | 8 | .750 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 5 |
| 10/30/2022 | Rashi Tbilisi | Batumi-RSU | W | Starter | PG | 34:36 | 20 | 8 | 17 | .471 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 7 | 7 | 7 | 1 | 0 | 3 | 5 |
| 2/15/2023 | Rashi Tbilisi | Mega Tbilisi | L | Starter | PG | 38:19 | 24 | 10 | 22 | .455 | 2 | 7 | .286 | 2 | 3 | .667 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 |
| 2/3/2023 | Rashi Tbilisi | Batumi-RSU | L | Bench | PG | 33:36 | 23 | 10 | 25 | .400 | 3 | 9 | .333 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/2025 | Esperos | Aries Trikala BC | L | Starter | PG | 35:43 | 34 | 10 | 18 | .556 | 3 | 8 | .375 | 11 | 11 | 1.000 | 2 | 5 | 7 | 6 | 1 | 1 | 7 | 1 |
| 3/11/2023 | Rashi Tbilisi | Kavkasia Tbilisi | L | Starter | PG | 36:00 | 31 | 10 | 18 | .556 | 7 | 12 | .583 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 2/1/2025 | Esperos | AE Psychiko Athens | W | Starter | PG | 43:39 | 30 | 13 | 28 | .464 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 5 |