Seth LeDay F #22
Height: 6-7 (201cm)
Weight: 215 lbs (98kg)
Born: Jun 20, 1996 (29 years old)
Hometown: Dallas, Texas
Nationality: United States
Current Team: Angeles de la Ciudad de Mexico
Current NBA Status: Unrestricted Free Agent
Agent: Javier Claver
NBA Draft: 2020 Undrafted
Pre-Draft Team: East Carolina (Sr)
High School: The Colony High School (The Colony, Texas)
Seth LeDay Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 36:38 | 17 | 7 | 13 | 2 | 5 | 5 | 8 | 6 | 7 | 9 | 3 | 3 | 1 | 4 | 5 |
| 2021-2022 | 33:00 | 24 | 10 | 16 | 1 | 2 | 5 | 7 | 8 | 7 | 12 | 2 | 3 | 2 | 2 | 5 |
| 2022-2023 | 43:37 | 35 | 13 | 20 | 1 | 4 | 8 | 11 | 8 | 12 | 15 | 3 | 4 | 4 | 5 | 5 |
| 2023-2024 | 38:41 | 31 | 12 | 20 | 3 | 4 | 6 | 10 | 7 | 14 | 18 | 5 | 5 | 3 | 5 | 5 |
| 2024-2025 | 30:00 | 25 | 11 | 15 | 3 | 3 | 6 | 9 | 7 | 11 | 14 | 5 | 4 | 3 | 5 | 5 |
| CAREER | 43:37 | 35 | 13 | 20 | 3 | 5 | 8 | 11 | 8 | 14 | 18 | 5 | 5 | 4 | 5 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/2023 | Jamtland Basket | BC Lulea | L | Starter | SF | 38:41 | 31 | 12 | 20 | .600 | 3 | 4 | .750 | 4 | 4 | 1.000 | 3 | 14 | 17 | 3 | 2 | 3 | 5 | 3 |
| 11/26/2022 | BBC Sparta Bertrange | AB Contern | L | Starter | SG | 43:37 | 35 | 13 | 17 | .765 | 1 | 2 | .500 | 8 | 11 | .727 | 8 | 7 | 15 | 2 | 2 | 0 | 5 | 5 |
| 1/14/2023 | BBC Sparta Bertrange | Etzella Ettelbruck | W | Starter | SG | 38:24 | 28 | 11 | 20 | .550 | 0 | 2 | .000 | 6 | 8 | .750 | 5 | 9 | 14 | 0 | 3 | 2 | 3 | 4 |
| 4/12/2025 | Angeles de la Ciudad de Mexico | Frayles de Guasave | W | Starter | C | 26:24 | 25 | 11 | 15 | .733 | 0 | 0 | - | 3 | 4 | .750 | 4 | 10 | 14 | 3 | 3 | 1 | 4 | 5 |
| 12/10/2022 | BBC Sparta Bertrange | Basket Esch | W | Starter | SG | 35:48 | 20 | 9 | 19 | .474 | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 12 | 14 | 0 | 1 | 4 | 0 | 4 |
| 3/7/2023 | Sodertalje | Boras Basket | L | Starter | PF | 34:40 | 14 | 5 | 9 | .556 | 0 | 0 | - | 4 | 4 | 1.000 | 6 | 8 | 14 | 3 | 3 | 0 | 0 | 1 |
| 11/8/2023 | Jamtland Basket | Koping Stars | W | Starter | PF | 29:17 | 18 | 7 | 13 | .538 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 13 | 16 | 0 | 2 | 1 | 2 | 2 |
| 9/25/2023 | Jamtland Basket | BC Lulea | W | Starter | PF | 32:33 | 23 | 10 | 15 | .667 | 0 | 2 | .000 | 3 | 4 | .750 | 4 | 10 | 14 | 0 | 0 | 2 | 2 | 2 |
| 11/24/2023 | Jamtland Basket | Uppsala Basket | L | Starter | SF | 34:57 | 19 | 7 | 16 | .438 | 3 | 4 | .750 | 2 | 2 | 1.000 | 3 | 11 | 14 | 2 | 1 | 2 | 3 | 2 |
| 4/15/2025 | Angeles de la Ciudad de Mexico | Ostioneros de Guaymas | W | Starter | PF | 22:34 | 12 | 4 | 8 | .500 | 0 | 0 | - | 4 | 8 | .500 | 2 | 6 | 8 | 5 | 4 | 2 | 1 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2022 | BBC Sparta Bertrange | AB Contern | L | Starter | SG | 43:37 | 35 | 13 | 17 | .765 | 1 | 2 | .500 | 8 | 11 | .727 | 8 | 7 | 15 | 2 | 2 | 0 | 5 | 5 |
| 12/15/2023 | Jamtland Basket | BC Lulea | L | Starter | SF | 38:41 | 31 | 12 | 20 | .600 | 3 | 4 | .750 | 4 | 4 | 1.000 | 3 | 14 | 17 | 3 | 2 | 3 | 5 | 3 |