Seth Pinkney C #4
Height: 7-1 (216cm)
Weight: 200 lbs (91kg)
Hometown: Warminster, Pennsylvania
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2024 Undrafted
Pre-Draft Team: Florida International (Sr)
High School: Archbishop Wood High School (Warminster, Pennsylvania)
Seth Pinkney Game Log
2024-2025 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17/2025 | Frayles de Guasave | Ostioneros de Guaymas | L | Starter | C | 31:17 | 16 | 6 | 7 | .857 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 12.1 |
| 5/16/2025 | Frayles de Guasave | Ostioneros de Guaymas | L | Starter | C | 34:51 | 12 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 3 | 9.0 |
| 5/14/2025 | Frayles de Guasave | Rayos de Hermosillo | L | Starter | C | 35:11 | 7 | 2 | 11 | .182 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 2 | 7.0 |
| 5/13/2025 | Frayles de Guasave | Rayos de Hermosillo | L | Bench | C | 14:19 | 8 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 6.0 |
| 5/9/2025 | Frayles de Guasave | Halcones Ciudad Obregon | L | Starter | C | 19:34 | 8 | 3 | 4 | .750 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 5/8/2025 | Frayles de Guasave | Halcones Ciudad Obregon | L | Bench | C | 15:37 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 4.5 |
| 5/3/2025 | Frayles de Guasave | Zonkeys de Tijuana | L | Starter | C | 14:02 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1.8 |
| 5/2/2025 | Frayles de Guasave | Zonkeys de Tijuana | L | Bench | C | 13:03 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 2 | 4 | 1 | 0 | 10.8 |
| 4/29/2025 | Frayles de Guasave | Astros de Jalisco | L | Starter | C | 13:10 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 4.5 |
| 4/28/2025 | Frayles de Guasave | Astros de Jalisco | L | Bench | C | 8:34 | 6 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5.3 |
| 4/26/2025 | Frayles de Guasave | Pioneros de Los Mochis | L | Bench | C | 5:20 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 4/23/2025 | Frayles de Guasave | Venados de Mazatlan | L | Starter | C | 9:32 | 6 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4/22/2025 | Frayles de Guasave | Venados de Mazatlan | L | Starter | C | 14:47 | 10 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7.3 |
| 2/12/2025 | Apollon Limassol BC | Proteas EKA AEL | L | Starter | C | 37:31 | 15 | 7 | 12 | .583 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 13 | 14 | 0 | 0 | 5 | 0 | 1 | 20.5 |
| 2/8/2025 | Apollon Limassol BC | Keravnos Strovolou | L | Starter | C | 29:10 | 10 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 10.8 |
| 2/1/2025 | Apollon Limassol BC | APOEL Nicosia | L | Starter | C | 39:00 | 10 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 14.0 |
| 1/12/2025 | Apollon Limassol BC | Anorthosis Ammohostou | W | Starter | C | 40:00 | 15 | 7 | 8 | .875 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 14 | 16 | 3 | 3 | 7 | 0 | 4 | 31.8 |
| 1/9/2025 | Apollon Limassol BC | Enosis Neon Paralimni | W | Starter | C | 39:08 | 8 | 3 | 3 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 10 | 11 | 1 | 2 | 7 | 0 | 3 | 21.3 |
| 1/4/2025 | Apollon Limassol BC | Michelin Etha Engomis | L | Starter | C | 32:38 | 6 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 7 | 12 | 0 | 0 | 3 | 1 | 3 | 13.0 |
| 12/16/2024 | Apollon Limassol BC | Keravnos Strovolou | L | Starter | C | 36:23 | 17 | 6 | 7 | .857 | 0 | 0 | .000 | 5 | 6 | .833 | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 0 | 22.8 |
| 12/14/2024 | Apollon Limassol BC | APOEL Nicosia | L | Starter | C | 40:00 | 12 | 5 | 6 | .833 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 9 | 12 | 0 | 2 | 4 | 1 | 2 | 19.8 |
| 12/9/2024 | Apollon Limassol BC | AEK Larnaca | L | Starter | C | 38:00 | 6 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 7.3 |
| 11/29/2024 | Apollon Limassol BC | Frederick Achilleas Kaimakliou | W | Starter | C | 34:57 | 10 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 6 | 1.000 | 2 | 7 | 9 | 0 | 0 | 5 | 0 | 1 | 17.3 |
| 11/9/2024 | Apollon Limassol BC | Anorthosis Ammohostou | L | Starter | C | 34:43 | 17 | 7 | 8 | .875 | 0 | 0 | .000 | 3 | 4 | .750 | 4 | 4 | 8 | 0 | 2 | 5 | 3 | 2 | 19.5 |
| 11/1/2024 | Apollon Limassol BC | Enosis Neon Paralimni | L | Starter | C | 32:01 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 4 | 8.3 |
| 10/27/2024 | Apollon Limassol BC | Michelin Etha Engomis | W | Starter | C | 21:49 | 11 | 4 | 4 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 11.6 |
| 10/11/2024 | Apollon Limassol BC | Proteas EKA AEL | L | Starter | C | 36:39 | 4 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 6 | .333 | 9 | 3 | 12 | 0 | 1 | 3 | 0 | 4 | 12.0 |
| Averages | 26.7 | 8.3 | 3.3 | 5.1 | .650 | 0.0 | 0.2 | .000 | 1.7 | 2.5 | .691 | 2.0 | 5.4 | 7.4 | 0.2 | 0.6 | 2.5 | 0.7 | 1.7 | 11.1 | |||||
| Totals | 27 GP | 721.3 | 225 | 89 | 137 | .650 | 0 | 6 | .000 | 47 | 68 | .691 | 55 | 146 | 201 | 6 | 15 | 68 | 19 | 47 | 299.1 |
* International stats from 2000-2001