Skyler Flatten G #1
Height: 6-6 (198cm)
Weight: 210 lbs (95kg)
Born: Jul 2, 1995 (31 years old)
Hometown: Clark, South Dakota
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Jeff Potter
NBA Draft: 2019 Undrafted
Pre-Draft Team: South Dakota State (Sr)
High School: Clark High School (Clark, South Dakota)
Skyler Flatten Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | Kauhajoki Karhu | Joensuun Kataja | L | Starter | SG | 21:46 | 3 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2.6 |
| 3/18/2026 | Kauhajoki Karhu | Tapiolan Honka | W | Starter | PF | 27:09 | 25 | 4 | 13 | .308 | 2 | 7 | .286 | 15 | 16 | .938 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10.0 |
| 2/21/2026 | Kauhajoki Karhu | KTP Basket | L | Starter | SG | 17:55 | 7 | 2 | 7 | .286 | 0 | 3 | .000 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2.6 |
| 2/17/2026 | Kauhajoki Karhu | Tapiolan Honka | L | Starter | SG | 29:52 | 8 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 5.0 |
| 2/14/2026 | Kauhajoki Karhu | Helsinki Seagulls | W | Starter | SG | 34:06 | 26 | 9 | 17 | .529 | 6 | 11 | .545 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 17.0 |
| 1/17/2026 | KB Peja | Golden Eagle YLLI | L | Starter | SF | 38:33 | 14 | 3 | 14 | .214 | 2 | 11 | .182 | 6 | 7 | .857 | 2 | 5 | 7 | 3 | 0 | 2 | 3 | 1 | 8.1 |
| 1/11/2026 | KB Peja | Vellaznimi Gjakove | L | Starter | SF | 29:53 | 16 | 5 | 10 | .500 | 2 | 4 | .500 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9.6 |
| 12/21/2025 | KB Peja | KB Bashkimi Prizren | L | Starter | SF | 35:58 | 3 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 1 | 5.5 |
| 12/17/2025 | KB Peja | Sigal Prishtina | W | Starter | SF | 34:31 | 21 | 8 | 9 | .889 | 5 | 6 | .833 | 0 | 0 | .000 | 3 | 4 | 7 | 7 | 3 | 1 | 0 | 3 | 29.8 |
| 12/14/2025 | KB Peja | KB Rahoveci | L | Bench | SF | 24:32 | 11 | 4 | 9 | .444 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 6.8 |
| 12/11/2025 | KB Peja | Bora | L | Starter | PF | 30:48 | 10 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 12/7/2025 | KB Peja | Golden Eagle YLLI | W | Starter | PF | 26:47 | 6 | 3 | 12 | .250 | 0 | 7 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -0.3 |
| 12/4/2025 | KB Peja | KB Trepca Mitrovice | L | Bench | SF | 18:28 | 1 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 11/22/2025 | KB Peja | Vellaznimi Gjakove | W | Starter | PF | 35:46 | 24 | 8 | 16 | .500 | 6 | 10 | .600 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 12.8 |
| 11/15/2025 | KB Peja | KB Bashkimi Prizren | L | Bench | SF | 13:49 | 4 | 0 | 3 | .000 | 0 | 2 | .000 | 4 | 5 | .800 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 5.1 |
| 11/9/2025 | KB Peja | Sigal Prishtina | W | Bench | SF | 21:52 | 10 | 3 | 7 | .429 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6.0 |
| 10/25/2025 | KB Peja | Bora | W | Bench | SF | 16:36 | 4 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2.3 |
| 10/19/2025 | KB Peja | Golden Eagle YLLI | W | Bench | SF | 17:41 | 6 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.6 |
| Averages | 26.4 | 11.1 | 3.4 | 8.6 | .396 | 1.8 | 5.3 | .344 | 2.4 | 3.1 | .786 | 1.0 | 2.9 | 3.9 | 1.9 | 0.7 | 0.2 | 0.9 | 1.7 | 7.4 | |||||
| Totals | 18 GP | 476.0 | 199 | 61 | 154 | .396 | 33 | 96 | .344 | 44 | 56 | .786 | 18 | 52 | 70 | 34 | 13 | 4 | 17 | 31 | 132.6 |
* International stats from 2000-2001