Stephan Van Treese PF #44
Height: 6-9 (206cm)
Weight: 245 lbs (111kg)
Born: Sep 26, 1990 (35 years old)
Hometown: Indianapolis, Indiana
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2014 Undrafted
Pre-Draft Team: Louisville (Sr)
High School: Lawrence North High School (Indianapolis, Indiana)
Stephan Van Treese Game Log
2016-2017 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2017 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 14:33 | 9 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6.5 |
| 5/6/2017 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 8:18 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 2.8 |
| 5/3/2017 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 7:22 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 4/30/2017 | Nigata Albirex | Sanen Neophoenix | L | Bench | PF | 14:00 | 4 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 3 | 5.0 |
| 4/29/2017 | Nigata Albirex | Sanen Neophoenix | W | Bench | PF | 12:19 | 4 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 6.3 |
| 4/23/2017 | Nigata Albirex | Yokohama B-Corsairs | L | Starter | C | 21:19 | 19 | 8 | 9 | .889 | 0 | 0 | .000 | 3 | 4 | .750 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 15.3 |
| 4/22/2017 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 6:15 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.8 |
| 4/16/2017 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 10:44 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 4/15/2017 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 14:07 | 3 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3.3 |
| 4/9/2017 | Nigata Albirex | Toyama Grouses | W | Bench | PF | 14:23 | 4 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 4.8 |
| 4/8/2017 | Nigata Albirex | Toyama Grouses | W | Bench | PF | 11:46 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 5 | 4.8 |
| 4/2/2017 | Nigata Albirex | Sanen Neophoenix | L | Bench | PF | 6:48 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4.8 |
| 4/1/2017 | Nigata Albirex | Sanen Neophoenix | W | Bench | PF | 9:10 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4.3 |
| 3/26/2017 | Nigata Albirex | Kawasaki Brave Thunders | L | Starter | C | 23:54 | 10 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 6 | 13 | 1 | 2 | 0 | 1 | 1 | 17.0 |
| 3/25/2017 | Nigata Albirex | Kawasaki Brave Thunders | L | Bench | PF | 4:42 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/19/2017 | Nigata Albirex | Levanga Hokkaido | L | Bench | PF | 10:38 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.3 |
| 3/18/2017 | Nigata Albirex | Levanga Hokkaido | W | Bench | PF | 7:44 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 3/12/2017 | Nigata Albirex | Link Tochigi Brex | L | Starter | PF | 28:31 | 14 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 2 | 17.8 |
| 3/11/2017 | Nigata Albirex | Link Tochigi Brex | L | Starter | PF | 24:37 | 6 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 7.5 |
| 2/26/2017 | Nigata Albirex | Osaka Evessa | L | Starter | PF | 26:03 | 2 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | -0.5 |
| 2/25/2017 | Nigata Albirex | Osaka Evessa | L | Starter | PF | 24:58 | 12 | 4 | 7 | .571 | 0 | 0 | .000 | 4 | 4 | 1.000 | 5 | 5 | 10 | 0 | 3 | 1 | 1 | 2 | 16.0 |
| 2/22/2017 | Nigata Albirex | Hitachi Sun Rockers | L | Starter | PF | 22:51 | 7 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 7.6 |
| 2/19/2017 | Nigata Albirex | Kyoto Hannaryz | L | Starter | PF | 26:08 | 10 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 2 | 12.0 |
| 2/18/2017 | Nigata Albirex | Kyoto Hannaryz | W | Bench | PF | 10:43 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -0.3 |
| 2/5/2017 | Nigata Albirex | Aishin Sea Horses | L | Bench | PF | 1:57 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -1.0 |
| 2/4/2017 | Nigata Albirex | Aishin Sea Horses | L | Bench | PF | 7:16 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 1/29/2017 | Nigata Albirex | Ryukyu Golden Kings | L | Bench | PF | 10:20 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -0.5 |
| 1/28/2017 | Nigata Albirex | Ryukyu Golden Kings | W | Bench | PF | 8:33 | 5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 |
| 1/22/2017 | Nigata Albirex | Nagoya Diamond Dolphins | L | Bench | PF | 6:21 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.3 |
| 1/21/2017 | Nigata Albirex | Nagoya Diamond Dolphins | W | Bench | PF | 11:43 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -0.8 |
| 1/18/2017 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 2:16 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1/2/2017 | Nigata Albirex | Toyota Alvark | L | Bench | PF | 9:03 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| 1/1/2017 | Nigata Albirex | Toyota Alvark | L | Bench | PF | 11:00 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3.3 |
| 12/24/2016 | Nigata Albirex | Chiba Jets | L | Bench | PF | 9:59 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 12/23/2016 | Nigata Albirex | Chiba Jets | W | Bench | PF | 5:06 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 12/18/2016 | Nigata Albirex | Akita Northern Happinets | W | Bench | PF | 5:43 | 5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 12/17/2016 | Nigata Albirex | Akita Northern Happinets | W | Bench | PF | 6:24 | 1 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -0.8 |
| 12/11/2016 | Nigata Albirex | Sendai 89ers | W | Bench | PF | 4:46 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4.3 |
| 12/10/2016 | Nigata Albirex | Sendai 89ers | W | Bench | PF | 7:41 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2.3 |
| 12/4/2016 | Nigata Albirex | Shiga Lakestars | L | Bench | PF | 13:53 | 8 | 3 | 8 | .375 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 4.8 |
| 12/3/2016 | Nigata Albirex | Shiga Lakestars | W | Bench | PF | 10:00 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.8 |
| 11/27/2016 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 11:30 | 4 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4.3 |
| 11/26/2016 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 5:02 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11/23/2016 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 13:17 | 4 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 3.3 |
| 11/20/2016 | Nigata Albirex | Kawasaki Brave Thunders | L | Bench | PF | 10:00 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 8.0 |
| 11/19/2016 | Nigata Albirex | Kawasaki Brave Thunders | L | Bench | PF | 21:19 | 8 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 9.8 |
| 11/6/2016 | Nigata Albirex | Sanen Neophoenix | W | Bench | PF | 7:58 | 6 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 11/5/2016 | Nigata Albirex | Sanen Neophoenix | L | Bench | PF | 19:34 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 8.5 |
| 10/30/2016 | Nigata Albirex | Toyama Grouses | W | Bench | PF | 11:57 | 7 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4.6 |
| 10/29/2016 | Nigata Albirex | Toyama Grouses | W | Bench | PF | 11:29 | 6 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.5 |
| 10/23/2016 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 10:00 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| 10/22/2016 | Nigata Albirex | Yokohama B-Corsairs | W | Bench | PF | 15:00 | 9 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 11.0 |
| 10/16/2016 | Nigata Albirex | Sanen Neophoenix | W | Bench | PF | 8:00 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | -0.3 |
| 10/15/2016 | Nigata Albirex | Sanen Neophoenix | L | Bench | PF | 10:00 | 5 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.6 |
| 10/8/2016 | Nigata Albirex | Kawasaki Brave Thunders | L | Bench | PF | 15:00 | 10 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 9.3 |
| 10/7/2016 | Nigata Albirex | Kawasaki Brave Thunders | L | Bench | PF | 14:00 | 9 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 11.3 |
| 10/2/2016 | Nigata Albirex | Hitachi Sun Rockers | W | Bench | PF | 12:00 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5.0 |
| 10/1/2016 | Nigata Albirex | Hitachi Sun Rockers | L | Bench | PF | 6:00 | 4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9/25/2016 | Nigata Albirex | Toyama Grouses | W | Bench | PF | 11:00 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1.8 |
| 9/24/2016 | Nigata Albirex | Toyama Grouses | L | Bench | PF | 20:00 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Averages | 12.1 | 4.4 | 1.9 | 4.0 | .492 | 0.0 | 0.0 | .000 | 0.5 | 0.8 | .667 | 1.6 | 2.2 | 3.9 | 0.4 | 0.8 | 0.3 | 0.6 | 1.2 | 4.5 | |||||
| Totals | 60 GP | 727.0 | 264 | 117 | 238 | .492 | 0 | 2 | .000 | 30 | 45 | .667 | 99 | 135 | 234 | 26 | 48 | 20 | 37 | 74 | 272.5 |
* International stats from 2000-2001