Tevon Saddler G
Height: 6-6 (198cm)
Weight: 215 lbs (98kg)
Born: Feb 21, 1995 (31 years old)
Hometown: Baltimore, Maryland
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2018 Undrafted
Pre-Draft Team: Nicholls State (Sr)
High School: St. Frances Academy (Baltimore, Maryland)
Tevon Saddler Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | 34:00 | 34 | 10 | 16 | 1 | 1 | 14 | 19 | 3 | 8 | 8 | 7 | 4 | 2 | 9 | 5 |
| 2014-2015 | 38:00 | 24 | 10 | 19 | 2 | 4 | 10 | 12 | 3 | 7 | 9 | 8 | 5 | 3 | 7 | 5 |
| 2017-2018 | 39:00 | 24 | 10 | 21 | 3 | 5 | 11 | 12 | 5 | 13 | 16 | 6 | 5 | 1 | 8 | 5 |
| CAREER | 39:00 | 34 | 10 | 21 | 3 | 5 | 14 | 19 | 5 | 13 | 16 | 8 | 5 | 3 | 9 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2013 | UNC Greensboro | East Carolina | L | Starter | PG | 33:00 | 34 | 10 | 15 | .667 | 0 | 0 | - | 14 | 19 | .737 | 2 | 6 | 8 | 5 | 1 | 1 | 4 | 3 |
| 1/24/2018 | Nicholls State | Lamar | W | Starter | SF | 38:00 | 22 | 9 | 15 | .600 | 3 | 4 | .750 | 1 | 5 | .200 | 3 | 13 | 16 | 1 | 1 | 1 | 3 | 4 |
| 11/24/2017 | Nicholls State | UMBC | L | Starter | PF | 36:00 | 17 | 8 | 14 | .571 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 12 | 12 | 5 | 2 | 1 | 2 | 5 |
| 12/18/2017 | Nicholls State | Tulane | L | Starter | SF | 39:00 | 24 | 10 | 21 | .476 | 1 | 5 | .200 | 3 | 3 | 1.000 | 2 | 7 | 9 | 3 | 3 | 0 | 4 | 4 |
| 12/13/2014 | UNC Greensboro | East Tennessee State | W | Starter | SG | 34:00 | 24 | 9 | 12 | .750 | 0 | 1 | .000 | 6 | 9 | .667 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 3 |
| 12/10/2014 | UNC Greensboro | Greensboro College | W | Starter | PG | 32:00 | 24 | 7 | 13 | .538 | 1 | 2 | .500 | 9 | 10 | .900 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 4 |
| 1/3/2015 | UNC Greensboro | Mercer | L | Starter | SG | 35:00 | 20 | 9 | 18 | .500 | 0 | 0 | - | 2 | 5 | .400 | 0 | 6 | 6 | 2 | 4 | 2 | 4 | 0 |
| 1/18/2014 | UNC Greensboro | Davidson | L | Starter | SG | 30:00 | 20 | 6 | 16 | .375 | 0 | 0 | - | 8 | 8 | 1.000 | 2 | 1 | 3 | 7 | 3 | 1 | 3 | 4 |
| 1/16/2018 | Nicholls State | Texas A&M-CC | W | Starter | SF | 28:00 | 23 | 8 | 10 | .800 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 3 |
| 11/23/2017 | Nicholls State | Presbyterian | W | Starter | PF | 37:00 | 17 | 4 | 14 | .286 | 0 | 2 | .000 | 9 | 10 | .900 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2013 | UNC Greensboro | East Carolina | L | Starter | PG | 33:00 | 34 | 10 | 15 | .667 | 0 | 0 | - | 14 | 19 | .737 | 2 | 6 | 8 | 5 | 1 | 1 | 4 | 3 |