
Thon Maker C #14

Current Team: N/A
Born: Feb 25, 1997 (24 years old)
Birthplace/Hometown: Juba, South Sudan
Nationality: South Sudan / Australia
Height: 7-0 (213cm) Weight: 221 (100kg)
Hand: Right

Current NBA Status: Unrestricted Free Agent
Agent: Mike George, Jeff Schwartz
Draft Entry: 2016 NBA Draft
Early Entry Info: 2016 Early Entrant
Drafted: Round 1, Pick 10, Milwaukee Bucks
High School: Athlete Institute Prep [Mono, Ontario (Canada)]

Jump to: [ NBA ] [ International ] [ National ] [ High School ] [ Recent News ]
NBA
4 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 57 | 34 | 9.9 | 1.46 | 3.18 | .459 | 0.49 | 1.30 | .378 | 0.56 | 0.86 | .653 | 0.70 | 1.30 | 2.00 | 0.40 | 0.18 | 0.46 | 1.47 | 0.30 | 3.96 |
2017-18 | MIL | 74 | 12 | 16.7 | 1.76 | 4.27 | .411 | 0.42 | 1.41 | .298 | 0.88 | 1.26 | .699 | 1.01 | 2.03 | 3.04 | 0.62 | 0.51 | 0.72 | 2.19 | 0.59 | 4.81 |
2018-19 * | All Teams | 64 | 5 | 15.2 | 1.70 | 4.19 | .407 | 0.77 | 2.39 | .320 | 0.88 | 1.31 | .667 | 0.64 | 2.52 | 3.16 | 0.70 | 0.33 | 0.80 | 1.64 | 0.52 | 5.05 |
2018-19 * | MIL | 35 | 0 | 11.7 | 1.69 | 3.83 | .440 | 0.74 | 2.23 | .333 | 0.57 | 1.06 | .541 | 0.49 | 2.26 | 2.74 | 0.51 | 0.29 | 0.51 | 1.57 | 0.26 | 4.69 |
2018-19 * | DET | 29 | 5 | 19.4 | 1.72 | 4.62 | .373 | 0.79 | 2.59 | .307 | 1.24 | 1.62 | .766 | 0.83 | 2.83 | 3.66 | 0.93 | 0.38 | 1.14 | 1.72 | 0.83 | 5.48 |
2019-20 | DET | 60 | 14 | 12.9 | 1.55 | 3.22 | .482 | 0.37 | 1.07 | .344 | 1.22 | 1.83 | .664 | 0.90 | 1.88 | 2.78 | 0.72 | 0.42 | 0.65 | 1.70 | 0.75 | 4.68 |
2020-21 | CLE | 8 | 0 | 9.6 | 1.25 | 2.25 | .556 | 0.00 | 0.25 | .000 | 1.25 | 1.38 | .909 | 1.00 | 1.25 | 2.25 | 0.50 | 0.25 | 0.50 | 0.88 | 0.38 | 3.75 |
CAREER | 263 | 65 | 13.8 | 1.62 | 3.71 | .435 | 0.49 | 1.51 | .327 | 0.90 | 1.32 | .680 | 0.83 | 1.93 | 2.76 | 0.61 | 0.37 | 0.66 | 1.75 | 0.54 | 4.62 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 57 | 34 | 562.2 | 83 | 181 | .459 | 28 | 74 | .378 | 32 | 49 | .653 | 40 | 74 | 114 | 23 | 10 | 26 | 84 | 17 | 226 |
2017-18 | MIL | 74 | 12 | 1237.8 | 130 | 316 | .411 | 31 | 104 | .298 | 65 | 93 | .699 | 75 | 150 | 225 | 46 | 38 | 53 | 162 | 44 | 356 |
2018-19 * | All Teams | 64 | 5 | 972.2 | 109 | 268 | .407 | 49 | 153 | .320 | 56 | 84 | .667 | 41 | 161 | 202 | 45 | 21 | 51 | 105 | 33 | 323 |
2018-19 * | MIL | 35 | 0 | 409.1 | 59 | 134 | .440 | 26 | 78 | .333 | 20 | 37 | .541 | 17 | 79 | 96 | 18 | 10 | 18 | 55 | 9 | 164 |
2018-19 * | DET | 29 | 5 | 563.1 | 50 | 134 | .373 | 23 | 75 | .307 | 36 | 47 | .766 | 24 | 82 | 106 | 27 | 11 | 33 | 50 | 24 | 159 |
2019-20 | DET | 60 | 14 | 776 | 93 | 193 | .482 | 22 | 64 | .344 | 73 | 110 | .664 | 54 | 113 | 167 | 43 | 25 | 39 | 102 | 45 | 281 |
2020-21 | CLE | 8 | 0 | 76.5 | 10 | 18 | .556 | 0 | 2 | .000 | 10 | 11 | .909 | 8 | 10 | 18 | 4 | 2 | 4 | 7 | 3 | 30 |
CAREER | 263 | 65 | 3624.7 | 425 | 976 | .435 | 130 | 397 | .327 | 236 | 347 | .680 | 218 | 508 | 726 | 161 | 96 | 173 | 460 | 142 | 1216 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 57 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 1.35 | 0.59 | 0.27 | 31 | 26 | .544 | 0.82 | 0.48 | 1.30 |
2017-18 | MIL | 74 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .060 | 1.05 | 0.86 | 0.29 | 40 | 34 | .541 | 0.37 | 1.09 | 1.46 |
2018-19 * | All Teams | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .058 | 1.36 | 0.64 | 0.31 | 44 | 20 | .688 | 0.53 | 1.61 | 2.14 |
2018-19 * | MIL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .051 | 2.00 | 1.11 | 0.28 | 27 | 8 | .771 | 0.41 | 0.81 | 1.21 |
2018-19 * | DET | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .068 | 1.12 | 0.46 | 0.35 | 17 | 12 | .586 | 0.14 | 0.67 | 0.80 |
2019-20 | DET | 60 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | .058 | 0.96 | 0.56 | 0.57 | 20 | 40 | .333 | 0.73 | 0.81 | 1.54 |
2020-21 | CLE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .047 | 1.33 | 0.67 | 0.61 | 3 | 5 | .375 | 0.21 | 0.11 | 0.33 |
CAREER | 263 | 65 | 2 | 0 | 0 | 0 | 0 | 1 | .056 | 1.13 | 0.68 | 0.36 | 138 | 125 | .525 | 2.69 | 4.15 | 6.84 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 57 | 34 | .558 | .536 | 8.49 | 15.39 | 11.98 | 6.27 | 7.74 | 0.91 | 4.01 | 18.01 | 149.00 | -0.31 | 1.25 | 114.0 | 110.3 | 14.11 |
2017-18 | MIL | 74 | 12 | .499 | .460 | 7.13 | 14.15 | 10.65 | 5.22 | 10.97 | 1.53 | 3.64 | 14.65 | 140.84 | -1.09 | 1.13 | 103.1 | 109.7 | 10.22 |
2018-19 * | All Teams | 64 | 5 | .530 | .498 | 4.60 | 17.10 | 11.02 | 6.18 | 9.76 | 1.04 | 4.51 | 14.90 | 139.36 | -0.31 | 1.21 | 108.0 | 105.1 | 11.44 |
2018-19 * | MIL | 35 | 0 | .546 | .537 | 4.60 | 18.48 | 12.05 | 5.83 | 5.65 | 1.14 | 3.80 | 16.34 | 131.42 | 0.71 | 1.22 | 111.7 | 101.7 | 13.01 |
2018-19 * | DET | 29 | 5 | .514 | .459 | 4.56 | 16.62 | 10.39 | 6.59 | 13.43 | 0.98 | 5.02 | 13.95 | 144.58 | -1.12 | 1.19 | 104.6 | 109.1 | 10.52 |
2019-20 | DET | 60 | 14 | .582 | .539 | 7.82 | 16.82 | 12.25 | 8.00 | 15.71 | 1.58 | 4.17 | 16.09 | 148.93 | -2.15 | 1.46 | 111.4 | 110.3 | 13.70 |
2020-21 | CLE | 8 | 0 | .657 | .556 | 10.87 | 15.04 | 12.85 | 8.13 | 11.61 | 1.32 | 5.16 | 14.90 | 146.46 | -0.46 | 1.67 | 132.3 | 106.4 | 19.59 |
CAREER | 263 | 65 | .539 | .502 | 6.86 | 15.82 | 11.36 | 6.30 | 11.18 | 1.31 | 4.08 | 15.56 | 144.30 | -0.98 | 1.25 | 108.8 | 108.7 | 12.09 |
NBA Transactions
Jun 23, 2016 - The Milwaukee Bucks selected Thon Maker in Round 1 with Pick 10 in the 2016 NBA Draft. |
Jul 30, 2016 - Thon Maker signed a multi-year contract with the Milwaukee Bucks. |
Oct 31, 2017 - The Milwaukee Bucks exercised their Team Option to extend the contract of Thon Maker. |
Oct 30, 2018 - The Milwaukee Bucks exercised their Team Option to extend the contract of Thon Maker. |
Feb 7, 2019 - Thon Maker was acquired by the Detroit Pistons, along with a TPE, from the Milwaukee Bucks in exchange for Stanley Johnson. |
Nov 21, 2020 - Thon Maker, previously with the Detroit Pistons, became a free agent. |
Nov 22, 2020 - The Detroit Pistons renounced their free-agent exception rights to Thon Maker. |
Nov 28, 2020 - Thon Maker signed a contract with the Cleveland Cavaliers. |
Jan 14, 2021 - The Cleveland Cavaliers placed the contract of Thon Maker on waivers. |
Jan 16, 2021 - Thon Maker, previously with the Cleveland Cavaliers, became a free agent. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 6 | 6 | 19.4 | 2.00 | 5.17 | .387 | 0.33 | 1.67 | .200 | 1.50 | 1.83 | .818 | 1.33 | 1.83 | 3.17 | 2.00 | 0.83 | 1.83 | 3.00 | 1.33 | 5.83 |
2017-18 | MIL | 6 | 2 | 21.6 | 1.83 | 4.67 | .393 | 1.00 | 3.33 | .300 | 0.83 | 1.17 | .714 | 1.00 | 2.83 | 3.83 | 0.83 | 0.33 | 1.83 | 2.83 | 0.67 | 5.50 |
2018-19 | DET | 4 | 2 | 17.1 | 1.75 | 6.50 | .269 | 0.00 | 3.00 | .000 | 2.00 | 2.25 | .889 | 1.00 | 1.25 | 2.25 | 1.00 | 0.00 | 1.00 | 3.50 | 0.75 | 5.50 |
CAREER | 16 | 10 | 19.7 | 1.88 | 5.31 | .353 | 0.50 | 2.62 | .190 | 1.38 | 1.69 | .815 | 1.12 | 2.06 | 3.19 | 1.31 | 0.44 | 1.62 | 3.06 | 0.94 | 5.62 |
Thon Maker Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 6 | 6 | 116.4 | 12 | 31 | .387 | 2 | 10 | .200 | 9 | 11 | .818 | 8 | 11 | 19 | 12 | 5 | 11 | 18 | 8 | 35 |
2017-18 | MIL | 6 | 2 | 129.7 | 11 | 28 | .393 | 6 | 20 | .300 | 5 | 7 | .714 | 6 | 17 | 23 | 5 | 2 | 11 | 17 | 4 | 33 |
2018-19 | DET | 4 | 2 | 68.6 | 7 | 26 | .269 | 0 | 12 | .000 | 8 | 9 | .889 | 4 | 5 | 9 | 4 | 0 | 4 | 14 | 3 | 22 |
CAREER | 16 | 10 | 314.7 | 30 | 85 | .353 | 8 | 42 | .190 | 22 | 27 | .815 | 18 | 33 | 51 | 21 | 7 | 26 | 49 | 15 | 90 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 1.50 | 0.62 | 0.35 | 2 | 4 | .333 | -0.05 | 0.30 | 0.25 |
2017-18 | MIL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .068 | 1.25 | 0.50 | 0.25 | 3 | 3 | .500 | 0.06 | 0.15 | 0.21 |
2018-19 | DET | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .073 | 1.33 | 0.00 | 0.35 | 0 | 4 | .000 | -0.16 | -0.03 | -0.19 |
CAREER | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .086 | 1.40 | 0.47 | 0.32 | 5 | 11 | .312 | -0.15 | 0.40 | 0.25 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 6 | 6 | .488 | .419 | 7.73 | 12.30 | 9.85 | 16.62 | 18.25 | 2.30 | 9.13 | 18.02 | 140.53 | - | 1.13 | 98.7 | 98.3 | 13.96 |
2017-18 | MIL | 6 | 2 | .531 | .500 | 5.86 | 14.60 | 10.51 | 5.28 | 11.40 | 0.80 | 7.76 | 13.23 | 140.71 | -0.55 | 1.18 | 106.2 | 108.2 | 11.63 |
2018-19 | DET | 4 | 2 | .367 | .269 | 5.13 | 8.43 | 6.56 | 8.53 | 9.10 | - | 5.30 | 20.02 | 115.81 | -0.48 | 0.85 | 81.5 | 120.9 | 3.71 |
CAREER | 16 | 10 | .464 | .400 | 6.26 | 12.47 | 9.24 | 9.85 | 13.41 | 1.14 | 7.70 | 16.54 | 135.82 | -0.33 | 1.06 | 96.4 | 108.0 | 10.61 |
More Thon Maker NBA Playoff Stats »
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | Las Vegas | 5 | 5 | 30.4 | 4.60 | 12.20 | .377 | 1.20 | 3.80 | .316 | 3.80 | 4.80 | .792 | 3.80 | 5.80 | 9.60 | 0.00 | 0.80 | 1.00 | 5.00 | 1.80 | 14.20 |
2017-18 | MIL | Las Vegas | 2 | 2 | 26.8 | 2.00 | 9.00 | .222 | 1.00 | 4.00 | .250 | 1.00 | 2.50 | .400 | 0.00 | 6.50 | 6.50 | 0.00 | 0.50 | 1.50 | 5.00 | 3.00 | 6.00 |
CAREER | 7 | 7 | 29.4 | 3.86 | 11.29 | .342 | 1.14 | 3.86 | .296 | 3.00 | 4.14 | .724 | 2.71 | 6.00 | 8.71 | 0.00 | 0.71 | 1.14 | 5.00 | 2.14 | 11.86 |
NBA Summer League Stats - Totals
Season | Team | Location | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | Las Vegas | 5 | 5 | 151.8 | 23 | 61 | .377 | 6 | 19 | .316 | 19 | 24 | .792 | 19 | 29 | 48 | 0 | 4 | 5 | 25 | 9 | 71 |
2017-18 | MIL | Las Vegas | 2 | 2 | 53.7 | 4 | 18 | .222 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 13 | 13 | 0 | 1 | 3 | 10 | 6 | 12 |
CAREER | 7 | 7 | 205.5 | 27 | 79 | .342 | 8 | 27 | .296 | 21 | 29 | .724 | 19 | 42 | 61 | 0 | 5 | 8 | 35 | 15 | 83 |
NBA Summer League Stats - Misc Stats
Season | Team | Location | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | Las Vegas | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .155 | 0.00 | 0.44 | 0.39 | 1 | 4 | .200 | 0.35 | 0.06 | 0.42 |
2017-18 | MIL | Las Vegas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .078 | 0.00 | 0.17 | 0.28 | 1 | 1 | .500 | -0.40 | 0.10 | -0.29 |
CAREER | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .136 | 0.00 | 0.33 | 0.37 | 2 | 5 | .286 | -0.04 | 0.17 | 0.12 |
NBA Summer League Stats - Advanced Stats
Season | Team | Location | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | Las Vegas | 5 | 5 | .496 | .426 | 11.21 | 20.41 | 15.40 | - | 11.17 | 1.29 | 3.27 | 21.80 | 148.45 | -5.84 | 1.16 | 103.6 | 102.9 | 17.75 |
2017-18 | MIL | Las Vegas | 2 | 2 | .297 | .278 | - | 21.40 | 11.67 | - | 22.90 | 0.88 | 4.36 | 21.37 | 87.22 | -10.64 | 0.67 | 45.4 | 95.4 | -0.90 |
CAREER | 7 | 7 | .452 | .392 | 8.67 | 20.61 | 14.42 | - | 14.05 | 1.18 | 3.59 | 21.73 | 136.22 | -7.09 | 1.05 | 89.1 | 100.8 | 13.66 |
More Thon Maker NBA Summer League Stats »
NBA Summer League Awards & Honors
All-Tournament Second Team - 2016 NBA Summer League |
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 5 | 1 | 14.6 | 1.20 | 3.20 | .375 | 0.00 | 1.00 | .000 | 1.00 | 1.20 | .833 | 1.00 | 1.00 | 2.00 | 0.20 | 0.00 | 0.20 | 1.60 | 1.20 | 3.40 |
2017-18 | MIL | 1 | 1 | 25.7 | 3.00 | 7.00 | .429 | 2.00 | 5.00 | .400 | 0.00 | 0.00 | .000 | 1.00 | 7.00 | 8.00 | 2.00 | 0.00 | 0.00 | 4.00 | 0.00 | 8.00 |
2018-19 | MIL | 1 | 0 | 21.3 | 1.00 | 4.00 | .250 | 1.00 | 4.00 | .250 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.00 |
2019-20 | DET | 5 | 1 | 17.8 | 1.40 | 3.60 | .389 | 0.20 | 1.60 | .125 | 2.20 | 2.60 | .846 | 1.40 | 4.20 | 5.60 | 1.80 | 0.60 | 0.60 | 1.00 | 0.40 | 5.20 |
2020-21 | CLE | 4 | 1 | 17.3 | 1.50 | 4.25 | .353 | 0.00 | 1.25 | .000 | 0.75 | 1.25 | .600 | 0.75 | 3.75 | 4.50 | 1.00 | 0.50 | 0.25 | 2.25 | 1.25 | 3.75 |
CAREER | 16 | 4 | 17.4 | 1.44 | 3.88 | .371 | 0.25 | 1.69 | .148 | 1.19 | 1.50 | .792 | 1.06 | 3.12 | 4.19 | 1.06 | 0.38 | 0.31 | 1.69 | 0.81 | 4.31 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 5 | 1 | 73.2 | 6 | 16 | .375 | 0 | 5 | .000 | 5 | 6 | .833 | 5 | 5 | 10 | 1 | 0 | 1 | 8 | 6 | 17 |
2017-18 | MIL | 1 | 1 | 25.7 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 0 | 8 |
2018-19 | MIL | 1 | 0 | 21.3 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
2019-20 | DET | 5 | 1 | 88.8 | 7 | 18 | .389 | 1 | 8 | .125 | 11 | 13 | .846 | 7 | 21 | 28 | 9 | 3 | 3 | 5 | 2 | 26 |
2020-21 | CLE | 4 | 1 | 69.2 | 6 | 17 | .353 | 0 | 5 | .000 | 3 | 5 | .600 | 3 | 15 | 18 | 4 | 2 | 1 | 9 | 5 | 15 |
CAREER | 16 | 4 | 278.2 | 23 | 62 | .371 | 4 | 27 | .148 | 19 | 24 | .792 | 17 | 50 | 67 | 17 | 6 | 5 | 27 | 13 | 69 |
NBA Preseason Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | 0.17 | 0.00 | 0.38 | 2 | 3 | .400 | -0.10 | -0.01 | -0.11 |
2017-18 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.000 | 0.07 | 0.01 | 0.08 |
2018-19 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.000 | 0.01 | 0.06 | 0.07 |
2019-20 | DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .084 | 4.50 | 1.50 | 0.72 | 3 | 2 | .600 | 0.23 | 0.07 | 0.30 |
2020-21 | CLE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .072 | 0.80 | 0.40 | 0.29 | 2 | 2 | .500 | -0.11 | 0.05 | -0.07 |
CAREER | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .070 | 1.31 | 0.46 | 0.39 | 9 | 7 | .562 | 0.11 | 0.18 | 0.29 |
NBA Preseason Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MIL | 5 | 1 | .456 | .375 | 7.27 | 7.34 | 7.31 | 2.29 | 24.35 | - | 1.17 | 15.02 | 120.83 | -7.52 | 1.06 | 80.1 | 111.7 | 3.23 |
2017-18 | MIL | 1 | 1 | .571 | .571 | 4.73 | 24.85 | 16.23 | 11.74 | - | - | - | 12.33 | 82.86 | 5.26 | 1.14 | 128.7 | 106.3 | 12.96 |
2018-19 | MIL | 1 | 0 | .375 | .375 | 5.44 | 7.03 | 6.41 | 5.48 | - | 2.26 | - | 8.12 | 50.00 | 3.17 | 0.75 | 106.8 | 87.0 | 7.50 |
2019-20 | DET | 5 | 1 | .548 | .417 | 8.00 | 25.62 | 16.52 | 14.10 | 7.78 | 1.59 | 2.92 | 11.76 | 136.00 | 4.37 | 1.44 | 126.7 | 104.2 | 18.67 |
2020-21 | CLE | 4 | 1 | .391 | .353 | 5.15 | 24.99 | 15.22 | 9.10 | 20.66 | 1.38 | 1.52 | 14.92 | 95.29 | -3.49 | 0.88 | 77.7 | 106.4 | 4.51 |
CAREER | 16 | 4 | .475 | .403 | 6.66 | 18.95 | 12.91 | 9.20 | 15.19 | 1.06 | 1.59 | 13.15 | 131.08 | -0.60 | 1.11 | 99.1 | 105.5 | 9.71 |
More Thon Maker NBA Preseason Stats »
NBA Training Camp Experience
2016 NBA Training Camp - Milwaukee Bucks |
2017 NBA Training Camp - Milwaukee Bucks |
2018 NBA Training Camp - Milwaukee Bucks |
2019 NBA Training Camp - Detroit Pistons |
2020 NBA Training Camp - Cleveland Cavaliers |
International Basketball
* International basketball history from 2000-2001
International Special Events Stats
Year | Event | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | adidas EUROCAMP | 3 | 31:25 | 6.7 | 13.0 | .513 | 0.7 | 1.0 | .667 | 1.7 | 3.3 | .500 | 6.6 | 0.7 | 0.3 | 0.0 | 1.3 | 2.0 | 15.7 |
National Basketball
Nationality: South Sudan / Australia
FIBA Senior Team Events Stats
Year | Event | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | PF | TOV | PTS | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Asian World Cup Qualifier | 2 | 21:56 | 4.0 | 9.5 | .421 | 1.0 | 3.0 | .333 | 1.5 | 4.0 | .375 | 8.0 | 2.0 | 1.0 | 0.5 | 3.0 | 1.0 | 10.5 | Gold |
AVERAGES | 2 | 21:56 | 4.0 | 9.5 | .421 | 1.0 | 3.0 | .333 | 1.5 | 4.0 | .375 | 8.0 | 2.0 | 1.0 | 0.5 | 3.0 | 1.0 | 10.5 | - | |
TOTAL | 2 | 43:52 | 8 | 19 | .421 | 2 | 6 | .333 | 3 | 8 | .375 | 16 | 4 | 2 | 1 | 6 | 2 | 21 | - |
Non-FIBA Events Stats
Year | Event | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | PF | TOV | PTS | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | adidas Nations | 5 | 22:00 | 4.2 | 8.0 | .525 | 0.0 | 1.2 | .000 | 4.8 | 6.0 | .800 | 8.0 | 1.4 | 1.2 | 0.8 | 2.6 | 3.6 | 13.2 | Gold |
2012 | adidas Nations | 4 | 12:30 | 0.8 | 1.8 | .429 | 0.0 | 0.0 | .000 | 0.8 | 1.0 | .750 | 2.5 | 0.0 | 0.0 | 1.2 | 2.2 | 0.5 | 2.2 | Bronze |
AVERAGES | 9 | 17:46 | 2.7 | 5.2 | .511 | 0.0 | 0.7 | .000 | 3.0 | 3.8 | .794 | 5.6 | 0.8 | 0.7 | 1.0 | 2.4 | 2.2 | 8.3 | - | |
TOTAL | 9 | 160:00 | 24 | 47 | .511 | 0 | 6 | .000 | 27 | 34 | .794 | 50 | 7 | 6 | 9 | 22 | 20 | 75 | - |
National Awards & Honors
MVP - 2014 adidas Nations |
High School Basketball
